Product catalog antigen listed by alphabetic starting with B
| Items 1 to 100 of 555 total | 6 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PA137 | B-Cell Attracting Chemokine 1 (BCA-1/BLC/CXCL13) | ||||||
| Human | >98% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA137X | B-Cell Attracting Chemokine 1 (BCA-1/BLC/CXCL13) | ||||||
| Human | >98% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA185 | B-Cell Attracting Chemokine 1 (BCA-1/BLC/CXCL13) | ||||||
| Mouse | Purified | >98% | E. coli | 5 µg / 130 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA185X | B-Cell Attracting Chemokine 1 (BCA-1/BLC/CXCL13) | ||||||
| Mouse | Purified | >98% | E. coli | 20 µg / 230 Euro | |||
| Acris Antibodies GmbH | |||||||
| H00027241-P01-10 | B1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00027241-P01-25 | B1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000567-P01-10 | B2M | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000567-P01-25 | B2M | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008707-Q01-10 | B3GALT2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008707-Q01-25 | B3GALT2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008705-P01-10 | B3GALT4 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008705-P01-25 | B3GALT4 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010317-Q01-10 | B3GALT5 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010317-Q01-25 | B3GALT5 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00126792-Q01-10 | B3GALT6 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00126792-Q01-25 | B3GALT6 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00027087-Q01-10 | B3GAT1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00027087-Q01-25 | B3GAT1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00026229-Q01-10 | B3GAT3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00026229-Q01-25 | B3GAT3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010678-P01-10 | B3GNT1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010678-P01-25 | B3GNT1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010678-Q01-10 | B3GNT1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010678-Q01-25 | B3GNT1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010331-Q01-10 | B3GNT3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010331-Q01-25 | B3GNT3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00079369-Q01-10 | B3GNT4 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00079369-Q01-25 | B3GNT4 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00084002-P01-10 | B3GNT5 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00084002-P01-25 | B3GNT5 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00002683-Q01-10 | B4GALT1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00002683-Q01-25 | B4GALT1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008704-P01-02 | B4GALT2 | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008704-P01-10 | B4GALT2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008704-P01-25 | B4GALT2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008702-Q01-10 | B4GALT4 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008702-Q01-25 | B4GALT4 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009334-Q01-10 | B4GALT5 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009334-Q01-25 | B4GALT5 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00011285-Q01-10 | B4GALT7 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00011285-Q01-25 | B4GALT7 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000570-P01-02 | BAAT | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000570-P01-10 | BAAT | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000570-P01-25 | BAAT | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000570-Q01-10 | BAAT | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000570-Q01-25 | BAAT | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00023621-P01-02 | BACE1/ASP2 | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00023621-P01-10 | BACE1/ASP2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00023621-P01-25 | BACE1/ASP2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX27883 | BACE1/ASP2 | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| PR15038CF-50 | BACE1/ASP2 | ||||||
| Human | Purified | >95% | NSO cells | 50 µg / 380 Euro | |||
| Neuromics Antibodies | |||||||
| PR15039CF-50 | BACE1/ASP2 | ||||||
| Mouse | Purified | >90% | NSO cells | 50 µg / 380 Euro | |||
| Neuromics Antibodies | |||||||
| BACE15-R-50 | BACE1/ASP2 (EC domain 1-460 aa) | ||||||
| Human | Purified | - | 50 µg / 680 Euro | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| H00025825-Q01-10 | BACE2/ASP1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00025825-Q01-25 | BACE2/ASP1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| PR15040CF-20 | BACE2/ASP1 | ||||||
| Mouse | Purified | >90% | NSO cells | 20 µg / 380 Euro | |||
| Neuromics Antibodies | |||||||
| GTX25869 | BACE2/ASP1 peptide | ||||||
| 50 µg / 210 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX25873 | BACE2/ASP1 peptide | ||||||
| 50 µg / 210 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX28391 | BACE2/ASP1 peptide | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX28392 | BACE2/ASP1 peptide | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| H00011332-P01-10 | BACH | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00011332-P01-25 | BACH | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00060468-Q01-10 | BACH2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00060468-Q01-25 | BACH2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| LF15-R | Bacillus anthracis (Anthrax) (Lethal Factor) | ||||||
| Purified | - | 0.1 mg / 610 Euro | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| PA63-R | Bacillus anthracis (Anthrax) (Protective Antigen) | ||||||
| Purified | - | 0.1 mg / 610 Euro | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| PA83-R | Bacillus anthracis (Anthrax) (Protective Antigen) | ||||||
| Purified | - | 0.1 mg / 610 Euro | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| H00000572-P01-10 | BAD | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000572-P01-25 | BAD | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000572-Q01-10 | BAD | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000572-Q01-25 | BAD | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX27985 | Bad peptide | ||||||
| 100 µg / 170 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX25335 | Bad peptide pSer112 (phospho and non-phospho pair) | ||||||
| 1 pack / 310 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX25334 | Bad peptide pSer136 (phospho and non-phospho pair) | ||||||
| 1 pack / 310 Euro | |||||||
| GeneTex Inc. | |||||||
| PA180 | BAFF (BLyS, Thank) | ||||||
| Human | Purified | >95% | E. coli | 5 µg / 130 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA180X | BAFF (BLyS, Thank) | ||||||
| Human | Purified | >95% | E. coli | 20 µg / 230 Euro | |||
| Acris Antibodies GmbH | |||||||
| GTX28397 | BAFF peptide | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX26086 | BAFF Receptor peptide | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| H00000573-Q01-10 | BAG1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000573-Q01-25 | BAG1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX27986 | Bag1 peptide | ||||||
| 100 µg / 170 Euro | |||||||
| GeneTex Inc. | |||||||
| H00009532-Q01-10 | BAG2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009532-Q01-25 | BAG2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009531-P01-10 | BAG3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009531-P01-25 | BAG3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009529-P01-10 | BAG5 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009529-P01-25 | BAG5 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000576-Q01-10 | BAI2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000576-Q01-25 | BAI2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000577-Q01-10 | BAI3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000577-Q01-25 | BAI3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010458-P01-10 | BAIAP2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010458-P01-25 | BAIAP2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00055971-Q01-10 | BAIAP2L1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00055971-Q01-25 | BAIAP2L1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008938-Q01-10 | BAIAP3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008938-Q01-25 | BAIAP3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000578-Q01-10 | BAK1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00000578-Q01-25 | BAK1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00025805-P01-10 | BAMBI | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| Items 1 to 100 of 555 total | 6 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

