Product catalog antigen listed by alphabetic starting with D
| Items 601 to 700 of 756 total | 8 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| H00001806-Q01-25 | DPYD antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001807-Q01-10 | DPYS antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001807-Q01-25 | DPYS antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001809-Q01-10 | DPYSL3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001809-Q01-25 | DPYSL3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010570-Q01-10 | DPYSL4 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010570-Q01-25 | DPYSL4 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056896-P01-02 | DPYSL5 antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056896-P01-10 | DPYSL5 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056896-P01-25 | DPYSL5 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056896-Q01-10 | DPYSL5 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056896-Q01-25 | DPYSL5 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001810-P01-10 | DR1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001810-P01-25 | DR1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001810-Q01-10 | DR1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001810-Q01-25 | DR1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010589-Q01-10 | Dr1-associated corepressor antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010589-Q01-25 | Dr1-associated corepressor antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001627-P01-02 | Drebrin antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001627-P01-10 | Drebrin antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001627-P01-25 | Drebrin antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00028988-P01-02 | Drebrin-like protein antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00028988-P01-10 | Drebrin-like protein antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00028988-P01-25 | Drebrin-like protein antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00028988-P02-10 | Drebrin-like protein antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00028988-P02-25 | Drebrin-like protein antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00004733-P01-02 | DRG1 antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00004733-P01-10 | DRG1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00004733-P01-25 | DRG1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001819-P01-10 | DRG2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001819-P01-25 | DRG2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22260F | DRG2 antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / --- | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22260F-50 | DRG2 antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / --- | |||
| GenWay Biotech Inc. | |||||||
| H00027340-Q01-10 | DRIM antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00027340-Q01-25 | DRIM antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001855-Q01-10 | DSH homolog 1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001855-Q01-25 | DSH homolog 1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001857-Q01-10 | DSH homolog 3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001857-Q01-25 | DSH homolog 3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00027071-Q01-10 | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00027071-Q01-25 | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00053905-Q01-10 | Dual oxidase 1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00053905-Q01-25 | Dual oxidase 1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001843-Q01-10 | Dual specificity protein phosphatase 1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001843-Q01-25 | Dual specificity protein phosphatase 1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011221-P01-10 | Dual specificity protein phosphatase 10 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011221-P01-25 | Dual specificity protein phosphatase 10 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011266-P01-10 | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011266-P01-25 | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011266-Q01-10 | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011266-Q01-25 | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22594F | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / --- | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22594F-50 | Dual specificity protein phosphatase 12 antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / --- | |||
| GenWay Biotech Inc. | |||||||
| H00051207-P01-02 | Dual specificity protein phosphatase 13 antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051207-P01-10 | Dual specificity protein phosphatase 13 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051207-P01-25 | Dual specificity protein phosphatase 13 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011072-P01-10 | Dual specificity protein phosphatase 14 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011072-P01-25 | Dual specificity protein phosphatase 14 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22164F | Dual specificity protein phosphatase 14 antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / --- | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22164F-50 | Dual specificity protein phosphatase 14 antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / --- | |||
| GenWay Biotech Inc. | |||||||
| H00142679-P01-02 | Dual specificity protein phosphatase 19 antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00142679-P01-10 | Dual specificity protein phosphatase 19 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00142679-P01-25 | Dual specificity protein phosphatase 19 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056940-Q01-10 | Dual specificity protein phosphatase 22 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056940-Q01-25 | Dual specificity protein phosphatase 22 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051657-P01-10 | Dual specificity protein phosphatase 26 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051657-P01-25 | Dual specificity protein phosphatase 26 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00078986-Q01-10 | Dual specificity protein phosphatase 26 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00078986-Q01-25 | Dual specificity protein phosphatase 26 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-P01-02 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 2 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-P01-10 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-P01-25 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-P02-10 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-P02-25 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-Q01-10 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001845-Q01-25 | Dual specificity protein phosphatase 3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001846-P01-10 | Dual specificity protein phosphatase 4 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001846-P01-25 | Dual specificity protein phosphatase 4 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001847-Q01-10 | Dual specificity protein phosphatase 5 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001847-Q01-25 | Dual specificity protein phosphatase 5 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001848-P01-10 | Dual specificity protein phosphatase 6 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001848-P01-25 | Dual specificity protein phosphatase 6 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001849-P01-10 | Dual specificity protein phosphatase 7 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001849-P01-25 | Dual specificity protein phosphatase 7 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001850-Q01-10 | Dual specificity protein phosphatase 8 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001850-Q01-25 | Dual specificity protein phosphatase 8 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001852-Q01-10 | Dual specificity protein phosphatase 9 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001852-Q01-25 | Dual specificity protein phosphatase 9 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001854-Q01-10 | dUTP pyrophosphatase mitochondrial antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001854-Q01-25 | dUTP pyrophosphatase mitochondrial antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| PA1256 | dUTP pyrophosphatase (Thermostable) antigen | ||||||
| Purified | >98% | E. coli | 500 U / US$ 415 | ||||
| Acris Antibodies GmbH | |||||||
| PA1256X | dUTP pyrophosphatase (Thermostable) antigen | ||||||
| Purified | >98% | E. coli | 1000 U / US$ 605 | ||||
| Acris Antibodies GmbH | |||||||
| PA1256XC | dUTP pyrophosphatase (Thermostable) antigen | ||||||
| Purified | >98% | E. coli | 2000 U / ask | ||||
| Acris Antibodies GmbH | |||||||
| H00026582-Q01-10 | DUX3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00026582-Q01-25 | DUX3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| FLAG15-R | DYKDDDDK Epitope Tag-Protein ELISA +ve control antigen | ||||||
| Purified | 100 µg / --- | ||||||
| Alpha Diagnostic Intl. Inc. | |||||||
| H00054808-Q01-10 | Dymeclin antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00054808-Q01-25 | Dymeclin antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001639-P01-10 | Dynactin subunit 1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001639-P01-25 | Dynactin subunit 1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010540-Q01-10 | Dynactin subunit 2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| Items 601 to 700 of 756 total | 8 Page(s): |



