Product catalog antigen listed by alphabetic starting with I
| Items 101 to 200 of 961 total | 10 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| H00003458-Q01-10 | IFNG antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003458-Q01-25 | IFNG antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003460-P01-10 | IFNGR2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003460-P01-25 | IFNGR2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056832-Q01-10 | IFNK antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056832-Q01-25 | IFNK antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003467-Q01-10 | IFNW1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003467-Q01-25 | IFNW1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00007866-P01-10 | IFRD2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00007866-P01-25 | IFRD2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00055081-Q01-10 | IFT57 / ESRRBL1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00055081-Q01-25 | IFT57 / ESRRBL1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| AR00086PU-N | IgA antigen | ||||||
| Human | Purified | Plasma | 1 mg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| P143-0 | IgA antigen | ||||||
| Human | >99% | Serum | 1 mg / ask | ||||
| Scipac Ltd. | |||||||
| P143-3 | IgA antigen | ||||||
| Human | >96% | Serum | 10 mg / ask | ||||
| Scipac Ltd. | |||||||
| P143-9 | IgA antigen | ||||||
| Human | Purified | >60% | Plasma | 10 mg / ask | |||
| Scipac Ltd. | |||||||
| AR00087PU-N | IgA kappa antigen | ||||||
| Mouse | Aff - Purified | Myeloma | 1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| BA325 | IgA secretory component antigen | ||||||
| Human | >98% | Milk | 5 mg / US$ 505 | ||||
| Acris Antibodies GmbH | |||||||
| SA013 | IgA, Kappa antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 655 | ||||
| Acris Antibodies GmbH | |||||||
| AR00088PU-N | IgA1 lambda antigen | ||||||
| Human | Purified | Myeloma | 5 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| BA1000 | IgA1, Kappa antigen | ||||||
| Human | Purified | >95% | Myeloma | 5 mg / US$ 405 | |||
| Acris Antibodies GmbH | |||||||
| AR00089PU-N | IgA2 kappa antigen | ||||||
| Human | Purified | Myeloma | 1 mg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| BA326 | IgD antigen | ||||||
| Human | >95% | Serum | 0.1 mg / US$ 335 | ||||
| Acris Antibodies GmbH | |||||||
| AR00090PU-N | IgE antigen | ||||||
| Human | Serum | Plasma | 1 ml / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| AR01002PU-N | IgE antigen | ||||||
| Mouse | Purified | - | Cell culture | 0.5 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| SA022 | IgE antigen | ||||||
| Rat | >95% | Myeloma | 0.1 mg / US$ 315 | ||||
| Acris Antibodies GmbH | |||||||
| P146-0 | IgE antigen | ||||||
| Human | Purified | >99% | Plasma | 1 mg / ask | |||
| Scipac Ltd. | |||||||
| BA1127 | IgE (polyclonal) antigen | ||||||
| Human | Purified | >95% | Plasma | 0.1 mg / US$ 495 | |||
| Acris Antibodies GmbH | |||||||
| AR00091SU-N | IgE, kappa antigen | ||||||
| Human | Purified | Myeloma | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| AR00092PU-N | IgE, kappa antigen | ||||||
| Human | Purified | Myeloma | 1 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00093PU-N | IgE, kappa and lambda antigen | ||||||
| Human | Purified | Myeloma | 0.1 mg / US$ 635 | ||||
| Acris Antibodies GmbH | |||||||
| AR00094PU-N | IgE, lambda antigen | ||||||
| Human | Purified | Myeloma | 1 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| PA522 | IGF-BP5 antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA522X | IGF-BP5 antigen | ||||||
| Human | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| H00003479-Q01-10 | IGF1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003479-Q01-25 | IGF1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| GTX29573 | IGF1 protein antigen | ||||||
| 100 µg / --- | |||||||
| GeneTex Inc. | |||||||
| GTX29861 | IGF1 protein antigen | ||||||
| 50 µg / --- | |||||||
| GeneTex Inc. | |||||||
| H00003481-P01-10 | IGF2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003481-P01-25 | IGF2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003481-Q01-10 | IGF2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003481-Q01-25 | IGF2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| GTX29575 | IGF2 protein antigen | ||||||
| 50 µg / --- | |||||||
| GeneTex Inc. | |||||||
| H00003484-Q01-10 | IGFBP1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003484-Q01-25 | IGFBP1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003486-Q01-10 | IGFBP3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003486-Q01-25 | IGFBP3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003487-P01-10 | IGFBP4 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003487-P01-25 | IGFBP4 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003489-P01-10 | IGFBP6 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003489-P01-25 | IGFBP6 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| RA020 | IgG antigen | ||||||
| Chicken | >95% | Serum | 10 mg / US$ 315 | ||||
| Acris Antibodies GmbH | |||||||
| RA022 | IgG antigen | ||||||
| Bovine | >95% | Serum | 50 mg / US$ 285 | ||||
| Acris Antibodies GmbH | |||||||
| RA023 | IgG antigen | ||||||
| Feline | >95% | Serum | 50 mg / US$ 385 | ||||
| Acris Antibodies GmbH | |||||||
| RA026 | IgG antigen | ||||||
| Goat | >95% | Serum | 25 mg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| RA027 | IgG antigen | ||||||
| Guinea pig | >95% | Serum | 25 mg / US$ 315 | ||||
| Acris Antibodies GmbH | |||||||
| RA030 | IgG antigen | ||||||
| Human | >95% | Serum | 10 mg / US$ 295 | ||||
| Acris Antibodies GmbH | |||||||
| RA031 | IgG antigen | ||||||
| Mouse | >95% | Serum | 25 mg / US$ 335 | ||||
| Acris Antibodies GmbH | |||||||
| RA032 | IgG antigen | ||||||
| Rabbit | >95% | Serum | 50 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| RA033 | IgG antigen | ||||||
| Rat | >95% | Serum | 10 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| RA034 | IgG antigen | ||||||
| Sheep | >95% | Serum | 25 mg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| RA035 | IgG antigen | ||||||
| Porcine | >95% | Serum | 25 mg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| P142-0 | IgG antigen | ||||||
| Human | >99% | Serum | 1 mg / ask | ||||
| Scipac Ltd. | |||||||
| P142-1 | IgG antigen | ||||||
| Human | >96% | Serum | 10 mg / ask | ||||
| Scipac Ltd. | |||||||
| RA037 | IgG (F(ab')2 Fragment) antigen | ||||||
| Human | Purified | - | Serum | 2 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| RA070 | IgG (F(ab')2 Fragment) antigen | ||||||
| Mouse | Purified | - | Serum | 2 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| RA038 | IgG (Fab Fragment) antigen | ||||||
| Human | Purified | >95% | Plasma | 2.0 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| RA071 | IgG (Fab Fragment) antigen | ||||||
| Mouse | Purified | - | Serum | 2 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| RA072 | IgG (Fab Fragment) antigen | ||||||
| Rat | Purified | - | Serum | 2 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| BA340X | IgG (Fc) antigen | ||||||
| Human | Purified | >95% | Serum | 10 mg / US$ 515 | |||
| Acris Antibodies GmbH | |||||||
| RA036 | IgG (Fc) antigen | ||||||
| Human | >95% | Serum | 1 mg / US$ 335 | ||||
| Acris Antibodies GmbH | |||||||
| RA073 | IgG (Low Endotoxin) antigen | ||||||
| Mouse | Purified | - | Serum | 0.5 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| RA074 | IgG (Low Endotoxin) antigen | ||||||
| Rabbit | Purified | - | Serum | 0.5 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| RA105 | IgG Fab Fragment antigen | ||||||
| Rabbit | >95% | Serum | 2 mg / US$ 335 | ||||
| Acris Antibodies GmbH | |||||||
| RA106 | IgG Fc Fragment antigen | ||||||
| Mouse | Biotin | - | Serum | 1 mg / US$ 525 | |||
| Acris Antibodies GmbH | |||||||
| RA107 | IgG Fc Fragment antigen | ||||||
| Rat | Biotin | - | Serum | 1 mg / US$ 455 | |||
| Acris Antibodies GmbH | |||||||
| RA108 | IgG Fc Fragment antigen | ||||||
| Rabbit | Biotin | - | Serum | 1 mg / US$ 375 | |||
| Acris Antibodies GmbH | |||||||
| RA109 | IgG Fc Fragment antigen | ||||||
| Goat | Biotin | - | Serum | 1 mg / US$ 295 | |||
| Acris Antibodies GmbH | |||||||
| BA343 | IgG1 antigen | ||||||
| Mouse | >95% | Cell culture | 1 mg / US$ 385 | ||||
| Acris Antibodies GmbH | |||||||
| AR01003PU-N | IgG1, Kappa antigen | ||||||
| Mouse | Purified | - | 1 mg / US$ 565 | ||||
| Acris Antibodies GmbH | |||||||
| BA342 | IgG1, Kappa antigen | ||||||
| Human | Purified | >95% | Myeloma | 1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| SA014 | IgG1, Kappa antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 485 | ||||
| Acris Antibodies GmbH | |||||||
| SA019 | IgG1, Kappa antigen | ||||||
| Human | >95% | Myeloma | 1 mg / US$ 415 | ||||
| Acris Antibodies GmbH | |||||||
| SA015 | IgG1, Lambda antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 485 | ||||
| Acris Antibodies GmbH | |||||||
| BA345 | IgG2, Kappa antigen | ||||||
| Human | Purified | >95% | Myeloma | 1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| SA020 | IgG2, Kappa antigen | ||||||
| Human | >95% | Myeloma | 1 mg / US$ 395 | ||||
| Acris Antibodies GmbH | |||||||
| SA021 | IgG2a antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 485 | ||||
| Acris Antibodies GmbH | |||||||
| AR01004PU-N | IgG2a, Kappa antigen | ||||||
| Mouse | Purified | - | 1 mg / US$ 565 | ||||
| Acris Antibodies GmbH | |||||||
| AR01005PU-N | IgG2b, Kappa antigen | ||||||
| Mouse | Purified | - | 1 mg / US$ 565 | ||||
| Acris Antibodies GmbH | |||||||
| SA023 | IgG2b, Kappa antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 485 | ||||
| Acris Antibodies GmbH | |||||||
| SA024 | IgG2c antigen | ||||||
| Rat | >95% | Myeloma | 1 mg / US$ 555 | ||||
| Acris Antibodies GmbH | |||||||
| BA349 | IgG3 antigen | ||||||
| Human | Purified | >95% | Myeloma | 1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA350 | IgG3 antigen | ||||||
| Mouse | >95% | Cell culture | 1 mg / US$ 375 | ||||
| Acris Antibodies GmbH | |||||||
| AR01006PU-N | IgG3, Kappa antigen | ||||||
| Mouse | Purified | - | 1 mg / US$ 555 | ||||
| Acris Antibodies GmbH | |||||||
| BA683 | IgG4 antigen | ||||||
| Human | Purified | >95% | Myeloma | 1 mg / US$ 485 | |||
| Acris Antibodies GmbH | |||||||
| H00003500-P01-10 | IGHG1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003500-P01-25 | IGHG1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003512-P01-10 | IGJ antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003512-P01-25 | IGJ antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003514-P01-10 | IGKC antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003514-P01-25 | IGKC antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| Items 101 to 200 of 961 total | 10 Page(s): |



