Product catalog antigen listed by alphabetic starting with I
| Items 601 to 700 of 961 total | 10 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PBL11165-1 | Interferon-alpha K (IFN-a6) antigen | ||||||
| Human | >95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL11001-1 | Interferon-alpha sampler (12 species) antigen | ||||||
| Human | >95% | E. coli | 20 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL11190-1 | Interferon-alpha WA (IFN-a16) antigen | ||||||
| Human | >95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA069 | Interferon-beta (IFN-beta) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA069X | Interferon-beta (IFN-beta) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PBL12400-1 | Interferon-beta (IFN-beta) antigen | ||||||
| Mouse | >95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL13400-1 | Interferon-beta (IFN-beta) antigen | ||||||
| Rat | > 95% | CHO cells | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL12401-1 | Interferon-beta (IFN-beta), carrier free antigen | ||||||
| Mouse | >95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA1043 | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1043X | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1043XC | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PBL11410-1 | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | > 95% | CHO cells | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL11410-2 | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | > 95% | CHO cells | 1000 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA1044 | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1044X | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1044XC | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PBL11420-1 | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | > 95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA007 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Mouse | >95% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA007X | Interferon-gamma (IFN-gamma) antigen | ||||||
| Mouse | >95% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA036 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Rat | >97% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA036X | Interferon-gamma (IFN-gamma) antigen | ||||||
| Rat | >97% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA070 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | >97% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA070X | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | >97% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| SA1001 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Bovine | Purified | >95% | Pichia pastoris | 20 µg / US$ 635 | |||
| Acris Antibodies GmbH | |||||||
| PBL11500-1 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | > 95% | E. coli | 50 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL11500-2 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | > 95% | E. coli | 0,1 mg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL12500-1 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Mouse | > 95% | E. coli | 20 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL12500-2 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Mouse | > 95% | E. coli | 0.1 mg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL13500-1 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Rat | > 95% | E. coli | 10 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL13500-2 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Rat | > 95% | E. coli | 0.1 mg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL12501-1 | Interferon-gamma (IFN-gamma) carrier free antigen | ||||||
| Mouse | - | 20 µg / --- | |||||
| PBL Biomedical Laboratories | |||||||
| PBL13501-1 | Interferon-gamma (IFN-gamma) carrier free antigen | ||||||
| Rat | - | E. coli | 10 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL13501-2 | Interferon-gamma (IFN-gamma) carrier free antigen | ||||||
| Rat | > 95% | E. coli | 0.1 mg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA019 | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Mouse | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA019X | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Mouse | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA092 | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA092X | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Human | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PBL11580-1 | Interferon-gamma soluble receptor (alpha chain) antigen | ||||||
| Human | >95% | Insect cells | 10 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| H00009447-P01-10 | Interferon-inducible protein AIM2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00009447-P01-25 | Interferon-inducible protein AIM2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| PA277 | Interferon-lambda 1 (IL-29) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA277X | Interferon-lambda 1 (IL-29) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA278 | Interferon-lambda 2 (IL-28A) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA278X | Interferon-lambda 2 (IL-28A) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA279 | Interferon-lambda 2 (IL-28A) antigen | ||||||
| Mouse | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA279X | Interferon-lambda 2 (IL-28A) antigen | ||||||
| Mouse | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PBL11395-1 | Interferon-omega (IFN-omega) antigen | ||||||
| Human | > 95% | E. coli | 25 µg / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL18610-1 | Interferon-tau antigen | ||||||
| Sheep | > 95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PBL19610-1 | Interferon-tau antigen | ||||||
| Bovine | > 95% | E. coli | 100 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA008 | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Mouse | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA008X | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Mouse | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA073 | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA073X | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA1202 | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1202X | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1202XC | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA172 | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Rat | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA172X | Interleukin-1 alpha (IL-1 alpha) antigen | ||||||
| Rat | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| DA3558 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| DA3558S | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 215 | |||
| Acris Antibodies GmbH | |||||||
| DA3558X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | Purified | >98% | E. coli | 50 µg / US$ 605 | |||
| Acris Antibodies GmbH | |||||||
| PA009 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Mouse | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA009X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Mouse | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA037 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Rat | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA037X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Rat | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA074 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA074X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA1065 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1203 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Rat | Purified | >98% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1203X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Rat | Purified | >98% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1203XC | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Rat | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1204 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1204X | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1204XC | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| SA1008 | Interleukin-1 beta (IL-1 beta) antigen | ||||||
| Bovine | Purified | >95% | Pichia pastoris | 20 µg / US$ 585 | |||
| Acris Antibodies GmbH | |||||||
| PA1067 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1067X | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 50 µg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1067XC | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA265 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| SA008 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 535 | ||||
| Acris Antibodies GmbH | |||||||
| 40101P-10 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | >97% | E. coli | 10 µg / --- | ||||
| QED Bioscience Inc. | |||||||
| 40101P-1000 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | >97% | E. coli | 1 mg / --- | ||||
| QED Bioscience Inc. | |||||||
| 40101P-50 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | >97% | E. coli | 50 µg / --- | ||||
| QED Bioscience Inc. | |||||||
| PA016 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Mouse | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA016X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Mouse | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA041 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Rat | >97% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA041X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Rat | >97% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA084 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA084X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA1086 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1086X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1086XC | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1208 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 2 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1208X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1208XC | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Porcine | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA085 | Interleukin-11 (IL-11) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA085X | Interleukin-11 (IL-11) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| SA1006 | Interleukin-12 (IL-12 p70) antigen | ||||||
| Porcine | Purified | >95% | Pichia pastoris | 20 µg / US$ 605 | |||
| Acris Antibodies GmbH | |||||||
| PA017 | Interleukin-12 (IL-12) antigen | ||||||
| Mouse | >95% | Insect cells | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA017X | Interleukin-12 (IL-12) antigen | ||||||
| Mouse | >95% | Insect cells | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA086 | Interleukin-12 (IL-12) antigen | ||||||
| Human | >95% | CHO cells | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| Items 601 to 700 of 961 total | 10 Page(s): |



