Product catalog antigen listed by alphabetic starting with L
| Items 101 to 200 of 523 total | 6 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PA203X | LD-78 beta antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| H00008861-Q01-10 | LDB1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00008861-Q01-25 | LDB1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00009079-P01-10 | LDB2 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00009079-P01-25 | LDB2 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011155-P01-10 | LDB3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00011155-P01-25 | LDB3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00092483-Q01-10 | LDHAL6B antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00092483-Q01-25 | LDHAL6B antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003945-P01-10 | LDHB antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003945-P01-25 | LDHB antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003949-P01-10 | LDLR antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003949-P01-25 | LDLR antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003949-Q01-10 | LDLR antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003949-Q01-25 | LDLR antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00026119-P01-10 | LDLRAP1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00026119-P01-25 | LDLRAP1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00023641-Q01-10 | LDOC1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00023641-Q01-25 | LDOC1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| GTX20627 | LEC protein antigen | ||||||
| 20 µg / --- | |||||||
| GeneTex Inc. | |||||||
| AR00114PU-N | Lectin-like Oxidized LDL receptor-1 (sLOX) antigen | ||||||
| Human | Purified | E. coli | 0.1 mg / --- | ||||
| Acris Antibodies GmbH | |||||||
| H00051176-P01-10 | LEF1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051176-P01-25 | LEF1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051176-Q01-10 | LEF1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00051176-Q01-25 | LEF1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010637-P01-10 | LEFTY1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00010637-P01-25 | LEFTY1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| AR00056SU-N | Legionella pneumophila Serovars 1-7 antigen | ||||||
| Whole Cell | Cell culture | 1 mg / --- | |||||
| Acris Antibodies GmbH | |||||||
| H00003952-P01-10 | LEP antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003952-P01-25 | LEP antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00064175-P01-10 | LEPRE1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00064175-P01-25 | LEPRE1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00064175-Q01-10 | LEPRE1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00064175-Q01-25 | LEPRE1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| PA094 | Leptin antigen | ||||||
| Human | >95% | E. coli | 0.2 mg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA094X | Leptin antigen | ||||||
| Human | >95% | E. coli | 1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA1116 | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 0.2 mg / US$ 425 | |||
| Acris Antibodies GmbH | |||||||
| PA1116X | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 1 mg / US$ 515 | |||
| Acris Antibodies GmbH | |||||||
| PA1116XC | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 5 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA191 | Leptin antigen | ||||||
| Rat | Purified | >95% | 0.2 mg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA191X | Leptin antigen | ||||||
| Rat | Purified | >95% | 1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA207 | Leptin antigen | ||||||
| Mouse | >95% | E. coli | 0.2 mg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA207X | Leptin antigen | ||||||
| Mouse | >95% | E. coli | 1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| LEP11-R | Leptin antigen | ||||||
| Mouse | Purified | >95% | E. coli | 1.0 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| LEP13-R | Leptin antigen | ||||||
| Rat | Purified | >95% | E. coli | 1.0 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| 26106P-1 | Leptin antigen | ||||||
| Human | >95% | E. coli | 1 mg / --- | ||||
| QED Bioscience Inc. | |||||||
| 26106P-200 | Leptin antigen | ||||||
| Human | >95% | E. coli | 0.2 mg / --- | ||||
| QED Bioscience Inc. | |||||||
| 26106P-5 | Leptin antigen | ||||||
| Human | >95% | E. coli | 5 mg / --- | ||||
| QED Bioscience Inc. | |||||||
| GTX20646 | Leptin protein antigen | ||||||
| 1 mg / --- | |||||||
| GeneTex Inc. | |||||||
| GTX27651 | Leptin protein antigen | ||||||
| 100 µg / --- | |||||||
| GeneTex Inc. | |||||||
| GTX29750 | Leptin protein antigen | ||||||
| Purified | 1 mg / --- | ||||||
| GeneTex Inc. | |||||||
| GTX29827 | Leptin protein antigen | ||||||
| 1 mg / --- | |||||||
| GeneTex Inc. | |||||||
| PA1118 | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1118X | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1118XC | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1122 | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1122X | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1122XC | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| H00003953-Q01-10 | Leptin receptor antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003953-Q01-25 | Leptin receptor antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| GTX25837 | Leptin Receptor peptide antigen | ||||||
| 50 µg / --- | |||||||
| GeneTex Inc. | |||||||
| PA1117 | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1117X | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1117XC | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1119 | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1119X | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1119XC | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1120 | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1120X | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1120XC | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1121 | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 20 µg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1121X | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1121XC | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| AR00057SU-N | Leptospira biflexa (Strain Patoc) antigen | ||||||
| Purified | Cell culture | 1 mg / --- | |||||
| Acris Antibodies GmbH | |||||||
| H00003954-Q01-10 | LETM1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003954-Q01-25 | LETM1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| PR16101-10 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16101-5 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Human | Purified | >95% | E. coli | 5 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16102-10 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 10 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16102-5 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 5 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16103-10 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Rat | Purified | >95% | E. coli | 10 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16103-5 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Rat | Purified | >95% | E. coli | 5 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16104-10 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Human | Purified | >95% | CHO cells | 10 µg / --- | |||
| Neuromics Antibodies | |||||||
| PR16104-5 | Leukemia Inhibitory Factor (LIF) antigen | ||||||
| Human | Purified | >95% | CHO cells | 5 µg / --- | |||
| Neuromics Antibodies | |||||||
| PA1123 | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 10000 U / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1123X | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 20000 U / US$ 425 | |||
| Acris Antibodies GmbH | |||||||
| PA1123XC | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 100000 U / ask | |||
| Acris Antibodies GmbH | |||||||
| PBL11350-1 | Leukocyte Interferon antigen | ||||||
| Human | > 95% | SPF Chk eggs | 1000 kU / --- | ||||
| PBL Biomedical Laboratories | |||||||
| PA1191 | Leuprolide antigen | ||||||
| Human | Purified | >98% | Synthetic | 5 mg / US$ 225 | |||
| Acris Antibodies GmbH | |||||||
| PA1191X | Leuprolide antigen | ||||||
| Human | Purified | >98% | Synthetic | 25 mg / US$ 385 | |||
| Acris Antibodies GmbH | |||||||
| PA1191XC | Leuprolide antigen | ||||||
| Human | Purified | >98% | Synthetic | 100 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| H00003955-P01-10 | LFNG antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003955-P01-25 | LFNG antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003956-P01-10 | LGALS1 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003956-P01-25 | LGALS1 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00085329-P01-10 | LGALS12 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00085329-P01-25 | LGALS12 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003958-P01-10 | LGALS3 antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003958-P01-25 | LGALS3 antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003959-P01-10 | LGALS3BP antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00003959-P01-25 | LGALS3BP antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| Items 101 to 200 of 523 total | 6 Page(s): |



