Product catalog elisa listed by alphabetic starting with G
| Items 1 to 11 of 11 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| KT022 | Galectin-3 elisa | ||||
| 0-10 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| KT120 | Glutathione-S-Transferase alpha (GST alpha) elisa | ||||
| 0-200 ug/l | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT118 | Glutathione-S-Transferase alpha (GST alpha) high sensitive elisa | ||||
| 0-2000 ng/l | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT119 | Glutathione-S-Transferase alpha (GST alpha) high sensitive elisa | ||||
| 0-100 ug/l | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT180 | Glutathione-S-Transferase alpha (GST alpha) urine elisa | ||||
| 0-40 ug/l | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT121 | Glutathione-S-Transferase pi (GST pi) elisa | ||||
| 3.12-100 ug/l | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT181 | Glutathione-S-Transferase pi (GST Yb1) urine elisa | ||||
| - | - | 96 Tests / 1300 Euro | |||
| Kamiya Biomedical Company | |||||
| KT010 | Glycerol-3-P-Dehydrogenase elisa | ||||
| - | - | 100 Tests / 820 Euro | |||
| Kamiya Biomedical Company | |||||
| KT079 | Granzyme A elisa | ||||
| 0-1200 U/ml | - | 288 Tests / 1000 Euro | |||
| Kamiya Biomedical Company | |||||
| KT078 | Granzyme B elisa | ||||
| 0-960 U/ml | - | 288 Tests / 1000 Euro | |||
| Kamiya Biomedical Company | |||||
| KT080 | Granzyme B Secretion elisa | ||||
| 0-960 U/ml | - | 288 Tests / 700 Euro | |||
| Kamiya Biomedical Company | |||||
| Items 1 to 11 of 11 total |
1 Page(s):
|
