Product catalog elisa listed by alphabetic starting with L
| Items 1 to 4 of 4 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| 0010 | Leptin ELISA Kit | ||||
| 0-100 ng/ml | 3h 20' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-130-LEM | Leptin ELISA Kit | ||||
| 0-4,000 pg/ml | 3h 45' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| CC004 | Lipid Peroxides (LPO-CC) elisa | ||||
| 2-300 nmol/ml | - | 165 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| 40-288-20088F | Lipoprotein High Density (HDL) elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| Items 1 to 4 of 4 total |
1 Page(s):
|
