Product catalog elisa listed by alphabetic starting with O
| Items 1 to 6 of 6 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| V033-K1 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V033-K2 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V033-K3 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| 40-288-22927F | Orosomucoid elisa | ||||
| - | - | 960 Tests / 650 Euro | |||
| GenWay Biotech Inc. | |||||
| KT015 | Osteoprotegerin (OPG) (OCIF) elisa | ||||
| 0-30 pmol/l | - | 96 Tests / 1100 Euro | |||
| Kamiya Biomedical Company | |||||
| 6050 | Ovalbumin (Egg albumin) ELISA Kit | ||||
| 1 - 5.000 ng/ml | 75 min | 96 Tests / 510 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||
| Items 1 to 6 of 6 total |
1 Page(s):
|
