Product catalog other listed by alphabetic starting with F
| Items 1 to 12 of 12 total |
1 Page(s):
|
Others
| Catalog No. | Name | |
|---|---|---|
| GTX15455 | Fallopian Tube tumor (human) : benign tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| MNO341-1 | FDA 33 types of normal human tissue array | |
| 1x (5x7) / --- | ||
| Pantomics Inc. | ||
| MNO341-5 | FDA 33 types of normal human tissue array | |
| 5x (5x7) / --- | ||
| Pantomics Inc. | ||
| MNO961-1 | FDA 35 types of normal human tissue array | |
| 1x (8x12) / --- | ||
| Pantomics Inc. | ||
| MNO961-5 | FDA 35 types of normal human tissue array | |
| 5x (8x12) / --- | ||
| Pantomics Inc. | ||
| FC10100 | FluoMag-C | |
| 100 µl / ask | ||
| OZ Biosciences | ||
| FP10100 | FluoMag-P | |
| 100 µl / ask | ||
| OZ Biosciences | ||
| FS10100 | FluoMag-S | |
| 100 µl / ask | ||
| OZ Biosciences | ||
| FV10100 | FluoMag-V | |
| 100 µl / ask | ||
| OZ Biosciences | ||
| FF50500 | FlyFectin | |
| 0.5 ml / ask | ||
| OZ Biosciences | ||
| FF51000 | FlyFectin | |
| 1 ml / ask | ||
| OZ Biosciences | ||
| FF55000 | FlyFectin | |
| 5x 1 ml / ask | ||
| OZ Biosciences | ||
| Items 1 to 12 of 12 total |
1 Page(s):
|

