Product catalog other listed by alphabetic starting with O
| Items 1 to 9 of 9 total |
1 Page(s):
|
Others
| Catalog No. | Name | |
|---|---|---|
| OVC241-1 | Ovarian cancer/normal paired tissue array | |
| 1x (4x6) / --- | ||
| Pantomics Inc. | ||
| OVC241-5 | Ovarian cancer/normal paired tissue array | |
| 5x (4x6) / --- | ||
| Pantomics Inc. | ||
| OVC961-1 | Ovarian cancer/normal paired tissue array | |
| 1x (8x12) / --- | ||
| Pantomics Inc. | ||
| OVC961-5 | Ovarian cancer/normal paired tissue array | |
| 5x (8x12) / --- | ||
| Pantomics Inc. | ||
| GTX24412 | Ovary (human fetal) normal tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| GTX15411 | Ovary (human) : Abnormal endometriosis tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| GTX24353 | Ovary (human) normal tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| GTX15413 | Ovary tumor (human) : Malignant Tumor adenocarcinoma tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| GTX25029 | Ovary tumor (human) : papillary cystadenocarcinoma tissue slides | |
| 5 slide / --- | ||
| GeneTex Inc. | ||
| Items 1 to 9 of 9 total |
1 Page(s):
|
