Product catalog sk listed by alphabetic starting with E
| Items 1 to 36 of 36 total |
1 Page(s):
|
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| SP2006F | Equine IgA secondary antibody | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2006HRP | Equine IgA secondary antibody | |||||
| - | HRP | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2006P | Equine IgA secondary antibody | |||||
| - | Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007F | Equine IgG secondary antibody | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007HRP | Equine IgG secondary antibody | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007P | Equine IgG secondary antibody | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1329AP | Equine IgG (H&L) secondary antibody | |||||
| - | AP | 2 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329B | Equine IgG (H&L) secondary antibody | |||||
| - | Biotin | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329F | Equine IgG (H&L) secondary antibody | |||||
| - | FITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329HRP | Equine IgG (H&L) secondary antibody | |||||
| - | HRP | 2 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329P | Equine IgG (H&L) secondary antibody | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329T | Equine IgG (H&L) secondary antibody | |||||
| - | TRITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329TR | Equine IgG (H&L) secondary antibody | |||||
| - | Texas Red | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331AP | Equine IgG F(ab')2 secondary antibody | |||||
| - | AP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331B | Equine IgG F(ab')2 secondary antibody | |||||
| - | Biotin | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331F | Equine IgG F(ab')2 secondary antibody | |||||
| - | FITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331HRP | Equine IgG F(ab')2 secondary antibody | |||||
| - | HRP | 1.5 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331P | Equine IgG F(ab')2 secondary antibody | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331T | Equine IgG F(ab')2 secondary antibody | |||||
| - | HRP | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331TR | Equine IgG F(ab')2 secondary antibody | |||||
| - | Texas Red | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330AP | Equine IgG F(c) secondary antibody | |||||
| - | AP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330B | Equine IgG F(c) secondary antibody | |||||
| - | Biotin | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330F | Equine IgG F(c) secondary antibody | |||||
| - | FITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330HRP | Equine IgG F(c) secondary antibody | |||||
| - | HRP | 1.5 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330P | Equine IgG F(c) secondary antibody | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330T | Equine IgG F(c) secondary antibody | |||||
| - | TRITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330TR | Equine IgG F(c) secondary antibody | |||||
| - | Texas Red | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP2008HRP | Equine IgGa secondary antibody | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2008P | Equine IgGa secondary antibody | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2009HRP | Equine IgGb secondary antibody | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2009P | Equine IgGb secondary antibody | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2010HRP | Equine IgGc secondary antibody | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2010P | Equine IgGc secondary antibody | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011F | Equine IgM secondary antibody | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011HRP | Equine IgM secondary antibody | |||||
| - | HRP | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011P | Equine IgM secondary antibody | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 36 of 36 total |
1 Page(s):
|
