Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1327AP | Hamster IgG (H&L) | |||||
| - | AP | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327B | Hamster IgG (H&L) | |||||
| - | Biotin | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327F | Hamster IgG (H&L) | |||||
| - | FITC | 1.5 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327HRP | Hamster IgG (H&L) | |||||
| - | HRP | 1.5 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327P | Hamster IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327T | Hamster IgG (H&L) | |||||
| - | TRITC | 1.5 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327TR | Hamster IgG (H&L) | |||||
| - | Texas Red | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394AP | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | AP | 0.5 mg / 210 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394B | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | Biotin | 1 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394F | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | FITC | 0.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394HRP | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | HRP | 0.5 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394P | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | Aff - Purified | 1 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394T | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | TRITC | 0.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1394TR | Hamster IgG (H&L) F(ab')2 Fragment | |||||
| - | Texas Red | 1 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1326AP | Hamster IgG (H&L) multi-species ads. | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326B | Hamster IgG (H&L) multi-species ads. | |||||
| - | Biotin | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326F | Hamster IgG (H&L) multi-species ads. | |||||
| - | FITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326HRP | Hamster IgG (H&L) multi-species ads. | |||||
| - | HRP | 1 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326P | Hamster IgG (H&L) multi-species ads. | |||||
| - | Aff - Purified | 1 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326T | Hamster IgG (H&L) multi-species ads. | |||||
| - | TRITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1326TR | Hamster IgG (H&L) multi-species ads. | |||||
| - | Texas Red | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1437C2 | Hamster IgG (H&L) multi-species ads. | |||||
| - | Cy2 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1437C3 | Hamster IgG (H&L) multi-species ads. | |||||
| - | Cy3 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1437C35 | Hamster IgG (H&L) multi-species ads. | |||||
| - | Cy3.5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1437C5 | Hamster IgG (H&L) multi-species ads. | |||||
| - | Cy5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1437C55 | Hamster IgG (H&L) multi-species ads. | |||||
| - | Cy5.5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025B | Hamster IgG ads. to Rt, Ms | |||||
| - | Biotin | 0.8 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025F | Hamster IgG ads. to Rt, Ms | |||||
| - | FITC | 0.7 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025HRP | Hamster IgG ads. to Rt, Ms | |||||
| - | HRP | 0.8 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025P | Hamster IgG ads. to Rt, Ms | |||||
| - | Purified | 0.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025R | Hamster IgG ads. to Rt, Ms | |||||
| - | PE | 0.1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1328AP | Hamster IgG F(ab')2 | |||||
| - | AP | 1 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328B | Hamster IgG F(ab')2 | |||||
| - | Biotin | 1 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328F | Hamster IgG F(ab')2 | |||||
| - | FITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328HRP | Hamster IgG F(ab')2 | |||||
| - | HRP | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328P | Hamster IgG F(ab')2 | |||||
| - | Aff - Purified | 5 mg / 210 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328T | Hamster IgG F(ab')2 | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328TR | Hamster IgG F(ab')2 | |||||
| - | Texas Red | 1 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1000F | Human IgA (alpha chain) | |||||
| - | FITC | 1.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1000HRP | Human IgA (alpha chain) | |||||
| - | HRP | 1.4 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1000P | Human IgA (alpha chain) | |||||
| - | Aff - Purified | 2 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395AP | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | AP | 0.5 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395B | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | Biotin | 0.5 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395F | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | FITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395HRP | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | HRP | 0.5 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395P | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | Aff - Purified | 1 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395T | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | TRITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1395TR | Human IgA (alpha chain) F(ab')2 Fragment | |||||
| - | Texas Red | 1 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1011F | Human IgA (alpha chain) F(ab')2 Fragments | |||||
| - | FITC | 0.7 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1011P | Human IgA (alpha chain) F(ab')2 Fragments | |||||
| - | Aff - Purified | 0.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343AP | Human IgA + IgG + IgM | |||||
| - | AP | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343B | Human IgA + IgG + IgM | |||||
| - | Biotin | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343F | Human IgA + IgG + IgM | |||||
| - | FITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343HRP | Human IgA + IgG + IgM | |||||
| - | HRP | 2 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343P | Human IgA + IgG + IgM | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343T | Human IgA + IgG + IgM | |||||
| - | TRITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1343TR | Human IgA + IgG + IgM | |||||
| - | Texas Red | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1024F | Human IgA + IgG + IgM (H&L) | |||||
| - | FITC | 2 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1024P | Human IgA + IgG + IgM (H&L) | |||||
| - | Aff - Purified | 2 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1026HRP | Human IgA + IgG + IgM (H&L) F(ab')2 Fragments | |||||
| - | HRP | 0.8 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1026P | Human IgA + IgG + IgM (H&L) F(ab')2 Fragments | |||||
| - | Aff - Purified | 2.2 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399AP | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | AP | 0.5 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399B | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | Biotin | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399F | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | FITC | 1 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399HRP | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | HRP | 0.5 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399P | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | Aff - Purified | 1 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399T | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | TRITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1399TR | Human IgA + IgG + IgM F(ab')2 Fragment ads. to Ms serum proteins | |||||
| - | Texas Red | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1342AP | Human IgA alpha chain | |||||
| - | AP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342B | Human IgA alpha chain | |||||
| - | Biotin | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342F | Human IgA alpha chain | |||||
| - | FITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342HRP | Human IgA alpha chain | |||||
| - | HRP | 1 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342P | Human IgA alpha chain | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342T | Human IgA alpha chain | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1342TR | Human IgA alpha chain | |||||
| - | Texas Red | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1027F | Human IgD | |||||
| - | FITC | 0.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1027P | Human IgD | |||||
| - | Aff - Purified | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1028F | Human IgD (F(ab')2 Fragments) | |||||
| - | FITC | 0.7 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1028P | Human IgD (F(ab')2 Fragments) | |||||
| - | Aff - Purified | 0.8 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031F | Human IgE | |||||
| - | FITC | 0.5 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031HRP | Human IgE | |||||
| - | HRP | 0.8 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031P | Human IgE | |||||
| - | Aff - Purified | 0.5 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032F | Human IgG (Fc) | |||||
| - | FITC | 0.7 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032HRP | Human IgG (Fc) | |||||
| - | HRP | 0.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032P | Human IgG (Fc) | |||||
| - | Aff - Purified | 0.8 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1332AP | Human IgG (H&L) | |||||
| - | AP | 1 mg / 230 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332B | Human IgG (H&L) | |||||
| - | Biotin | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332F | Human IgG (H&L) | |||||
| - | FITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332HRP | Human IgG (H&L) | |||||
| - | HRP | 1 mg / 220 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332P | Human IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332T | Human IgG (H&L) | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332TR | Human IgG (H&L) | |||||
| - | Texas Red | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1333AP | Human IgG (H&L) | |||||
| - | AP | 1 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333B | Human IgG (H&L) | |||||
| - | Biotin | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333F | Human IgG (H&L) | |||||
| - | FITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333HRP | Human IgG (H&L) | |||||
| - | HRP | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333P | Human IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333T | Human IgG (H&L) | |||||
| - | TRITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333TR | Human IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334AP | Human IgG (H&L) ads. to Ms serum proteins | |||||
| - | AP | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 232 total | 3 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

