Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| NB730-55598 | Rabbit IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55599 | Rabbit IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55600 | Rabbit IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55601 | Rabbit IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| R1255AP | Rabbit IgG (H&L) | |||||
| - | AP | 1 mg / 200 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255B | Rabbit IgG (H&L) | |||||
| - | Biotin | 2 mg / 170 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255F | Rabbit IgG (H&L) | |||||
| - | FITC | 2 mg / 160 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255HRP | Rabbit IgG (H&L) | |||||
| - | HRP | 2 mg / 180 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255P | Rabbit IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 150 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255T | Rabbit IgG (H&L) | |||||
| - | TRITC | 2 mg / 160 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255TR | Rabbit IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1363AP | Rabbit IgG (H&L) | |||||
| - | AP | 1 mg / 230 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363B | Rabbit IgG (H&L) | |||||
| - | Biotin | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363F | Rabbit IgG (H&L) | |||||
| - | FITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363HRP | Rabbit IgG (H&L) | |||||
| - | HRP | 1 mg / 220 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363P | Rabbit IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363T | Rabbit IgG (H&L) | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363TR | Rabbit IgG (H&L) | |||||
| - | Texas Red | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1364AP | Rabbit IgG (H&L) | |||||
| - | AP | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364B | Rabbit IgG (H&L) | |||||
| - | Biotin | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364F | Rabbit IgG (H&L) | |||||
| - | FITC | 2 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364HRP | Rabbit IgG (H&L) | |||||
| - | HRP | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364P | Rabbit IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 140 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364T | Rabbit IgG (H&L) | |||||
| - | TRITC | 2 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1364TR | Rabbit IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2041B | Rabbit IgG (H&L) | |||||
| - | Biotin | 1 ml / 510 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041F | Rabbit IgG (H&L) | |||||
| - | FITC | 1 mg / 320 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041HRP | Rabbit IgG (H&L) | |||||
| - | HRP | 1 mg / 350 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041P | Rabbit IgG (H&L) | |||||
| - | Purified | 1 ml / 250 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041R | Rabbit IgG (H&L) | |||||
| - | PE | 100 Tests / 250 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1365AP | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | AP | 1 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365B | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | Biotin | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365F | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | FITC | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365HRP | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | HRP | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365P | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365T | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | TRITC | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1365TR | Rabbit IgG (H&L) ads. to Hu serum proteins | |||||
| - | Texas Red | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410AP | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | AP | 0.5 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410B | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | Biotin | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410F | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | FITC | 0.5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410HRP | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | HRP | 0.5 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410P | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | Aff - Purified | 0.5 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410T | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | TRITC | 0.5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1410TR | Rabbit IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rt, Sh | |||||
| - | Texas Red | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | |||||
| - | PE | 1 ml / 330 € | ||||
| Donkey | Acris Antibodies GmbH | |||||
| R1390B | Rabbit IgG (H&L) Fab Fragment | |||||
| - | Biotin | 1 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1390F | Rabbit IgG (H&L) Fab Fragment | |||||
| - | FITC | 1 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1390HRP | Rabbit IgG (H&L) Fab Fragment | |||||
| - | HRP | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1390P | Rabbit IgG (H&L) Fab Fragment | |||||
| - | Aff - Purified | 1 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1390T | Rabbit IgG (H&L) Fab Fragment | |||||
| - | TRITC | 1 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1390TR | Rabbit IgG (H&L) Fab Fragment | |||||
| - | Texas Red | 1 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454AP | Rabbit IgG (H&L) multi-species ads. | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454B | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Biotin | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454F | Rabbit IgG (H&L) multi-species ads. | |||||
| - | FITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454HRP | Rabbit IgG (H&L) multi-species ads. | |||||
| - | HRP | 1 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454P | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Aff - Purified | 1 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454T | Rabbit IgG (H&L) multi-species ads. | |||||
| - | TRITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1454TR | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Texas Red | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Cy2 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Cy3 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Cy3.5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Cy5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | |||||
| - | Cy5.5 | 1 mg / 320 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368AP | Rabbit IgG F(ab')2 | |||||
| - | AP | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368B | Rabbit IgG F(ab')2 | |||||
| - | Biotin | 2 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368F | Rabbit IgG F(ab')2 | |||||
| - | FITC | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368HRP | Rabbit IgG F(ab')2 | |||||
| - | HRP | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368P | Rabbit IgG F(ab')2 | |||||
| - | Aff - Purified | 10 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368T | Rabbit IgG F(ab')2 | |||||
| - | TRITC | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1368TR | Rabbit IgG F(ab')2 | |||||
| - | Texas Red | 2 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369AP | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | AP | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369B | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | Biotin | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369F | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | FITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369HRP | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | HRP | 2 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369P | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | Aff - Purified | 5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369T | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | TRITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1369TR | Rabbit IgG F(ab')2 ads. to Hu serum proteins | |||||
| - | Texas Red | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412AP | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | AP | 0.5 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412B | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | Biotin | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412F | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | FITC | 0.5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412HRP | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | HRP | 0.5 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412P | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | Aff - Purified | 0.5 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412T | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | TRITC | 0.5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1412TR | Rabbit IgG F(ab')2 F(ab')2 Fragment ads. Bov, Eq, Hu,Ms, Rt, Sh | |||||
| - | Texas Red | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366AP | Rabbit IgG F(c) | |||||
| - | AP | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366B | Rabbit IgG F(c) | |||||
| - | Biotin | 2 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366F | Rabbit IgG F(c) | |||||
| - | FITC | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366HRP | Rabbit IgG F(c) | |||||
| - | HRP | 2 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366P | Rabbit IgG F(c) | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366T | Rabbit IgG F(c) | |||||
| - | TRITC | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1366TR | Rabbit IgG F(c) | |||||
| - | Texas Red | 2 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367AP | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | AP | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367B | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | Biotin | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367F | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | FITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367HRP | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | HRP | 2 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367P | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367T | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | TRITC | 2 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1367TR | Rabbit IgG F(c) ads. to Hu serum proteins | |||||
| - | Texas Red | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1411AP | Rabbit IgG F(c) F(ab')2 Fragment | |||||
| - | AP | 0.5 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1411B | Rabbit IgG F(c) F(ab')2 Fragment | |||||
| - | Biotin | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 221 total | 3 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

