Product catalog sk listed by alphabetic starting with R
| Items 1 to 100 of 437 total | 5 Page(s): |
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| NB7166 | Rabbit IgA secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7167 | Rabbit IgA secondary antibody | |||||
| AP | 0.1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7168 | Rabbit IgA secondary antibody | |||||
| FITC | 1 mg / US$ 375 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7169 | Rabbit IgA secondary antibody | |||||
| HRP | 1 ml / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6009 | Rabbit IgG secondary antibody | |||||
| FITC | 0.25 mg / US$ 435 | |||||
| IgG | Novus Biologicals Inc. | |||||
| NB120-6112 | Rabbit IgG secondary antibody | |||||
| HRP | 0.25 mg / US$ 655 | |||||
| IgG | Novus Biologicals Inc. | |||||
| NB120-6564 | Rabbit IgG secondary antibody | |||||
| Cy5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6803 | Rabbit IgG secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6829 | Rabbit IgG secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6830 | Rabbit IgG secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-57836 | Rabbit IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58350 | Rabbit IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 365 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58354 | Rabbit IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB730-55598 | Rabbit IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55599 | Rabbit IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55600 | Rabbit IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB730-55601 | Rabbit IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB7581 | Rabbit IgG secondary antibody | |||||
| PE | 0.5 ml / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6719 | Rabbit IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6791 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1.0 mg / US$ 365 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB120-6792 | Rabbit IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6793 | Rabbit IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6794 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6795 | Rabbit IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6796 | Rabbit IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6798 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6799 | Rabbit IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6800 | Rabbit IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6801 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 435 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6825 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6826 | Rabbit IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6828 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6831 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6939 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy3 | 0.1 mg / US$ 445 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6940 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy2 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6941 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6942 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-7019 | Rabbit IgG (H and L) secondary antibody | |||||
| Agarose | 5 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB7154 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| NB7156 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 ml / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7157 | Rabbit IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7158 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7159 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 335 | |||||
| Novus Biologicals Inc. | ||||||
| NB7160 | Rabbit IgG (H and L) secondary antibody | |||||
| HRP | 1 ml / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB7162 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 305 | ||||||
| Bovine | Novus Biologicals Inc. | |||||
| NB7164 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 ml / US$ 305 | ||||||
| Donkey | Novus Biologicals Inc. | |||||
| NB7251 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| NB7252 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 335 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB7253 | Rabbit IgG (H and L) secondary antibody | |||||
| HRP | 1 ml / US$ 335 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB7575 | Rabbit IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7599 | Rabbit IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB7609 | Rabbit IgG (H and L) secondary antibody | |||||
| Texas Red | 0.2 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6010 | Rabbit IgG (H and L) - F2 Fragment secondary antibody | |||||
| Texas Red | 0.25 mg / US$ 365 | |||||
| IgG | Novus Biologicals Inc. | |||||
| NB120-6015 | Rabbit IgG (H and L) - F2 Fragment secondary antibody | |||||
| AP | 0.25 mg / US$ 365 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-6824 | Rabbit IgG (H and L) - Fab secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| IgG | Novus Biologicals Inc. | |||||
| NB120-7050 | Rabbit IgG (H and L) - Fab Frag secondary antibody | |||||
| FITC | 1 mg / US$ 565 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-7051 | Rabbit IgG (H and L) - Fab Fragment secondary antibody | |||||
| Rhodamine | 1 mg / US$ 415 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-7052 | Rabbit IgG (H and L) - Fab Fragment secondary antibody | |||||
| Texas Red | 1 mg / US$ 415 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-7055 | Rabbit IgG (H and L) - Fab Fragment secondary antibody | |||||
| Biotin | 0.5 mg / US$ 365 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-7171 | Rabbit IgG (H and L) - Fab Fragment secondary antibody | |||||
| HRP | 0.5 mg / US$ 365 | |||||
| IgG | Novus Biologicals Inc. | |||||
| NB7181 | Rabbit IgG (H and L) cross absorbed secondary antibody | |||||
| AP | 0.5 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7180 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| 1 ml / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7182 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| FITC | 0.5 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7183 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| HRP | 1 ml / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7184 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| 0.5 mg / US$ 305 | ||||||
| Donkey | Novus Biologicals Inc. | |||||
| NB7185 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| HRP | 0.5 mg / US$ 365 | |||||
| Donkey | Novus Biologicals Inc. | |||||
| NB7186 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| 0.5 mg / US$ 305 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7187 | Rabbit IgG (H and L) Cross-adsorbed secondary antibody | |||||
| HRP | 0.5 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-7079 | Rabbit IgG (H and L) Pre-absorbed secondary antibody | |||||
| FITC | 0.1 mg / US$ 365 | |||||
| Donkey | Novus Biologicals Inc. | |||||
| NB120-7080 | Rabbit IgG (H and L) Pre-absorbed secondary antibody | |||||
| Rhodamine | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-7082 | Rabbit IgG (H and L) Pre-absorbed secondary antibody | |||||
| Biotin | 0.2 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-7087 | Rabbit IgG (H and L) Pre-absorbed secondary antibody | |||||
| Rhodamine | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-7088 | Rabbit IgG (H and L) Pre-absorbed secondary antibody | |||||
| Texas Red | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| R1255AP | Rabbit IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255B | Rabbit IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255F | Rabbit IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255HRP | Rabbit IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 305 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255P | Rabbit IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 275 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255T | Rabbit IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255TR | Rabbit IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1363AP | Rabbit IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 355 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363B | Rabbit IgG (H&L) secondary antibody | |||||
| Biotin | 1 mg / US$ 325 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363F | Rabbit IgG (H&L) secondary antibody | |||||
| FITC | 1 mg / US$ 315 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363HRP | Rabbit IgG (H&L) secondary antibody | |||||
| HRP | 1 mg / US$ 345 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363P | Rabbit IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 295 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363T | Rabbit IgG (H&L) secondary antibody | |||||
| TRITC | 1 mg / US$ 315 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1363TR | Rabbit IgG (H&L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 325 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1364AP | Rabbit IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364B | Rabbit IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364F | Rabbit IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364HRP | Rabbit IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364P | Rabbit IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 265 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364T | Rabbit IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1364TR | Rabbit IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2041B | Rabbit IgG (H&L) secondary antibody | |||||
| Biotin | 1 ml / US$ 665 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041F | Rabbit IgG (H&L) secondary antibody | |||||
| FITC | 1 mg / US$ 445 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041HRP | Rabbit IgG (H&L) secondary antibody | |||||
| HRP | 1 mg / US$ 485 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041P | Rabbit IgG (H&L) secondary antibody | |||||
| Purified | 1 ml / US$ 375 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2041R | Rabbit IgG (H&L) secondary antibody | |||||
| PE | 100 Tests / US$ 375 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1365AP | Rabbit IgG (H&L) ads. to Hu serum proteins secondary antibody | |||||
| AP | 1 mg / US$ 335 | |||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 437 total | 5 Page(s): |


