Product catalog sk listed by alphabetic starting with R
| Items 201 to 221 of 221 total | 3 Page(s): |
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1373B | Rat IgG F(c) secondary antibody | |||||
| - | Biotin | 1.5 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1373F | Rat IgG F(c) secondary antibody | |||||
| - | FITC | 1.5 mg / US$ 305 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1373HRP | Rat IgG F(c) secondary antibody | |||||
| - | HRP | 1.5 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1373P | Rat IgG F(c) secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1373T | Rat IgG F(c) secondary antibody | |||||
| - | TRITC | 1.5 mg / US$ 305 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1373TR | Rat IgG F(c) secondary antibody | |||||
| - | Texas Red | 1.5 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1414AP | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | AP | 0.5 mg / US$ 395 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414B | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | Biotin | 0.5 mg / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414F | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | FITC | 1 mg / US$ 365 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414HRP | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | HRP | 0.5 mg / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414P | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414R | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | PE | 1 ml / US$ 455 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414T | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | TRITC | 1 mg / US$ 365 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1414TR | Rat IgG F(c) F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 395 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1375AP | Rat IgM mu chain secondary antibody | |||||
| - | AP | 1 mg / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375B | Rat IgM mu chain secondary antibody | |||||
| - | Biotin | 1.5 mg / US$ 365 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375F | Rat IgM mu chain secondary antibody | |||||
| - | FITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375HRP | Rat IgM mu chain secondary antibody | |||||
| - | HRP | 1.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375P | Rat IgM mu chain secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375T | Rat IgM mu chain secondary antibody | |||||
| - | TRITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1375TR | Rat IgM mu chain secondary antibody | |||||
| - | Texas Red | 1.5 mg / US$ 365 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1432R | Rat IgM mu chain F(ab')2 Fragment ads. to Bov, Eq, Hu secondary antibody | |||||
| - | PE | 1 ml / US$ 455 | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 201 to 221 of 221 total | 3 Page(s): |

