Product catalog sk listed by alphabetic starting with S
| Items 1 to 43 of 43 total |
1 Page(s):
|
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1456AP | Sheep IgG (H&L) secondary antibody | |||||
| - | AP | 1 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456B | Sheep IgG (H&L) secondary antibody | |||||
| - | Biotin | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456F | Sheep IgG (H&L) secondary antibody | |||||
| - | FITC | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456HRP | Sheep IgG (H&L) secondary antibody | |||||
| - | HRP | 2 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456P | Sheep IgG (H&L) secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 275 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456T | Sheep IgG (H&L) secondary antibody | |||||
| - | TRITC | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1456TR | Sheep IgG (H&L) secondary antibody | |||||
| - | Texas Red | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379AP | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | AP | 0.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379B | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | Biotin | 1 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379F | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | FITC | 1 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379HRP | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | HRP | 1 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379P | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | Aff - Purified | 1.5 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379T | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | TRITC | 1 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1379TR | Sheep IgG (H&L) ads. to Hu serum Proteins secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1433R | Sheep IgG (H&L) F(ab')2 Fragment multi-species ads. secondary antibody | |||||
| - | PE | 1 ml / US$ 455 | ||||
| Donkey | Acris Antibodies GmbH | |||||
| R1382AP | Sheep IgG F(ab')2 secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382B | Sheep IgG F(ab')2 secondary antibody | |||||
| - | Biotin | 1.5 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382F | Sheep IgG F(ab')2 secondary antibody | |||||
| - | FITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382HRP | Sheep IgG F(ab')2 secondary antibody | |||||
| - | HRP | 1.5 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382P | Sheep IgG F(ab')2 secondary antibody | |||||
| - | Aff - Purified | 10 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382T | Sheep IgG F(ab')2 secondary antibody | |||||
| - | TRITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1382TR | Sheep IgG F(ab')2 secondary antibody | |||||
| - | Texas Red | 1.5 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383AP | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | AP | 0.5 mg / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383B | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | Biotin | 0.5 mg / US$ 395 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383F | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | FITC | 0.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383HRP | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | HRP | 0.5 mg / US$ 395 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383P | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | Aff - Purified | 0.5 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383T | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | TRITC | 0.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1383TR | Sheep IgG F(ab')2 ads. to Hu serum proteins secondary antibody | |||||
| - | Texas Red | 0.5 mg / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380AP | Sheep IgG F(c) secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380B | Sheep IgG F(c) secondary antibody | |||||
| - | Biotin | 1.5 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380F | Sheep IgG F(c) secondary antibody | |||||
| - | FITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380HRP | Sheep IgG F(c) secondary antibody | |||||
| - | HRP | 1.5 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380P | Sheep IgG F(c) secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380T | Sheep IgG F(c) secondary antibody | |||||
| - | TRITC | 1.5 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1380TR | Sheep IgG F(c) secondary antibody | |||||
| - | Texas Red | 1.5 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381AP | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | AP | 0.5 mg / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381B | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | Biotin | 0.5 mg / US$ 395 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381F | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | FITC | 0.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381HRP | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | HRP | 0.5 mg / US$ 395 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381P | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | Aff - Purified | 0.5 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381T | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | TRITC | 0.5 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1381TR | Sheep IgG F(c) ads. to Hu serum proteins secondary antibody | |||||
| - | Texas Red | 0.5 mg / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 1 to 43 of 43 total |
1 Page(s):
|

