Product catalog antibody listed by clone starting with P
| Items 1 to 100 of 585 total | 6 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| Clone: P-3G12 | ||||||
| SM1467P | Progesterone antibody | |||||
| P-3G12 | Purified | 0.5 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P-GF.44C | ||||||
| AM00255PU-N | Platelet Derived Endothelial Growth Factor (PDEGF) antibody | |||||
| P-GF.44C | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| MC400 | Platelet Derived Endothelial Growth Factor (PDEGF) antibody | |||||
| P-GF.44C | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| NB100-2737 | Thymidine Phosphorylase antibody | |||||
| P-GF.44C | 0.1 mg / US$ 455 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| DM292 | Thymidine Phosphorylase (PD-ECGF) antibody | |||||
| P-GF.44C | Purified | 1 ml / US$ 585 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM292-05 | Thymidine Phosphorylase (PD-ECGF) antibody | |||||
| P-GF.44C | Purified | 0,5 ml / US$ 395 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX23151 | Thymidine Phosphorylase [P-GF.44C] antibody | |||||
| P-GF.44C | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX73918 | Thymidine Phosphorylase/Platelet-Derived Endothelial Cell Growth Factor antibody | |||||
| P-GF.44C | 1 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: P-TYR-01 | ||||||
| SM3071P | Phosphotyrosine antibody | |||||
| P-TYR-01 | Purified | 0.1 mg / US$ 295 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB500-335 | Phosphotyrosine antibody | |||||
| P-TYR-01 | Aff - Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX28076 | Phosphotyrosine [P-TYR-01] antibody | |||||
| P-TYR-01 | 100 µg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: P1 | ||||||
| 2PL7-P1 | Prolactin antibody | |||||
| P1 | Purified | 1 mg / --- | ||||
| Mouse | IgG | HyTest Ltd. | ||||
| NB100-73015 | Prolactin antibody | |||||
| P1 | Aff - Purified | 0.2 mg / US$ 455 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| Clone: P1 (BGN/F64/01) | ||||||
| NB100-62860 | PROLACTIN antibody | |||||
| P1 (BGN/F64/01) | Aff - Purified | 1 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P10.8G1.G11.H12 | ||||||
| BM4507 | BubR1 antibody | |||||
| P10.8G1.G11.H12 | Purified | 0.1 ml / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P12 | ||||||
| NB120-3358 | Blood Group Lewis x antibody | |||||
| P12 | 0.5 ml / US$ 565 | |||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| GTX23358 | Blood Group Lewis x [P12] antibody | |||||
| P12 | Purified | 500 µl / --- | ||||
| Mouse | IgM | GeneTex Inc. | ||||
| Clone: P12/1 | ||||||
| SM1666F | CD88 / C5AR1 antibody | |||||
| P12/1 | FITC | 0.1 mg / US$ 495 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| SM1666P | CD88 / C5AR1 antibody | |||||
| P12/1 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| GTX75734 | CD88 / C5AR1 antibody | |||||
| P12/1 | HRP | 100 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| NB100-64077 | CD88 / C5AR1 antibody | |||||
| P12/1 | FITC | 0.1 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-66539 | CD88 / C5AR1 antibody | |||||
| P12/1 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| Clone: P131 | ||||||
| NB110-57054 | HIV p24 antibody | |||||
| P131 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57283 | HIV p24 antibody | |||||
| P131 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: P193-10 | ||||||
| MC174 | Minor Vault Protein (VPARP) (506-510) antibody | |||||
| P193-10 | Purified | 0.5 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| MC227 | Minor Vault Protein (VPARP) (506-510) antibody | |||||
| P193-10 | Purified | 1 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| Clone: P193-4 | ||||||
| MC175 | Minor Vault Protein (VPARP) (491-494) antibody | |||||
| P193-4 | Purified | 0.5 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| MC228 | Minor Vault Protein (VPARP) (491-494) antibody | |||||
| P193-4 | Purified | 1 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| Clone: P193-6 | ||||||
| MC176 | Minor Vault Protein (VPARP) antibody | |||||
| P193-6 | Purified | 0.5 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| MC229 | Minor Vault Protein (VPARP) antibody | |||||
| P193-6 | Purified | 1 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| Clone: P1F6 | ||||||
| DM131 | BCL6 / LAZ3 antibody | |||||
| P1F6 | Supernatant | 1 ml / US$ 585 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM131-05 | BCL6 / LAZ3 antibody | |||||
| P1F6 | Supernatant | 0,5 ml / US$ 395 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX29479 | BCL6 / LAZ3 antibody | |||||
| P1F6 | Supernatant | 250 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX17402 | BCL6 / LAZ3 (Prediluted) antibody | |||||
| P1F6 | Supernatant | 6 ml / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| BM519 | Integrin alpha V / beta 5 antibody | |||||
| P1F6 | Purified | 0.1 mg / ask | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P1H12 | ||||||
| GTX11372 | CD146 / MCAM antibody | |||||
| P1H12 | Purified | 50 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72099 | Endothelial Cell [P1H12] antibody | |||||
| P1H12 | 500 µl / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: P1W16 | ||||||
| NB100-2678 | CD54 / ICAM-1 antibody | |||||
| P1W16 | Purified | 0.25 mg / US$ 555 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX40144 | ICAM1 [P1W16] antibody | |||||
| P1W16 | Ig Fraction | 250 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: P2 | ||||||
| BM2543 | CD41 / CD61 antibody | |||||
| P2 | Azide Free | 0.2 mg / US$ 575 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2543F | CD41 / CD61 antibody | |||||
| P2 | FITC | 100 Tests / US$ 665 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P2 (BGN/F65/02) | ||||||
| NB100-62861 | PROLACTIN antibody | |||||
| P2 (BGN/F65/02) | Purified | 1 mg / US$ 485 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| Clone: P220 1F8/3 | ||||||
| GTX40211 | Ankyrin repeat-rich membrane spanning protein antibody | |||||
| P220 1F8/3 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-2782 | Ankyrin repeat-rich membrane spanning protein antibody | |||||
| P220 1F8/3 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P24CR1 | ||||||
| NB100-63152 | Feline Immunodeficiency Virus (FIV) antibody | |||||
| P24CR1 | Purified | 0.25 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| AM01001PU-N | Feline Immunodeficiency virus (FIV) p24 GAG antibody | |||||
| P24CR1 | Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P256 | ||||||
| GTX11027 | Integrin alpha 2b + beta 3 [P256] antibody | |||||
| P256 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: p27(26S-104) | ||||||
| BM2134 | Proteasome 26S p27 subunit antibody | |||||
| p27(26S-104) | Supernatant | 5 ml / US$ 335 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2134X | Proteasome 26S p27 subunit antibody | |||||
| p27(26S-104) | Ascites | 0.25 ml / US$ 525 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: p282 | ||||||
| NB100-77800 | CD59 / Protectin antibody | |||||
| p282 | Aff - Purified | 0.1 mg / US$ 435 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77801 | CD59 / Protectin antibody | |||||
| p282 | Biotin | 0.1 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77802 | CD59 / Protectin antibody | |||||
| p282 | FITC | 100 Tests / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| Clone: P2A1 | ||||||
| AM00649PU-N | CD44 / HUTCH-I antibody | |||||
| P2A1 | Purified | 0.2 mg / US$ 405 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| NB100-2710 | CD44 / HUTCH-I antibody | |||||
| P2A1 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-78575 | CD44 / HUTCH-I antibody | |||||
| P2A1 | Purified | 0.25 ml / US$ 465 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| Clone: P2D11F11 | ||||||
| GTX72094 | Cyclin D1 antibody | |||||
| P2D11F11 | 500 µl / --- | |||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| Clone: P2W7 | ||||||
| NB100-2618 | CD51 / ITGAV antibody | |||||
| P2W7 | Purified | 0.05 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX11470 | Integrin alpha V [P2W7] antibody | |||||
| P2W7 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: P30/3 | ||||||
| BM1342 | Toxoplasma gondii (30 kD Antigen) antibody | |||||
| P30/3 | Purified | 0.2 mg / US$ 345 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| NB100-66486 | TOXOPLASMA GONDII P30 antibody | |||||
| P30/3 | Aff - Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| Clone: p32(26S-161) | ||||||
| GTX41165 | 26S Proteasome [p32(26S-161)] antibody | |||||
| p32(26S-161) | 5 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| BM2135 | Proteasome 26S p32 subunit antibody | |||||
| p32(26S-161) | Supernatant | 5 ml / US$ 335 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P37-3 | ||||||
| NB120-20119 | cardiac Troponin I antibody | |||||
| P37-3 | Purified | 0.5 mg / US$ 445 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P3II-26 | ||||||
| MC171 | ABCB4/MDR3 antibody | |||||
| P3II-26 | Purified | 0.5 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| MC224 | ABCB4/MDR3 antibody | |||||
| P3II-26 | Purified | 1 ml / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| Clone: P3UI | ||||||
| GTX30617 | 3'OHKYN antibody | |||||
| P3UI | 100 µl / --- | |||||
| Mouse | GeneTex Inc. | |||||
| NB100-597 | 3-hydroxykynuenine Transaminase antibody | |||||
| P3UI | Purified | 0.1 ml / US$ 435 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-597SS | 3-OHKYN antibody | |||||
| P3UI | 0.025 ml / US$ 295 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P4-14G5 | ||||||
| NB120-10234 | cardiac Troponin I antibody | |||||
| P4-14G5 | Purified | 0.2 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10234 | cardiac Troponin I [P4-14G5] antibody | |||||
| P4-14G5 | Purified | 200 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| 4T21-P414G5 | Troponin I (cardiac) antibody | |||||
| P4-14G5 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| Clone: P4-3A5 | ||||||
| NB120-10235 | cardiac Troponin I antibody | |||||
| P4-3A5 | Purified | 0.2 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P4-9F6 | ||||||
| 4T21-P49F6 | Troponin I (cardiac) antibody | |||||
| P4-9F6 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB100-73083 | Troponin I Cardiac antibody | |||||
| P4-9F6 | Purified | 0.2 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: P4/16 | ||||||
| GTX74570 | RT6.1 antibody | |||||
| P4/16 | 2 ml / --- | |||||
| Rat | GeneTex Inc. | |||||
| NB100-64263 | RT6.1 antibody | |||||
| P4/16 | Supernatant | 2 ml / US$ 485 | ||||
| Rat | IgG2b | Novus Biologicals Inc. | ||||
| SM300 | RT6.1 (periph. T-Cells) antibody | |||||
| P4/16 | Supernatant | 2 ml / US$ 385 | ||||
| Rat | IgG2b | Acris Antibodies GmbH | ||||
| Clone: P420 | ||||||
| AM05137PU-N | Troponin I-Cardiac antibody | |||||
| P420 | Purified | 1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P421 | ||||||
| BM2550 | p42IP4 antibody | |||||
| P421 | Purified | 0.1 mg / US$ 285 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| 4MA10 | p42IP4 antibody | |||||
| P421 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB110-7928 | p42IP4 antibody | |||||
| P421 | 0.1 mg / US$ 455 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10168 | p42IP4 [P421] antibody | |||||
| P421 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: p45-3 | ||||||
| NB120-14533 | cardiac Troponin I antibody | |||||
| p45-3 | Purified | 0.2 mg / US$ 565 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| Clone: p52(26S-17) | ||||||
| BM5114 | Proteasome 26S p52 subunit antibody | |||||
| p52(26S-17) | Supernatant | 5 ml / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: p5338 (DPR/2/2A/3A) | ||||||
| SM1489P | Raf-1 pSer338 antibody | |||||
| p5338 (DPR/2/2A/3A) | Purified | 0.1 mg / US$ 485 | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| Clone: P53S392 | ||||||
| P53S392-M | p53 pSer392 antibody | |||||
| P53S392 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Alpha Diagnostic Intl. Inc. | ||||
| Clone: P6 | ||||||
| NB120-22724 | Cytochrome P450 3A1 antibody | |||||
| P6 | Purified | 0.1 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: p6c7 | ||||||
| SM6005 | PP2C alpha / PPM1A antibody | |||||
| p6c7 | Purified | 0.1 ml / US$ 405 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| GTX14824 | PP2C alpha / PPM1A antibody | |||||
| p6c7 | Purified | 100 µl / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| Clone: P7/7 | ||||||
| GTX74571 | H-2IA antibody | |||||
| P7/7 | 5 ml / --- | |||||
| Rat | GeneTex Inc. | |||||
| SM077 | MHC Class II I-A Monomorphic antibody | |||||
| P7/7 | Supernatant | 5 ml / US$ 385 | ||||
| Rat | IgG2b | Acris Antibodies GmbH | ||||
| NB100-64960 | MHC CLASS II I-Ab antibody | |||||
| P7/7 | Supernatant | 5 ml / US$ 485 | ||||
| Rat | IgG2b | Novus Biologicals Inc. | ||||
| Clone: P73B15 | ||||||
| P73B15-M | p73 (beta) (C-term) antibody | |||||
| P73B15 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Alpha Diagnostic Intl. Inc. | ||||
| Clone: P93 | ||||||
| BM2584 | Benzoylecgonine antibody | |||||
| P93 | Purified | 1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: PA | ||||||
| BM2336 | Plasminogen (442-790) antibody | |||||
| PA | Purified | 1 mg / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: PAb 1103 | ||||||
| NB100-2787 | p53 antibody | |||||
| PAb 1103 | 0.1 mg / US$ 455 | |||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| Clone: PAb 1104 | ||||||
| NB100-2788 | p53 antibody | |||||
| PAb 1104 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| Clone: Pab 122 | ||||||
| MC537 | p53 (Wild Type + Mutant) (aa. 370-378) antibody | |||||
| Pab 122 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | Kamiya Biomedical Company | ||||
| Clone: Pab 1801 | ||||||
| AM00484PU-N | p53 (Wild type + Mutant) (aa. 46-55) antibody | |||||
| Pab 1801 | Purified | 0.1 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX70216 | p53 (Wild type + Mutant) (aa. 46-55) antibody | |||||
| Pab 1801 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Items 1 to 100 of 585 total | 6 Page(s): |


