Product catalog antibody listed by clone starting with X
| Items 1 to 100 of 131 total |
2 Page(s):
|
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| Clone: X-11 | ||||||
| BM4108 | Complement SC5b-9 (TCC / MAC) antibody | |||||
| X-11 | Purified | 0.2 mg / US$ 555 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-11 / X-19 | ||||||
| BM5525 | Nucleolar-Organizer Region (TCOF1) antibody | |||||
| X-11 / X-19 | Supernatant | 5 ml / US$ 335 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-12 | ||||||
| BM4056 | Interdigitating cells (access. T-cell Macrophages) antibody | |||||
| X-12 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX15683 | Reticulum Cells [X-12] antibody | |||||
| X-12 | Aff - Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X-14 | ||||||
| BM4036 | Macrophages antibody | |||||
| X-14 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-2 | ||||||
| BM4030 | CD93 / C1QR1 antibody | |||||
| X-2 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM4030B | CD93 / C1QR1 antibody | |||||
| X-2 | Biotin | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX74744 | CD93 / C1QR1 antibody | |||||
| X-2 | Purified | 250 µl / --- | ||||
| Mouse | GeneTex Inc. | |||||
| Clone: X-4 | ||||||
| BM4035 | Macrophages antibody | |||||
| X-4 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-5 | ||||||
| BM4032 | CD11b / ITGAM antibody | |||||
| X-5 | Purified | 0.1 mg / US$ 375 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM4032B | CD11b / ITGAM antibody | |||||
| X-5 | Biotin | 0.75 mg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-6 | ||||||
| BM4033 | CD49E / ITGA5 antibody | |||||
| X-6 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM4033B | CD49E / ITGA5 antibody | |||||
| X-6 | Biotin | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X-8 | ||||||
| BM4034 | CD14 antibody | |||||
| X-8 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BM4034B | CD14 antibody | |||||
| X-8 | Biotin | 0.2 mg / US$ 505 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| Clone: X-AC9 | ||||||
| AM00300PU-N | Collagen type X antibody | |||||
| X-AC9 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX23213 | Collagen X [X-AC9] antibody | |||||
| X-AC9 | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X121.10 | ||||||
| GTX10839 | Cyclin B2 antibody | |||||
| X121.10 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-2612 | Cyclin B2 antibody | |||||
| X121.10 | Purified | 0.25 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X167 | ||||||
| BM5521P | Lamin (pan) antibody | |||||
| X167 | Purified | 50 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X19 | ||||||
| 4M40-X19 | CD227 / Mucin-1 (pept. repeat RPAP region) antibody | |||||
| X19 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB120-10124 | CD227 / Mucin-1 antibody | |||||
| X19 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10124 | MUC1 [X19] antibody | |||||
| X19 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X22 | ||||||
| SM5011P | Clathrin Heavy Chain antibody | |||||
| X22 | Purified | 0.1 ml / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB300-613 | Clathrin Heavy Chain antibody | |||||
| X22 | Ig Fraction | 0.1 ml / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX22731 | Clathrin [X22]-Membrane Vesicle Marker antibody | |||||
| X22 | Ig Fraction | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X223 | ||||||
| BM5522P | Lamin B antibody | |||||
| X223 | Purified | 50 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM4503 | Lamin B (B1+B2) antibody | |||||
| X223 | Supernatant | 2 ml / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB110-6918 | Lamin B1 + B2 antibody | |||||
| X223 | 1 ml / US$ 555 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX24825 | Lamin B1 + B2 [X223]-Nuclear Envelope Marker antibody | |||||
| X223 | Supernatant | 1 ml / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X23 (BGN/03/5423) | ||||||
| NB100-62429 | CANDIDA ALBICANS antibody | |||||
| X23 (BGN/03/5423) | 0.2 mg / US$ 485 | |||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| Clone: X24 (BGN/03/5424) | ||||||
| AM01036PU-N | Candida albicans antibody | |||||
| X24 (BGN/03/5424) | Purified | 0.2 mg / US$ 345 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-62430 | CANDIDA ALBICANS antibody | |||||
| X24 (BGN/03/5424) | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X29.2 | ||||||
| NB100-2649 | Cyclin B2 antibody | |||||
| X29.2 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X2A | ||||||
| NB120-3203 | Matrix metalloproteinase-1 (MMP1) antibody | |||||
| X2A | 0.5 ml / US$ 575 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X306 | ||||||
| 4C29-X306 | CA 125 (Group A, ISOBM) antibody | |||||
| X306 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB120-10032 | MUC16 antibody | |||||
| X306 | Purified | 0.5 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X325 | ||||||
| 4C29-X325 | CA 125 (Group B, ISOBM) antibody | |||||
| X325 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB200-562 | MUC16 antibody | |||||
| X325 | Purified | 0.5 mg / US$ 495 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10033 | MUC16 [X325] antibody | |||||
| X325 | Ig Fraction | 500 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X35 | ||||||
| BM2604 | CD3 antibody | |||||
| X35 | Azide Free | 0.2 mg / US$ 575 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| Clone: X36C | ||||||
| SM5018P | Hepatitis B Virus Protein X (HBx) antibody | |||||
| X36C | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX22741 | Hepatitis B Virus X antigen [X36C] antibody | |||||
| X36C | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X52 | ||||||
| NB120-10031 | MUC16 antibody | |||||
| X52 | Purified | 0.5 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10031 | MUC16 [X52] antibody | |||||
| X52 | Ig Fraction | 500 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X67 | ||||||
| BM5523P | Lamin A + C antibody | |||||
| X67 | Purified | 50 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: X67, X167, X233 | ||||||
| GTX40740 | Lamin A [X67, X167, X233] antibody | |||||
| X67, X167, X233 | Supernatant | 5 ml / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X75 | ||||||
| 4C29-X75 | CA 125 (Group B, ISOBM) antibody | |||||
| X75 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB600-1468 | CA-125 antibody | |||||
| X75 | Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX21107 | CA125 [X75] antibody | |||||
| X75 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB120-10029 | MUC16 antibody | |||||
| X75 | Purified | 0.5 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX10029 | MUC16 [X75] antibody | |||||
| X75 | Ig Fraction | 500 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: X77 | ||||||
| AM05279PU-N | p53 (aa 16-30) antibody | |||||
| X77 | Purified | 100 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX16465 | p53 antibody | |||||
| X77 | 100 µg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB200-566 | p53 antibody | |||||
| X77 | 0.1 mg / US$ 525 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: X91 | ||||||
| 4CA19 | CA19-9 antibody | |||||
| X91 | Purified | 1 mg / --- | ||||
| Mouse | IgM | HyTest Ltd. | ||||
| Clone: XIIC4 | ||||||
| SM5125 | Sarcalumenin antibody | |||||
| XIIC4 | Ascites | 0.1 ml / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB120-2874 | Sarcalumenin antibody | |||||
| XIIC4 | Ascites | 0.1 ml / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX22874 | Sarcalumenin [XIIC4] antibody | |||||
| XIIC4 | Ascites | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: XJ11-1B12 | ||||||
| NB100-439 | Separase antibody | |||||
| XJ11-1B12 | Purified | 0.1 ml / US$ 435 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX16170 | Separase [XJ11-1B12] antibody | |||||
| XJ11-1B12 | Purified | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-439SS | Separin / ESPL1 antibody | |||||
| XJ11-1B12 | Purified | 0.025 ml / US$ 295 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: XJ11-4D7 | ||||||
| GTX15955 | Separase [XJ11-4D7] antibody | |||||
| XJ11-4D7 | Ascites | 100 µl / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| NB100-330SS | Separin / ESPL1 antibody | |||||
| XJ11-4D7 | Ascites | 0.025 ml / US$ 295 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| Clone: XL-VIM-14.13 | ||||||
| BM5508 | Vimentin antibody | |||||
| XL-VIM-14.13 | Supernatant | 5 ml / US$ 395 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Clone: XLA1-3 | ||||||
| NB100-2624 | Cyclin A1 antibody | |||||
| XLA1-3 | Purified | 0.25 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: XM207 | ||||||
| 2P2-XM207 | Progesterone antibody | |||||
| XM207 | Purified | 1 mg / --- | ||||
| Mouse | IgG2b | HyTest Ltd. | ||||
| NB110-7982 | Progesterone antibody | |||||
| XM207 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| GTX26060 | Progesterone [XM207] antibody | |||||
| XM207 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| Clone: XM209 | ||||||
| 2T2-XM209 | Testosterone antibody | |||||
| XM209 | Purified | 1 mg / --- | ||||
| Mouse | IgG2a | HyTest Ltd. | ||||
| NB110-7980 | Testosterone antibody | |||||
| XM209 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| GTX26066 | Testosterone [XM209] antibody | |||||
| XM209 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| Clone: XM210 | ||||||
| 2C2-XM210 | Cortisol antibody | |||||
| XM210 | Purified | 1 mg / --- | ||||
| Mouse | IgG2a | HyTest Ltd. | ||||
| NB200-427 | Cortisol antibody | |||||
| XM210 | Purified | 0.5 mg / US$ 435 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| GTX21949 | Cortisol [XM210] antibody | |||||
| XM210 | Ig Fraction | 500 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| Clone: XM212 | ||||||
| NB110-7978 | Thyroxine antibody | |||||
| XM212 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| 2T6-XM212 | Thyroxine (T4) antibody | |||||
| XM212 | Purified | 1 mg / --- | ||||
| Mouse | IgG | HyTest Ltd. | ||||
| GTX26068 | Thyroxine [XM212] antibody | |||||
| XM212 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| Clone: XM26 | ||||||
| DM361 | Cytokeratin-5 (KRT5) antibody | |||||
| XM26 | Purified | 1 ml / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM361-05 | Cytokeratin-5 (KRT5) antibody | |||||
| XM26 | Purified | 0,5 ml / US$ 355 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX17130 | Cytokeratin-5 (KRT5) antibody | |||||
| XM26 | Supernatant | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB110-59921 | Cytokeratin-5 (KRT5) antibody | |||||
| XM26 | 6 ml / US$ 485 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-17130 | Cytokeratin-5 (KRT5) antibody | |||||
| XM26 | 0.5 ml / US$ 485 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| Clone: XM26 & LL002 | ||||||
| NB110-59922 | Cytokeratin 5 + 14 antibody | |||||
| XM26 & LL002 | Purified | 6 ml / US$ 485 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| Clone: XMG1.2 | ||||||
| GTX75117 | IFN Gamma antibody | |||||
| XMG1.2 | Purified | 250 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| NB100-63007 | IFN GAMMA antibody | |||||
| XMG1.2 | 0.25 mg / US$ 485 | |||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB100-63008 | IFN GAMMA antibody | |||||
| XMG1.2 | Biotin | 0.2 mg / US$ 525 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB100-64178 | IFN GAMMA antibody | |||||
| XMG1.2 | FITC | 0.1 mg / US$ 525 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB100-64179 | IFN GAMMA antibody | |||||
| XMG1.2 | PE | 100 Tests / US$ 525 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| GTX75120 | IFN Gamma:RPE antibody | |||||
| XMG1.2 | Purified | 50 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| NB100-78193 | IFN- gamma antibody | |||||
| XMG1.2 | Aff - Purified | 0.5 mg / US$ 485 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB100-78194 | IFN- gamma antibody | |||||
| XMG1.2 | Biotin | 0.5 mg / US$ 505 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB100-78195 | IFN- gamma antibody | |||||
| XMG1.2 | FITC | 0.1 mg / US$ 465 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| GTX75118 | IFN-Gamma antibody | |||||
| XMG1.2 | Biotin | 200 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| GTX75119 | IFN-Gamma antibody | |||||
| XMG1.2 | HRP | 100 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| SM099A | Interferon-gamma (IFN-gamma) antibody | |||||
| XMG1.2 | Azide Free | 1 mg / ask | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| SM099B | Interferon-gamma (IFN-gamma) antibody | |||||
| XMG1.2 | Biotin | 0.2 mg / US$ 515 | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| SM099F | Interferon-gamma (IFN-gamma) antibody | |||||
| XMG1.2 | FITC | 0.1 mg / US$ 585 | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| SM099P | Interferon-gamma (IFN-gamma) antibody | |||||
| XMG1.2 | Purified | 0.25 mg / US$ 445 | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| SM099R | Interferon-gamma (IFN-gamma) antibody | |||||
| XMG1.2 | PE | 50 µg / US$ 515 | ||||
| Rat | IgG1 | Acris Antibodies GmbH | ||||
| Items 1 to 100 of 131 total |
2 Page(s):
|


