Product catalog antibody listed by clone starting with Y
| Items 1 to 100 of 509 total | 6 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| Clone: Y-PSMA1 | ||||||
| DM1037 | Prostate Specific Membrane Antigen (PSMA) antibody | |||||
| Y-PSMA1 | Purified | 0.5 mg / US$ 495 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| Clone: Y-PSMA2 | ||||||
| DM1038 | Prostate Specific Membrane Antigen (PSMA) antibody | |||||
| Y-PSMA2 | Purified | 0.5 mg / US$ 495 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| Clone: Y100.4 | ||||||
| NB100-2716 | Cdc2 antibody | |||||
| Y100.4 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| GTX25467 | CDK1 / CDC2 antibody | |||||
| Y100.4 | Purified | 100 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| Clone: Y102 | ||||||
| NB110-57421 | PLAP antibody | |||||
| Y102 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y103 | ||||||
| NB110-57643 | VEGFR-1 / Flt-1 antibody | |||||
| Y103 | Ascites | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y106 | ||||||
| NB110-56900 | Cyclin B1 (C-term) antibody | |||||
| Y106 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y109 | ||||||
| NB110-57156 | LAT antibody | |||||
| Y109 | Supernatant | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y10b | ||||||
| NB100-662 | ribosomal RNA (rRNA 5.8s) antibody | |||||
| Y10b | Purified | 0.1 mg / US$ 435 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| Clone: Y110 | ||||||
| NB110-57236 | MYPT1 antibody | |||||
| Y110 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y112 | ||||||
| NB100-80010 | Nibrin antibody | |||||
| Y112 | 0.1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y1121 | ||||||
| NB110-57272 | Nibrin/NBS1 antibody | |||||
| Y1121 | Aff - Purified | 0.1 ml / US$ 435 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y113 | ||||||
| NB110-57341 | Paxillin (N-term) antibody | |||||
| Y113 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y116 | ||||||
| NB110-57351 | PKA RII (C-term) antibody | |||||
| Y116 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y117 | ||||||
| NB100-80027 | EIF2AK2 / PKR antibody | |||||
| Y117 | 0.1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y119 | ||||||
| NB110-57430 | PP2A (alpha + beta) antibody | |||||
| Y119 | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y12 | ||||||
| NB110-56936 | DIABLO antibody | |||||
| Y12 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AM00246PU-N | Sm (Smith Antigen) antibody | |||||
| Y12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| NB600-546 | Sm (Smith Antigen) antibody | |||||
| Y12 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| GTX23138 | Smith Antigen [Y12] antibody | |||||
| Y12 | Purified | 500 µl / --- | ||||
| Mouse | IgG3 | GeneTex Inc. | ||||
| Clone: Y122 | ||||||
| NB110-57296 | MAP kinase p38 alpha / MAPK14 antibody | |||||
| Y122 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y123 | ||||||
| NB110-57159 | Lck antibody | |||||
| Y123 | Supernatant | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57284 | Lck antibody | |||||
| Y123 | Supernatant | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y124 | ||||||
| NB110-57356 | Protein Kinase C (PKC) alpha antibody | |||||
| Y124 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y125 | ||||||
| NB110-57358 | Protein Kinase C (PKC) beta 2 antibody | |||||
| Y125 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y13-238 | ||||||
| GTX13055 | vH RAS [Y13-238] antibody | |||||
| Y13-238 | Purified | 50 µg / --- | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| Clone: Y130 | ||||||
| NB110-57226 | MP1 (C-term) antibody | |||||
| Y130 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y131 | ||||||
| NB110-57292 | GTPase KRas antibody | |||||
| Y131 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y132 | ||||||
| NB110-57027 | H-Ras (C-term) antibody | |||||
| Y132 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y134 | ||||||
| NB110-57454 | RAP1GAP antibody | |||||
| Y134 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y135 | ||||||
| NB110-57453 | RAP1GAP antibody | |||||
| Y135 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y137 | ||||||
| NB110-55483 | Beta-Adrenergic Receptor Kinase / ADRBK1 (C-term) antibody | |||||
| Y137 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57020 | Beta-Adrenergic Receptor Kinase 1 / beta-ARK1 (C-term) antibody | |||||
| Y137 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y141 | ||||||
| NB110-57595 | STAT2 antibody | |||||
| Y141 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y143 | ||||||
| NB110-57353 | Protein Kinase C (PKC) alpha antibody | |||||
| Y143 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y154 | ||||||
| NB110-55656 | Caspase-2 / CASP-2 antibody | |||||
| Y154 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y164 | ||||||
| NB110-55491 | BCL2L7 / BAK1 antibody | |||||
| Y164 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y166 | ||||||
| NB110-55490 | BAG Family Molecular Chaperone Regulator 1 antibody | |||||
| Y166 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y17 | ||||||
| NB110-57322 | PARP-1 (p116/p25) antibody | |||||
| Y17 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y170 | ||||||
| NB110-55475 | ATM antibody | |||||
| Y170 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y171 | ||||||
| NB110-55720 | Phospho Chk2 (pT68) antibody | |||||
| Y171 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y172 | ||||||
| NB110-55570 | c-Jun Phospho (pS63) antibody | |||||
| Y172 | Aff - Purified | 0.1 ml / US$ 535 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y174 | ||||||
| NB110-57017 | GSK-3beta (C-term) antibody | |||||
| Y174 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y175 | ||||||
| NB110-57061 | HSP27 Phospho (pS78) antibody | |||||
| Y175 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y179 | ||||||
| NB110-57305 | p53 pSer6 antibody | |||||
| Y179 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y184 | ||||||
| NB110-57441 | PTEN antibody | |||||
| Y184 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y188 | ||||||
| NB110-55461 | Amyloid Precursor Protein / APP antibody | |||||
| Y188 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y193 | ||||||
| NB110-56899 | Cyclin A (C-term) antibody | |||||
| Y193 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y198 | ||||||
| NB110-57449 | RAF1 antibody | |||||
| Y198 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y2/51 | ||||||
| DM164 | CD61 / Integrin beta-3 antibody | |||||
| Y2/51 | Supernatant | 1 ml / US$ 495 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM164-05 | CD61 / Integrin beta-3 antibody | |||||
| Y2/51 | Supernatant | 0,5 ml / US$ 345 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX72034 | CD61 / Integrin beta-3 antibody | |||||
| Y2/51 | 500 µl / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB600-1215 | CD61 / Integrin beta-3 antibody | |||||
| Y2/51 | 0.25 ml / US$ 465 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX73704 | Integrin beta 3 [Y2/51] antibody | |||||
| Y2/51 | 1 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: Y208 | ||||||
| NB200-615 | Bad antibody | |||||
| Y208 | Purified | 0.1ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y232 | ||||||
| NB110-57593 | Src antibody | |||||
| Y232 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y236 | ||||||
| NB110-57295 | p27 (Kip1) (C-term) antibody | |||||
| Y236 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y237 | ||||||
| NB110-57013 | GRB2 (C-term) antibody | |||||
| Y237 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y238 | ||||||
| NB110-57566 | SGK antibody | |||||
| Y238 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y243 | ||||||
| NB110-56896 | CrkL antibody | |||||
| Y243 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y244 | ||||||
| NB110-56895 | CrkL antibody | |||||
| Y244 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y278 | ||||||
| NB110-57126 | IRAK-3 (C-term) antibody | |||||
| Y278 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y279 | ||||||
| NB110-57127 | IRAK-4 (N-term) antibody | |||||
| Y279 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y28 | ||||||
| NB110-57045 | Histone H3 (Acetyl K9) antibody | |||||
| Y28 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y284 | ||||||
| NB110-55637 | c-Reactive Protein (C-term) antibody | |||||
| Y284 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y289 | ||||||
| NB110-57309 | Keratinocyte transcription factor KET antibody | |||||
| Y289 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y297 | ||||||
| NB100-80006 | NEDD8 antibody | |||||
| Y297 | 0.1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y299 | ||||||
| NB600-1100 | SUMO1 antibody | |||||
| Y299 | Ascites | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y301 | ||||||
| NB110-57014 | GRB2 (N-term) antibody | |||||
| Y301 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y303 | ||||||
| NB110-56995 | FYN Kinase antibody | |||||
| Y303 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57282 | FYN Kinase antibody | |||||
| Y303 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y304 | ||||||
| NB110-57616 | TC10 antibody | |||||
| Y304 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y307 | ||||||
| NB110-55460 | AMPK gamma-1 (N-term) antibody | |||||
| Y307 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y308 | ||||||
| NB110-55459 | AMPK gamma-1 (C-term) antibody | |||||
| Y308 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y31 | ||||||
| NB110-55675 | CD193 / CCR3 antibody | |||||
| Y31 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y32 | ||||||
| GTX73648 | Skeletal Myosin (Fast) antibody | |||||
| Y32 | 1 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Clone: Y320 | ||||||
| NB110-57632 | TSC2/Tuberin antibody | |||||
| Y320 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y321 | ||||||
| NB110-55701 | CD45 / PTPRC antibody | |||||
| Y321 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y323 | ||||||
| NB110-57199 | MerTK antibody | |||||
| Y323 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y329 | ||||||
| NB110-55437 | EIF4EBP1 / 4E-BP1 / PHAS-I antibody | |||||
| Y329 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y33 | ||||||
| NB110-55665 | Caspase-7 / CASP-7 antibody | |||||
| Y33 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y330 | ||||||
| NB110-55436 | EIF4EBP1 / 4E-BP1 / PHAS-I antibody | |||||
| Y330 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y336 | ||||||
| NB110-57344 | PDPK1 antibody | |||||
| Y336 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y34 | ||||||
| NB110-57321 | PARP-1 (Cleaved p85) antibody | |||||
| Y34 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y36 | ||||||
| NB600-1173 | Bim antibody | |||||
| Y36 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y365 | ||||||
| NB110-55457 | AMPK1 antibody | |||||
| Y365 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y367 | ||||||
| NB110-55458 | AMPK beta-1 chain antibody | |||||
| Y367 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y37 | ||||||
| NB110-57187 | Mcl-1 antibody | |||||
| Y37 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y38 | ||||||
| NB110-56947 | EGFR pY1068 antibody | |||||
| Y38 | Aff - Purified | 0.1 ml / US$ 535 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y384 | ||||||
| NB110-57347 | P13-Kinase p110 subunit beta (N-term) antibody | |||||
| Y384 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y387 | ||||||
| NB110-57348 | P13-Kinse p110 subunit delta antibody | |||||
| Y387 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y388 | ||||||
| NB110-57349 | P13-Kinase p110 subunit gamma (N-term) antibody | |||||
| Y388 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y39 | ||||||
| NB110-56946 | EGFR pY1086 antibody | |||||
| Y39 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y391 | ||||||
| NB110-56996 | FRAP1 antibody | |||||
| Y391 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57232 | FRAP1 antibody | |||||
| Y391 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y393 | ||||||
| NB110-56935 | DNA PKcs / PRKDC / XRCC7 antibody | |||||
| Y393 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y396 | ||||||
| NB110-55561 | Etk/Bmx antibody | |||||
| Y396 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-56974 | Etk/Bmx antibody | |||||
| Y396 | Purified | 0.1ml g / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y398 | ||||||
| NB110-57617 | TEC antibody | |||||
| Y398 | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Clone: Y401 | ||||||
| NB110-56956 | Tyrosine-protein kinase ITK/TSK (N-term) antibody | |||||
| Y401 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| Items 1 to 100 of 509 total | 6 Page(s): |


