Product catalog antibody listed by number starting with S
| Items 1 to 100 of 5.369 total | 54 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| S-008-100 | Fibroblast Growth Factor basic / FGF2 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-010-100 | Neurturin antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-015-500 | RHBDNF antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-016-100 | RHBDNF antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-021-50 | RHGDNF antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-022-100 | RHGDNF antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-023-100 | MBP antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-024-100 | alpha synuclein antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-025-100 | RHCNTF antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-033-500 | FOS / C-FOS antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| S-034-100 | FOS / C-FOS antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-035-100 | Ubiquitin antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-041-100 | beta synuclein antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-044-100 | pan synuclein antibody | |||||
| Aff - Purified | 0.1 ml / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-045-50 | FOS / C-FOS antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-050-250 | beta NGF antibody | |||||
| 0.25 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-051-50 | beta NGF antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-052-500 | beta NGF antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-053-100 | NT3 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-054-500 | NT3 antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-056-100 | RHNT3 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-057-500 | RHNT3 antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-058-100 | RHNT4 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-059-500 | RHNT4 antibody | |||||
| 0.5 mg / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-060-50 | NT3 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-061-100 | Connexin-45 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-062-100 | Connexin-37 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-063-100 | Connexin-40 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-064-100 | SUMO1 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-069-20 | gamma synuclein antibody | |||||
| Aff - Purified | 0.02 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-070-100 | LRRK2 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-071-100 | C-reactive protein antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-072-100 | GPx-1 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-073-100 | PRDX6 antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| S-075-50 | alpha synuclein antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-076-100 | Fibroblast Growth Factor basic / FGF2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-077-100 | beta synuclein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S-078-50 | Synuclein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| S1001-A | S100 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| S1001-C | S100 (WB +ve control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| S1002-C | S100 (WB +ve control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| S1005-C | S100A1 / Protein S100-A1 (WB ve control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| S1005-M | S100A1 / Protein S100-A1 antibody | |||||
| Ascites | 0.1 ml / --- | |||||
| Mouse | IgG1 | Alpha Diagnostic Intl. Inc. | ||||
| S1008-C | S100B / Protein S100-B (WB ve control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| S1008-M | S100B / Protein S100-B antibody | |||||
| Ascites | 0.1 ml / --- | |||||
| Mouse | IgG1 | Alpha Diagnostic Intl. Inc. | ||||
| S9205-25 | Syntaxin 6 / STX6 antibody | |||||
| 4E211 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | United States Biological | ||||
| SAP12-RS | Serum amyloid P-component reference serum | |||||
| Serum | 0.1 ml / --- | |||||
| Mouse | Alpha Diagnostic Intl. Inc. | |||||
| SAP12-S | Serum amyloid P-component antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SAP13-M | Serum amyloid P-component antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Mouse | IgG1 | Alpha Diagnostic Intl. Inc. | ||||
| SCD11-A | Stearoyl-CoA desaturase-1 (SCD1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SCD11-P | Stearoyl-CoA desaturase-1 (SCD1) control peptide (control peptide) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SCD31-A | Stearoyl-CoA desaturase-3 (SCD3) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SCD31-P | Stearoyl-CoA desaturase-3 (SCD3) control peptide (control peptide) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SDB11-A | Syntenin-1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SDB11-P | Syntenin-1 control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SECR11-A | Secretin (SECR) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SECR11-P | Secretin (SECR) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SERT11-A | Serotonin Transporter (SERT) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SERT11-P | Serotonin Transporter (SERT) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SERT11-S | Serotonin Transporter (SERT) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SERT21-S | Serotonin (5-HT) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG11-A | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG11-P | Sodium Glucose Transporter 1 (SGLT-1) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG11-S | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG12-A | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG12-P | Sodium Glucose Transporter 1 (SGLT-1) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG12-S | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG13-A | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG13-P | Sodium Glucose Transporter 1 (SGLT-1) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG13-S | Sodium Glucose Transporter 1 (SGLT-1) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG23-A | Sodium Glucose Transporter 2 (SGLT-2) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG23-P | Sodium Glucose Transporter 2 (SGLT-2) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG23-S | Sodium Glucose Transporter 2 (SGLT-2) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG24-A | Sodium Glucose Transporter 2 (SGLT-2) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG24-P | Sodium Glucose Transporter 2 (SGLT-2) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG24-S | Sodium Glucose Transporter 2 (SGLT-2) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG31-A | Sodium Glucose Transporter 3 (SGLT-3) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG31-P | Sodium Glucose Transporter 3 (SGLT-3) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG31-S | Sodium Glucose Transporter 3 (SGLT-3) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG32-A | Sodium Glucose Transporter 3 (SGLT-3) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG32-P | Sodium Glucose Transporter 3 (SGLT-3) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG32-S | Sodium Glucose Transporter 3 (SGLT-3) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG33-A | Sodium Glucose Transporter 3 (SGLT-3) (N-term) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG33-P | Sodium Glucose Transporter 3 (SGLT-3) (N-term) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG33-S | Sodium Glucose Transporter 3 (SGLT-3) (N-term) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG34-A | Sodium Glucose Transporter 3 (SGLT-3) (C-term) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SG34-P | Sodium Glucose Transporter 3 (SGLT-3) (C-term) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SG34-S | Sodium Glucose Transporter 3 (SGLT-3) (C-term) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SIAL11-A | Sialin antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SIAL11-P | Sialin control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| SIAL11-S | Sialin antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SM001 | CD2 antibody | |||||
| AT37 | Supernatant | 2 ml / US$ 335 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM001A | CD2 antibody | |||||
| AT37 | Azide Free | 1 mg / US$ 355 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM001F | CD2 antibody | |||||
| AT37 | FITC | 0.1 mg / US$ 345 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM001R | CD2 antibody | |||||
| AT37 | PE | 100 Tests / US$ 365 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM002A | CD3 epsilon antibody | |||||
| 7D169 | Azide Free | 1 mg / ask | ||||
| Hamster | IgG | Acris Antibodies GmbH | ||||
| SM002P | CD3 epsilon antibody | |||||
| 7D169 | Purified | 0.25 mg / US$ 425 | ||||
| Hamster | IgG | Acris Antibodies GmbH | ||||
| SM003A | CD3 epsilon antibody | |||||
| KT3 | Azide Free | 1 mg / ask | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM003APC | CD3 epsilon antibody | |||||
| KT3 | APC | 100 Tests / US$ 555 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM003B | CD3 epsilon antibody | |||||
| KT3 | Biotin | 0,1 mg / US$ 315 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| Items 1 to 100 of 5.369 total | 54 Page(s): |


