Product catalog antigen listed by number starting with A
| Items 1 to 100 of 343 total | 4 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| A123-7 | Sm (Smith Antigen) | ||||||
| Bovine | Purified | >90% | 0.1 mg / ask | ||||
| Scipac Ltd. | |||||||
| A263-3 | Coagulation factor II antigen | ||||||
| Bovine | Purified | >96% | 0.1 mg / ask | ||||
| Scipac Ltd. | |||||||
| A310-5 | ATPase (H/K) antigen | ||||||
| Porcine | Purified | >90% | Stomach | 0.1 mg / ask | |||
| Scipac Ltd. | |||||||
| ACE18-N-250 | Angiotensin Converting Enzyme 1 (ACE1) active protein antigen | ||||||
| Human | Purified | - | 250 mU / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACE18-N-500 | Angiotensin Converting Enzyme 1 (ACE1) active protein antigen | ||||||
| Human | Purified | - | 500 mU / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACE25-R-10 | Angiotensin Converting Enzyme 2 (ACE2) WB+ control antigen | ||||||
| Human | Purified | >95% | NSO cells | 10 µg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP303-R-10 | Adiponectin / gAcrp30 (aa 111-247) antigen | ||||||
| Purified | - | 10 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP303-R-100 | Adiponectin / gAcrp30 (aa 111-247) antigen | ||||||
| Purified | - | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP303-R-25 | Adiponectin / gAcrp30 (aa 111-247) antigen | ||||||
| Purified | - | 25 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP304-R-10 | Adiponectin / gAcrp30 antigen | ||||||
| Purified | - | 10 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP304-R-25 | Adiponectin / gAcrp30 antigen | ||||||
| Purified | - | 25 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP304-R-5 | Adiponectin / gAcrp30 antigen | ||||||
| Purified | - | 5 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP305-R-100 | Adiponectin recombinant protein (full length) for ELISA antigen | ||||||
| Purified | - | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP305-R-25 | Adiponectin recombinant protein (full length) for ELISA antigen | ||||||
| Purified | - | 25 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACRP308-R-25 | Adiponectin / gAcrp30 (variant) antigen | ||||||
| Purified | - | 25 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB15-N | Actin (alpha 1 skeletal muscle) antigen | ||||||
| Purified | - | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB15-N-1 | Actin (alpha 1 skeletal muscle) antigen | ||||||
| Purified | - | 1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB16-N | Actin beta / ACTB antigen | ||||||
| Purified | - | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB16-N-1 | Actin beta / ACTB antigen | ||||||
| Purified | - | 1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ADPR51-R | Poly-ADP-Polymer (av. 20 monomer) antigen | ||||||
| Purified | - | 1 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ALBC15-N-1 | Albumin antigen | ||||||
| Chicken | Purified | - | Serum | 1 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| ALBC15-N-10 | Albumin antigen | ||||||
| Chicken | Purified | - | Serum | 10 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| AMYL15-P-100 | Amylin (1-37), NON-oxidized antigen | ||||||
| Human | Biotin | >95% | Synthetic | 0.1 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| AMYL15-P-1000 | Amylin (1-37), NON-oxidized antigen | ||||||
| Human | Biotin | - | 1 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| AMYL16-P-5 | Amylin (1-37), oxidized (Cys2-Cys7) antigen | ||||||
| Human | Purified | >97% | Synthetic | 0.5 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| AMYL17-P-5 | Amylin (1-37), oxidized (Cys2-Cys7) antigen | ||||||
| Rat | Purified | >97% | Synthetic | 0.5 mg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANGN15-R-50 | Angiogenin (Active Protein) antigen | ||||||
| Human | Purified | - | E. coli | 50 µg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANKR13-R-250 | Plasminogen / Angiostatin (Kringles 1-3) antigen | ||||||
| Human | Purified | >95% | 0.25 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANKR131-C | Plasminogen / Angiostatin (Kringles 1-3) (control for WB) antigen | ||||||
| Purified | - | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANKR131-R-250 | Plasminogen / Angiostatin (Kringles 1-3) active antigen | ||||||
| Purified | - | 0.25 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANKR131-R-50 | Plasminogen / Angiostatin (Kringles 1-3) active antigen | ||||||
| Purified | - | 50 µg / --- | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ANST11-R | Plasminogen / Angiostatin (Kringles 1-4) active antigen | ||||||
| Human | Purified | >98% | 0.1 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| AP00697CP-N | CD209 / DC-SIGN (aa 277-293) Control Peptide antigen | ||||||
| Human | Purified | Synthetic | 50 µg / US$ 275 | ||||
| Acris Antibodies GmbH | |||||||
| AP00780CP-N | Avian Influenza A Nonstructural Protein 1 (NS1) control peptide antigen | ||||||
| Purified | Synthetic | 50µg / US$ 305 | |||||
| Acris Antibodies GmbH | |||||||
| AP00781CP-N | Avian Influenza A Nonstructural Protein 2 (NS2) control peptide antigen | ||||||
| Purified | Synthetic | 50µg / US$ 305 | |||||
| Acris Antibodies GmbH | |||||||
| APOE15-R | Apolipoprotein E (Apo E) antigen | ||||||
| Human | Purified | - | Plasma | 25 µg / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| APOE25-R | Apolipoprotein E2 (Apo E2) antigen | ||||||
| Human | Purified | - | 25 µg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| APOE35-R | Apolipoprotein E3 (Apo E3) antigen | ||||||
| Human | Purified | - | 25 µg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| APOE36-R | Apolipoprotein E3 (Apo E3) antigen | ||||||
| Human | Purified | - | 100 µg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| APOE45-R | Apolipoprotein E4 (Apo E4) antigen | ||||||
| Human | Purified | - | 25 µg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| AR00001PU-L | Adrenocorticotropic Hormone (ACTH) antigen | ||||||
| Purified | >98% | 50 mg / US$ 665 | |||||
| Acris Antibodies GmbH | |||||||
| AR00001PU-N | Adrenocorticotropic Hormone (ACTH) antigen | ||||||
| Purified | >98% | 10 mg / US$ 305 | |||||
| Acris Antibodies GmbH | |||||||
| AR00001PU-S | Adrenocorticotropic Hormone (ACTH) antigen | ||||||
| Purified | >98% | 2 mg / US$ 225 | |||||
| Acris Antibodies GmbH | |||||||
| AR00002PU-L | Antide antigen | ||||||
| Purified | >99% | 25 mg / US$ 665 | |||||
| Acris Antibodies GmbH | |||||||
| AR00002PU-N | Antide antigen | ||||||
| Purified | >99% | 5 mg / US$ 305 | |||||
| Acris Antibodies GmbH | |||||||
| AR00002PU-S | Antide antigen | ||||||
| Purified | >99% | 1 mg / US$ 225 | |||||
| Acris Antibodies GmbH | |||||||
| AR00004PU-L | Cetrorelix antigen | ||||||
| Purified | >97% | Synthetic | 10 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00004PU-N | Cetrorelix antigen | ||||||
| Purified | >97% | Synthetic | 1 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| AR00004PU-S | Cetrorelix antigen | ||||||
| Purified | >97% | Synthetic | 0.25 mg / US$ 225 | ||||
| Acris Antibodies GmbH | |||||||
| AR00007PU-N | PEDF / EPC-1 antigen | ||||||
| Human | Purified | >90% | E. coli | 20 µg / US$ 355 | |||
| Acris Antibodies GmbH | |||||||
| AR00007PU-S | PEDF / EPC-1 antigen | ||||||
| Human | Purified | >90% | E. coli | 5 µg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| AR00008PU-N | TAFA-2 antigen | ||||||
| Human | Purified | >98% | E. coli | 50 µg / US$ 355 | |||
| Acris Antibodies GmbH | |||||||
| AR00008PU-S | TAFA-2 antigen | ||||||
| Human | Purified | >98% | E. coli | 5 µg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| AR00009PU-N | TNF Receptor like 2 (TR2 / HVEM) Fc-Chimera antigen | ||||||
| Human | Purified | >98% | CHO cells | 0.1 mg / US$ 355 | |||
| Acris Antibodies GmbH | |||||||
| AR00009PU-S | TNF Receptor like 2 (TR2 / HVEM) Fc-Chimera antigen | ||||||
| Human | Purified | >98% | CHO cells | 20 µg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| AR00010PU-N | Persephin (PSP) antigen | ||||||
| Mouse | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| AR00010PU-S | Persephin (PSP) antigen | ||||||
| Mouse | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| AR00011PU-N | Cancer Antigen CA72-4 Antigen Grade | ||||||
| Human | Purified | Blood | 20 kU / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00012PU-N | 4-Hydroxynonenal-conjugated Bovine Serum Albumin antigen | ||||||
| Purified | Synthetic | 0.5 mg / US$ 405 | |||||
| Acris Antibodies GmbH | |||||||
| AR00013SU-N | Adenovirus (Strain Adenoid 6) antigen | ||||||
| Lysate | MRC-5 cells | 1 ml / US$ 405 | |||||
| Acris Antibodies GmbH | |||||||
| AR00014PU-N | Adenovirus Type 2 Hexon (Strain Adenoid 6) antigen | ||||||
| Purified | Vero cells | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00015PU-N | Adenovirus Type 6 (Strain Tonsil 99) antigen | ||||||
| Purified | HeLa-229 cells | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00016PU-N | Amylase, alpha antigen | ||||||
| Human | Purified | Saliva | 1000 U / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| AR00017PU-N | Amyloid, beta, N-terminal Peptide antigen | ||||||
| Human | Purified | Synthetic | 1 mg / US$ 405 | ||||
| Acris Antibodies GmbH | |||||||
| AR00018PU-N | Apolipoprotein A I (APO AI) antigen | ||||||
| Hamster | Purified | Plasma | 0.1 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00019SU-N | Borrelia burgdorferi (afzelii) (PKo) antigen | ||||||
| Lysate | Cell culture | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00020PU-N | Borrelia burgdorferi (Lyme) Osp-C 23 kDa antigen | ||||||
| Purified | E. coli | 0.1 mg / US$ 515 | |||||
| Acris Antibodies GmbH | |||||||
| AR00021SU-N | Borrelia garinii antigen | ||||||
| Lysate | Cell culture | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00022PU-N | Campylobacter jejuni Antigen | ||||||
| Purified | Cell culture | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00023PU-N | Cancer Antigen CA125 (Ovarian Cancer) Antigen Grade | ||||||
| Human | Purified | Cell culture | 50 kU / US$ 375 | ||||
| Acris Antibodies GmbH | |||||||
| AR00024PU-N | CD227 / Mucin-1 antigen | ||||||
| Human | Purified | Blood | 250 kU / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00025PU-N | CD227 / Mucin-1 antigen | ||||||
| Human | Purified | Cell culture | 50 kU / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00026PU-N | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | ||||||
| Human | Purified | Blood | 50 kU / US$ 375 | ||||
| Acris Antibodies GmbH | |||||||
| AR00027PU-N | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | ||||||
| Purified | 250 kU / US$ 555 | ||||||
| Acris Antibodies GmbH | |||||||
| AR00028PU-N | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | ||||||
| Human | Purified | Cell culture | 50 kU / US$ 375 | ||||
| Acris Antibodies GmbH | |||||||
| AR00029PU-N | Cotinine-3-HRP Conjugate antigen | ||||||
| HRP | Synthetic | 1 ml / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00030PU-N | Cotinine-4-HRP Conjugate antigen | ||||||
| HRP | Synthetic | 1 ml / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00031PU-N | Cortisol-3-HRP Conjugate antigen | ||||||
| HRP | Synthetic | 1 ml / US$ 495 | |||||
| Acris Antibodies GmbH | |||||||
| AR00032PU-N | Coxsackievirus B1 (Strain Conn) antigen | ||||||
| Purified | Vero cells | 1 mg / US$ 665 | |||||
| Acris Antibodies GmbH | |||||||
| AR00033PU-N | Coxsackievirus B5 (Strain Faulkener) antigen | ||||||
| Purified | Vero cells | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00034PU-N | Coxsackievirus B6 (Strain Schmitt) antigen | ||||||
| Purified | Vero cells | 1 mg / US$ 665 | |||||
| Acris Antibodies GmbH | |||||||
| AR00035PU-N | Chlamydia trachomatis (MOMP) antigen | ||||||
| Chlamydia | Purified | E. coli | 1 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00036PU-N | Cytomegalovirus (CMV) (Strain AD169) antigen | ||||||
| Lysate | MRC-5 cells | 1 ml / US$ 355 | |||||
| Acris Antibodies GmbH | |||||||
| AR00037PU-N | Cytomegalovirus (CMV) (Strain AD169) antigen | ||||||
| Purified | HFS cells | 1 ml / US$ 275 | |||||
| Acris Antibodies GmbH | |||||||
| AR00038PU-N | Cytomegalovirus (CMV) (Strain Towne) antigen | ||||||
| Human | Lysate | Embryonic lung cells | 1 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00039PU-N | Cytomegalovirus (CMV) pp52 (UL44) antigen | ||||||
| Purified | E. coli | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00040PU-N | Cytomegalovirus M (CMV-M) antigen | ||||||
| Purified | HFS cells | 1 ml / US$ 275 | |||||
| Acris Antibodies GmbH | |||||||
| AR00042PU-N | DDE Ovalbumin Conjugate antigen | ||||||
| Purified | Synthetic | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00043PU-N | Echovirus Type 6 (Strain D'Amori) antigen | ||||||
| Purified | Vero cells | 1 mg / US$ 685 | |||||
| Acris Antibodies GmbH | |||||||
| AR00044PU-N | Eosinophil peroxidase antigen | ||||||
| Human | Purified | Eosinophils | 0.2 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00045PU-N | EBV / Epstein-Barr Virus antigen | ||||||
| Lysate | P3H3 cells | 1 ml / US$ 425 | |||||
| Acris Antibodies GmbH | |||||||
| AR00046PU-N | Epstein-Barr Virus (EBV)(HHV-4) Early Antigen D (EA-D) | ||||||
| Purified | E. coli | 1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00047PU-N | Epstein-Barr Virus (EBV)(HHV-4) p23 antigen | ||||||
| Purified | E. coli | 1 mg / US$ 685 | |||||
| Acris Antibodies GmbH | |||||||
| AR00048PU-N | Epstein-Barr Virus (EBV-VCA) Viral Capsid Antigen gp125 | ||||||
| Aff - Purified | P3H3 cells | 1 ml / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00049PU-N | Coagulation factor IX antigen | ||||||
| Mouse | Purified | Plasma | 50 µg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00050PU-N | Coagulation factor IX antigen | ||||||
| Rat | Purified | Plasma | 50 µg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00051PU-N | Coagulation factor IX antigen | ||||||
| Rat | Purified | Plasma | 50 µg / ask | ||||
| Acris Antibodies GmbH | |||||||
| AR00052PU-N | Coagulation factor XI antigen | ||||||
| Human | Purified | Plasma | 0.1 mg / US$ 405 | ||||
| Acris Antibodies GmbH | |||||||
| AR00053PU-N | Feline Immunodeficiency Virus (FIV) antigen | ||||||
| Purified | E. coli | 0.1 mg / ask | |||||
| Acris Antibodies GmbH | |||||||
| AR00054PU-N | Candida albicans (Wild type) antigen | ||||||
| Purified | Cell culture | 1 mg / US$ 555 | |||||
| Acris Antibodies GmbH | |||||||
| Items 1 to 100 of 343 total | 4 Page(s): |


