Product catalog antigen listed by number starting with B
| Items 1 to 100 of 337 total | 4 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| B2GP15-N-25 | Apolipoprotein H (Apo H) (Beta-2 Glycoprotein) antigen | ||||||
| Human | Purified | - | 25 µg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| B2M15-N | Beta-2-Microglobulin antigen | ||||||
| Human | Purified | - | 0.05 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | |||||||
| BA019 | Alcohol Dehydrogenase antigen | ||||||
| Yeast | 300U/mg | 75 kU / US$ 505 | |||||
| Acris Antibodies GmbH | |||||||
| BA020 | Aldehyde Dehydrogenase antigen | ||||||
| Yeast | >1U/mg | 250 U / US$ 345 | |||||
| Acris Antibodies GmbH | |||||||
| BA026 | Phosphatase (alkaline) antigen | ||||||
| Bovine | 4500 U/mg | Intestine | 5 mg / US$ 505 | ||||
| Acris Antibodies GmbH | |||||||
| BA027 | Phosphatase (alkaline) antigen | ||||||
| Human | 750U/mg | Placenta | 100 U / US$ 335 | ||||
| Acris Antibodies GmbH | |||||||
| BA034 | Amyloid Beta (1-40) antigen | ||||||
| Human | >95% | Synthetic | 0.1 mg / US$ 345 | ||||
| Acris Antibodies GmbH | |||||||
| BA042X | Alpha-1-antichymotrypsin antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 555 | |||
| Acris Antibodies GmbH | |||||||
| BA045 | Alpha-1 Antitrypsin antigen | ||||||
| Human | >95% | Serum | 2 mg / US$ 455 | ||||
| Acris Antibodies GmbH | |||||||
| BA051 | Apolipoprotein A I (APO AI) antigen | ||||||
| Human | Purified | >98% | Plasma | 1 mg / US$ 355 | |||
| Acris Antibodies GmbH | |||||||
| BA054 | Apolipoprotein B (Apo B) antigen | ||||||
| Human | Purified | >95% | Plasma | 0.5 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA056 | Apolipoprotein C II (APO CII) antigen | ||||||
| Human | Purified | >95% | Plasma | 50 µg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA057 | Apolipoprotein C III (Apo CIII) antigen | ||||||
| Human | Purified | >95% | Plasma | 0.1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA064PE | Avidin antigen | ||||||
| PE | - | 1 ml / US$ 375 | |||||
| Acris Antibodies GmbH | |||||||
| BA1000 | IgA1, Kappa antigen | ||||||
| Human | Purified | >95% | Myeloma | 5 mg / US$ 405 | |||
| Acris Antibodies GmbH | |||||||
| BA1003 | CD4 antigen | ||||||
| Human | Purified | >95% | Insect cells | 0.1 mg / US$ 635 | |||
| Acris Antibodies GmbH | |||||||
| BA1005 | Actin (alpha 1 skeletal muscle) antigen | ||||||
| Rabbit | Purified | >98% | Skeletal muscle | 0.25 mg / US$ 345 | |||
| Acris Antibodies GmbH | |||||||
| BA1006 | Actinin antigen | ||||||
| Chicken | Purified | >95% | Gizzard | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1007 | Cytokeratin-8 (KRT8) antigen | ||||||
| Bovine | Purified | >95% | Liver | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1008 | Cytokeratin-18 (KRT18) antigen | ||||||
| Bovine | Purified | >98% | Liver | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1009 | Desmin antigen | ||||||
| Chicken | Purified | >98% | Stomach | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA101 | Calcitonin Gene Related Peptide (CGRP) antigen | ||||||
| Rat | >95% | Synthetic | 50 µg / US$ 295 | ||||
| Acris Antibodies GmbH | |||||||
| BA1010 | Filamin antigen | ||||||
| Chicken | Purified | >90% | Gizzard | 0.25 mg / US$ 345 | |||
| Acris Antibodies GmbH | |||||||
| BA1011 | Glial Filament Acidic Protein (GFAP) antigen | ||||||
| Bovine | Purified | >98% | Spinal Cord | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1012 | Neurofilament L (70 kD) antigen | ||||||
| Bovine | Purified | >98% | Spinal Cord | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1013 | Neurofilament M (150 kD) antigen | ||||||
| Bovine | Purified | >98% | Spinal Cord | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1014 | Neurofilament H (200 kD) antigen | ||||||
| Bovine | Purified | >98% | Spinal Cord | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1016 | Cytokeratin-19 (KRT19) antigen | ||||||
| Human | Purified | >95% | E. coli | 0.25 mg / US$ 505 | |||
| Acris Antibodies GmbH | |||||||
| BA1017 | Vimentin antigen | ||||||
| Human | Purified | >98% | E. coli | 0.25 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1021 | Apolipoprotein A I (APO AI) antigen | ||||||
| Mouse | Purified | - | Plasma | 50 µg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1022 | Prostate Specific Antigen (PSA-ACT Complex) | ||||||
| Human | Purified | >95% | Seminal Fluid | 50 µg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1023 | Creatine Kinase MM (CKMM) antigen | ||||||
| Human | Purified | >95% | Skeletal muscle | 1 mg / US$ 455 | |||
| Acris Antibodies GmbH | |||||||
| BA1024 | Alpha-fetoprotein (AFP) antigen | ||||||
| Human | Aff - Purified | >95% | Cell culture | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1025 | CEA (CD66e) antigen | ||||||
| Human | Purified | >95% | Cell culture | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1026 | Cyfra-21-1, Cytokeratin 19 Fragment antigen | ||||||
| Human | Purified | - | Cell culture | 50 µg / US$ 515 | |||
| Acris Antibodies GmbH | |||||||
| BA1029 | CA 15-3 antigen | ||||||
| Human | Purified | - | Blood | 50 kU / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1030 | Apolipoprotein B (Apo B) antigen | ||||||
| Human | Purified | - | Plasma | 1 mg / US$ 335 | |||
| Acris Antibodies GmbH | |||||||
| BA1032 | CA 50 antigen | ||||||
| Human | Calibrator grade | 13.0 kU/ml | Cell culture | 50 kU / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| BA1033 | CA 19-9 antigen | ||||||
| Human | Calibrator grade | 10.9 kU/ml | Cell culture | 50 kU / US$ 555 | |||
| Acris Antibodies GmbH | |||||||
| BA1034 | CA 125 antigen | ||||||
| Human | Calibrator grade | 57 kU/ml | Cell culture | 50 kU / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| BA1037 | Pancreatic alpha Amylase antigen | ||||||
| Human | Purified | 360 U/ml | Pancreas | 100 U / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA1038 | Creatine Kinase MB (CKMB) antigen | ||||||
| Human | Purified | >90% | Heart | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1041 | Creatine Kinase BB (CKBB) antigen | ||||||
| Human | Purified | >95% | Pichia pastoris | 1 mg / US$ 485 | |||
| Acris Antibodies GmbH | |||||||
| BA1044 | Apolipoprotein H (Apo H) (Beta-2 Glycoprotein) antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1073 | Alpha-2 Glycoprotein antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA1075 | C-1 Esterase Inhibitor antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 345 | |||
| Acris Antibodies GmbH | |||||||
| BA1077 | Lysozyme antigen | ||||||
| Human | Purified | >95% | Neutrophils | 1 mg / US$ 455 | |||
| Acris Antibodies GmbH | |||||||
| BA1078 | Myeloperoxidase (MPO) antigen | ||||||
| Human | Purified | >95% | Leucocytes | 0.1 mg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| BA1079 | Plasmin antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 315 | |||
| Acris Antibodies GmbH | |||||||
| BA1080 | Vitamin D-binding protein antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA1082 | Annexin A1 / ANXA1 antigen | ||||||
| Bovine | Purified | >95% | Lung | 0.1 mg / US$ 375 | |||
| Acris Antibodies GmbH | |||||||
| BA1083 | Annexin A2 / ANXA2 antigen | ||||||
| Bovine | Purified | >95% | Lung | 0.1 mg / US$ 375 | |||
| Acris Antibodies GmbH | |||||||
| BA1085 | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Aff - Purified | 14,000 IU/mg | Urine | 1 mg / US$ 495 | |||
| Acris Antibodies GmbH | |||||||
| BA1086 | SPARC antigen | ||||||
| Bovine | Purified | >98% | Bone | 50 µg / US$ 555 | |||
| Acris Antibodies GmbH | |||||||
| BA1087 | C-Reactive Protein (CRP) antigen | ||||||
| Human | Purified | >99% | Pleural fluid | 5 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA1088 | Apolipoprotein E (Apo E) antigen | ||||||
| Rabbit | Purified | - | Plasma | 0.1 mg / US$ 365 | |||
| Acris Antibodies GmbH | |||||||
| BA1089 | Lipoprotein High Density (HDL) 2 Subfraction antigen | ||||||
| Human | Purified | - | Plasma | 1 mg / US$ 425 | |||
| Acris Antibodies GmbH | |||||||
| BA1090 | Human HDL 3 Subfraction antigen | ||||||
| Human | Purified | - | Plasma | 1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA1091 | Limulus Antilipopolysaccharide Factor (LALF) antigen | ||||||
| Limulus | Purified | >95% | Pichia pastoris | 0.1 mg / US$ 635 | |||
| Acris Antibodies GmbH | |||||||
| BA1100 | Benzoylecgonine Derivative antigen | ||||||
| HRP | - | 1 ml / US$ 675 | |||||
| Acris Antibodies GmbH | |||||||
| BA1106 | THC Delta 8 Derivative antigen | ||||||
| - | 1 mg / US$ 675 | ||||||
| Acris Antibodies GmbH | |||||||
| BA1111 | Borrelia burgdorferi (Osp A) antigen | ||||||
| Borrelia burgdorferi | Purified | >95% | recombinant | 0.1 mg / US$ 515 | |||
| Acris Antibodies GmbH | |||||||
| BA1113 | Annexin A6 / ANXA6 antigen | ||||||
| Bovine | Purified | >95% | Lung | 0.1 mg / US$ 375 | |||
| Acris Antibodies GmbH | |||||||
| BA1114 | Antithrombin III antigen | ||||||
| Human | Purified | - | Plasma | 0.1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA1115 | Antithrombin III antigen | ||||||
| Mouse | Purified | >95% | Plasma | 0.1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA1116 | Catalase antigen | ||||||
| Human | Purified | - | Erythrocytes | 1 mg / US$ 285 | |||
| Acris Antibodies GmbH | |||||||
| BA1117 | CEA (CD66e) antigen | ||||||
| Human | Aff - Purified | >95% | Blood | 0.1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA1119 | Coagulation factor X antigen | ||||||
| Mouse | Purified | - | Plasma | 0.1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA112 | Cathepsin B antigen | ||||||
| Human | Purified | >95% | Liver | 25 µg / US$ 405 | |||
| Acris Antibodies GmbH | |||||||
| BA1120 | Coagulation factor X antigen | ||||||
| Mouse | Purified | - | Plasma | 0.1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1121 | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >95% | Pituitary glands | 0.1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1122 | Plasminogen antigen | ||||||
| Mouse | Purified | - | Plasma | 0.1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA1123 | Prolactin antigen | ||||||
| Human | Azide Free | >95% | Pituitary glands | 0.1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| BA1125 | Coagulation factor II antigen | ||||||
| Mouse | Purified | - | Plasma | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA1126 | Protein Z antigen | ||||||
| Human | Purified | - | 0.1 mg / US$ 575 | ||||
| Acris Antibodies GmbH | |||||||
| BA1127 | IgE (polyclonal) antigen | ||||||
| Human | Purified | >95% | Plasma | 0.1 mg / US$ 495 | |||
| Acris Antibodies GmbH | |||||||
| BA115 | Cathepsin D antigen | ||||||
| Human | Purified | >95% | Liver | 25 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| BA117 | Cathepsin G antigen | ||||||
| Human | Purified | >95% | Neutrophils | 0.1 mg / US$ 405 | |||
| Acris Antibodies GmbH | |||||||
| BA120 | Ceruloplasmin antigen | ||||||
| Human | Purified | >95% | Plasma | 1 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| BA127 | Choline Acetyltransferase (ChAT) antigen | ||||||
| Rat | - | E. coli | 10 µg / US$ 385 | ||||
| Acris Antibodies GmbH | |||||||
| BA128 | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | 99% | Urine | 0.1 mg / US$ 345 | ||||
| Acris Antibodies GmbH | |||||||
| BA138 | Chymotrypsin antigen | ||||||
| Human | Purified | >95% | Pancreas | 0.1 mg / US$ 365 | |||
| Acris Antibodies GmbH | |||||||
| BA143 | Collagen type I antigen | ||||||
| Mouse | >95% | 0.5 mg / US$ 345 | |||||
| Acris Antibodies GmbH | |||||||
| BA144 | Collagen type I antigen | ||||||
| Rat | >95% | Tail | 10 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| BA145 | Collagen type III antigen | ||||||
| Rat | >95% | Tail | 10 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| BA148 | C1q antigen | ||||||
| Human | >95% | Serum | 1 mg / US$ 575 | ||||
| Acris Antibodies GmbH | |||||||
| BA149 | Complement 3 (C3) antigen | ||||||
| Human | >97% | Plasma | 1 mg / US$ 405 | ||||
| Acris Antibodies GmbH | |||||||
| BA150 | Complement 3b (C3b) antigen | ||||||
| Human | >95% | Plasma | 100 µg / US$ 485 | ||||
| Acris Antibodies GmbH | |||||||
| BA157B | Concanavalin A (biotinylated) antigen | ||||||
| - | Synthetic | 10 mg / US$ 335 | |||||
| Acris Antibodies GmbH | |||||||
| BA164 | Creatine Kinase BB (CKBB) antigen | ||||||
| Human | >90% | Brain | 0.1 mg / US$ 345 | ||||
| Acris Antibodies GmbH | |||||||
| BA185 | Elastase antigen | ||||||
| Human | Purified | >95% | Neutrophils | 0.1 mg / US$ 455 | |||
| Acris Antibodies GmbH | |||||||
| BA205 | Complement factor H antigen | ||||||
| Human | >90% | Serum | 0.25 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| BA209 | Ferritin (heavy and light chain), (Liver) antigen | ||||||
| Human | Purified | >95% | Liver | 1 mg / US$ 495 | |||
| Acris Antibodies GmbH | |||||||
| BA210 | Ferritin (heavy and light chain) antigen | ||||||
| Human | >95% | Placenta | 1 mg / US$ 615 | ||||
| Acris Antibodies GmbH | |||||||
| BA214 | Ferritin (heavy and light chain) antigen | ||||||
| Rat | >95% | Liver | 1 mg / US$ 305 | ||||
| Acris Antibodies GmbH | |||||||
| BA216 | Ferritin / FTH (heavy chain) antigen | ||||||
| Human | >95% | E. coli | 25 µg / US$ 365 | ||||
| Acris Antibodies GmbH | |||||||
| BA219 | Alpha-2-HS-glycoprotein (AHSG) antigen | ||||||
| Bovine | >90% | Serum | 1 g / US$ 495 | ||||
| Acris Antibodies GmbH | |||||||
| BA220 | Fibrinogen Degradation Product D (D-Dimer) antigen | ||||||
| Human | >95% | Plasma | 0.2 mg / ask | ||||
| Acris Antibodies GmbH | |||||||
| BA221 | Fibrinogen Degradation Product D (D-Monomer) antigen | ||||||
| Human | >95% | Plasma | 0.2 mg / US$ 455 | ||||
| Acris Antibodies GmbH | |||||||
| BA222 | Fibrin Degradation Product (E) antigen | ||||||
| Human | >95% | Plasma | 0.1 mg / US$ 395 | ||||
| Acris Antibodies GmbH | |||||||
| Items 1 to 100 of 337 total | 4 Page(s): |


