Product catalog antigen listed by number starting with P
| Items 201 to 300 of 1.430 total | 15 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PA067 | I-TAC antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA067X | I-TAC antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA068 | Interferon-alpha (IFN-alpha) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA068X | Interferon-alpha (IFN-alpha) antigen | ||||||
| Human | >98% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA069 | Interferon-beta (IFN-beta) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA069X | Interferon-beta (IFN-beta) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA070 | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | >97% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA070X | Interferon-gamma (IFN-gamma) antigen | ||||||
| Human | >97% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA071 | Insulin-like Growth Factor I (IGF-I) antigen | ||||||
| Human | >97% | E. coli | 20 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA071X | Insulin-like Growth Factor I (IGF-I) antigen | ||||||
| Human | >97% | E. coli | 0.1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA072 | Insulin-like Growth Factor II (IGF-II) antigen | ||||||
| Human | >97% | E. coli | 10 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA072X | Insulin-like Growth Factor II (IGF-II) antigen | ||||||
| Human | >97% | E. coli | 50 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA073 | IL-1 alpha (Interleukin-1 alpha) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA073X | IL-1 alpha (Interleukin-1 alpha) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA074 | IL-1 beta (Interleukin-1 beta) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA074X | IL-1 beta (Interleukin-1 beta) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA075 | IL-2 (Interleukin-2) antigen | ||||||
| Human | >97% | E. coli | 10 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA075X | IL-2 (Interleukin-2) antigen | ||||||
| Human | >97% | E. coli | 50 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA076 | Interleukin-3 (IL-3) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA076X | Interleukin-3 (IL-3) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA077 | Interleukin-4 (IL-4) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA077X | Interleukin-4 (IL-4) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA078 | Interleukin-5 (IL-5) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA078X | Interleukin-5 (IL-5) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA079 | Interleukin-6 (IL-6) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA079X | Interleukin-6 (IL-6) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA080 | Interleukin-7 (IL-7) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA080X | Interleukin-7 (IL-7) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA081 | Interleukin-8 (72 aa) (IL-8) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA081X | Interleukin-8 (72 aa) (IL-8) antigen | ||||||
| Human | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA082 | Interleukin-8 (endothelial) (77 aa) (IL-8) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA082X | Interleukin-8 (endothelial) (77 aa) (IL-8) antigen | ||||||
| Human | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA083 | Interleukin-9 (IL-9) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA083X | Interleukin-9 (IL-9) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA084 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA084X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA085 | Interleukin-11 (IL-11) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA085X | Interleukin-11 (IL-11) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA086 | IL-12 (Interleukin-12) antigen | ||||||
| Human | >95% | CHO cells | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA086X | IL-12 (Interleukin-12) antigen | ||||||
| Human | >95% | CHO cells | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA087 | Interleukin-13 (IL-13) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA087X | Interleukin-13 (IL-13) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA088 | Interleukin-15 (IL-15) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA088X | Interleukin-15 (IL-15) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA089 | Interleukin-16 (IL-16) (130 aa) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA089X | Interleukin-16 (IL-16) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA090 | Interleukin-17 (IL-17) antigen | ||||||
| Human | >97% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA090X | Interleukin-17 (IL-17) antigen | ||||||
| Human | >97% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA092 | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA092X | Interferon-gamma Inducible Protein-10 (IP-10) (CRG-2, CXCL10) antigen | ||||||
| Human | >98% | E. coli | 25 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA093 | Fibroblast growth factor 7 / FGF7 antigen | ||||||
| Human | >96% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA093X | Fibroblast growth factor 7 / FGF7 antigen | ||||||
| Human | >96% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA094 | Leptin antigen | ||||||
| Human | >95% | E. coli | 0.2 mg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA094X | Leptin antigen | ||||||
| Human | >95% | E. coli | 1 mg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA096 | Hemofiltrate CC Chemokine 4 (HCC-4) (LEC) (NCC-4) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA096X | Hemofiltrate CC Chemokine 4 (HCC-4) (LEC) (NCC-4) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA097 | Lymphotactin antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA097X | Lymphotactin antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA098 | C-C motif chemokine 2 antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA098X | C-C motif chemokine 2 antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA099 | Macrophage Chemotactic Protein-2 (MCP-2) antigen | ||||||
| Human | >99% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA099X | Macrophage Chemotactic Protein-2 (MCP-2) antigen | ||||||
| Human | >99% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA100 | Macrophage Chemotactic Protein-3 (MCP-3) antigen | ||||||
| Human | >99% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1000 | Erythopoietin alpha (EPO) antigen | ||||||
| Human | Purified | >98% | CHO cells | 5 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1000X | Erythopoietin alpha (EPO) antigen | ||||||
| Human | Purified | >98% | CHO cells | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1000XC | Erythopoietin alpha (EPO) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1001 | Erythopoietin beta (EPO) antigen | ||||||
| Human | Purified | >99% | CHO cells | 500 U / US$ 425 | |||
| Acris Antibodies GmbH | |||||||
| PA1001X | Erythopoietin beta (EPO) antigen | ||||||
| Human | Purified | >99% | CHO cells | 5000 U / US$ 675 | |||
| Acris Antibodies GmbH | |||||||
| PA1001XC | Erythopoietin beta (EPO) antigen | ||||||
| Human | Purified | >99% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1006 | Bone Morphogenetic Protein 7 (BMP7) antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| PA1006X | Bone Morphogenetic Protein 7 (BMP7) antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 305 | |||
| Acris Antibodies GmbH | |||||||
| PA1007 | Nerve Growth Factor beta (NGF beta) antigen | ||||||
| Human | Purified | >98% | CHO cells | 5 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1007X | Nerve Growth Factor beta (NGF beta) antigen | ||||||
| Human | Purified | >98% | CHO cells | 20 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1007XC | Nerve Growth Factor beta (NGF beta) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1008 | Brain Natriuretic Peptide (BNP) antigen | ||||||
| Human | Purified | >95% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1008X | Brain Natriuretic Peptide (BNP) antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1008XC | Brain Natriuretic Peptide (BNP) antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA100X | Macrophage Chemotactic Protein-3 (MCP-3) antigen | ||||||
| Human | >99% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA101 | Macrophage Chemotactic Protein-4 (MCP-4) (NCC-1) antigen | ||||||
| Human | >95% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1010 | CD152 / CTLA4 antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1010X | CD152 / CTLA4 antigen | ||||||
| Human | Purified | >95% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1010XC | CD152 / CTLA4 antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1012 | Epidermal Growth Factor (EGF) antigen | ||||||
| Human | Purified | >98% | Pichia pastoris | 0.1 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1012X | Epidermal Growth Factor (EGF) antigen | ||||||
| Human | Purified | >98% | Pichia pastoris | 0.5 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1012XC | Epidermal Growth Factor (EGF) antigen | ||||||
| Human | Purified | >98% | Pichia pastoris | 1 mg / US$ 485 | |||
| Acris Antibodies GmbH | |||||||
| PA1014 | Fibroblast Growth Factor acidic / FGF1 antigen | ||||||
| Human | Purified | >95% | Insect cells | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1014X | Fibroblast Growth Factor acidic / FGF1 antigen | ||||||
| Human | Purified | >95% | Insect cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1014XC | Fibroblast Growth Factor acidic / FGF1 antigen | ||||||
| Human | Purified | >95% | Insect cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1015 | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Human | Purified | >95% | Insect cells | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1015X | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Human | Purified | >95% | Insect cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1015XC | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Human | Purified | >95% | Insect cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1017 | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Bovine | Purified | >98% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1017X | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Bovine | Purified | >98% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1017XC | Fibroblast Growth Factor basic / FGF2 antigen | ||||||
| Bovine | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA101X | Macrophage Chemotactic Protein-4 (MCP-4) (NCC-1) antigen | ||||||
| Human | >95% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA102 | Macrophage Colony Stimulating Factor (M-CSF) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1024 | CSF3 / GCSF antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1024X | CSF3 / GCSF antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1024XC | CSF3 / GCSF antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1026 | Growth hormone antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1026X | Growth hormone antigen | ||||||
| Human | Purified | >98% | E. coli | 0.5 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| Items 201 to 300 of 1.430 total | 15 Page(s): |


