Product catalog antigen listed by number starting with P
| Items 301 to 400 of 1.430 total | 15 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PA1026X | Growth hormone antigen | ||||||
| Human | Purified | >98% | E. coli | 0.5 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1026XC | Growth hormone antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1027 | Pituitary Growth Hormone-20K (GH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1027X | Pituitary Growth Hormone-20K (GH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.2 mg / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| PA1027XC | Pituitary Growth Hormone-20K (GH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1028 | Placental Growth Hormone (PGH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1028X | Placental Growth Hormone (PGH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.2 mg / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| PA1028XC | Placental Growth Hormone (PGH-20K) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1029 | Placental Growth Hormone (PGH-22K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1029X | Placental Growth Hormone (PGH-22K) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.2 mg / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| PA1029XC | Placental Growth Hormone (PGH-22K) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA102X | Macrophage Colony Stimulating Factor (M-CSF) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA103 | MDC / CCL22 (67 aa form) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1030 | Growth Hormone Binding Protein (GHBP) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1030X | Growth Hormone Binding Protein (GHBP) antigen | ||||||
| Human | Purified | >98% | E. coli | 0.2 mg / US$ 595 | |||
| Acris Antibodies GmbH | |||||||
| PA1030XC | Growth Hormone Binding Protein (GHBP) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1031 | Growth hormone antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1031X | Growth hormone antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.2 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| PA1031XC | Growth hormone antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1032 | Growth hormone antigen | ||||||
| Rat | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1032X | Growth hormone antigen | ||||||
| Rat | Purified | >98% | E. coli | 0.5 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| PA1032XC | Growth hormone antigen | ||||||
| Rat | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1033 | Growth hormone antigen | ||||||
| Bream | Purified | >98% | E. coli | 0.1 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1033X | Growth hormone antigen | ||||||
| Bream | Purified | >98% | E. coli | 0.5 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| PA1033XC | Growth hormone antigen | ||||||
| Bream | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1037 | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) antigen | ||||||
| Porcine | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1037X | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) antigen | ||||||
| Porcine | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1037XC | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) antigen | ||||||
| Porcine | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1038 | Interferon-alpha 1b (IFN-a1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1038X | Interferon-alpha 1b (IFN-a1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 100 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1038XC | Interferon-alpha 1b (IFN-a1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1039 | Interferon-alpha A (IFN-a2a) antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1039X | Interferon-alpha A (IFN-a2a) antigen | ||||||
| Human | Purified | >98% | E. coli | 100 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1039XC | Interferon-alpha A (IFN-a2a) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA103X | MDC / CCL22 (67 aa form) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA104 | MDC / CCL22 (69 aa form) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1042 | Interferon-alpha B2 (IFN-a8) antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1042X | Interferon-alpha B2 (IFN-a8) antigen | ||||||
| Human | Purified | >98% | E. coli | 100 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1042XC | Interferon-alpha B2 (IFN-a8) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1043 | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1043X | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1043XC | Interferon-beta 1a (IFN-beta 1a) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1044 | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1044X | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1044XC | Interferon-beta 1b (IFN-beta 1b) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1049 | Interferon tau antigen | ||||||
| Rat | Purified | >95% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1049X | Interferon tau antigen | ||||||
| Rat | Purified | >95% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1049XC | Interferon tau antigen | ||||||
| Rat | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA104X | MDC / CCL22 (69 aa form) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA105 | Monokine induced by interferon-gamma (MIG) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1052 | Insulin-like Growth Factor I (IGF-I) antigen | ||||||
| Rat | Purified | >95% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1052X | Insulin-like Growth Factor I (IGF-I) antigen | ||||||
| Rat | Purified | >95% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1052XC | Insulin-like Growth Factor I (IGF-I) antigen | ||||||
| Rat | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA105X | Monokine induced by interferon-gamma (MIG) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA106 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1061 | Omentin antigen | ||||||
| Human | Purified | >95% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1061X | Omentin antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1061XC | Omentin antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1062 | Insulin-like Growth Factor Binding Protein 3 (IGFBP3) antigen | ||||||
| Bovine | Purified | >98% | E. coli | 5 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1062X | Insulin-like Growth Factor Binding Protein 3 (IGFBP3) antigen | ||||||
| Bovine | Purified | >98% | E. coli | 25 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1062XC | Insulin-like Growth Factor Binding Protein 3 (IGFBP3) antigen | ||||||
| Bovine | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1065 | IL-1 beta (Interleukin-1 beta) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1067 | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1067X | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 50 µg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1067XC | Interleukin-1 Receptor Antagonist (IL-1RA) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA106X | Macrophage Inflammatory Protein-1 alpha (MIP-1a) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA107 | Macrophage Inflammatory Protein-1 beta (MIP-1b) antigen | ||||||
| Human | >99% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA107X | Macrophage Inflammatory Protein-1 beta (MIP-1b) antigen | ||||||
| Human | >99% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA108 | Macrophage Inflammatory Protein-3 (MIP-3) (MPIF-1) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1086 | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1086X | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1086XC | Interleukin-10 (CSIF) (IL-10) antigen | ||||||
| Human | Purified | >98% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA108X | Macrophage Inflammatory Protein-3 (MIP-3) (MPIF-1) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA109 | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1094 | Interleukin-17 (IL-17) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 5 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1094X | Interleukin-17 (IL-17) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 25 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1094XC | Interleukin-17 (IL-17) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1095 | Interleukin-18 (IL-18) antigen | ||||||
| Rat | Purified | >95% | E. coli | 5 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1095X | Interleukin-18 (IL-18) antigen | ||||||
| Rat | Purified | >95% | E. coli | 25 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1095XC | Interleukin-18 (IL-18) antigen | ||||||
| Rat | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1098 | Interleukin-20 (IL-20) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1098X | Interleukin-20 (IL-20) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1098XC | Interleukin-20 (IL-20) antigen | ||||||
| Mouse | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA109X | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA110 | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) antigen | ||||||
| Human | >99% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1100 | Insulin antigen | ||||||
| Human | Purified | >98% | E. coli | 25 mg / US$ 295 | |||
| Acris Antibodies GmbH | |||||||
| PA1100X | Insulin antigen | ||||||
| Human | Purified | >98% | E. coli | 250 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| PA1100XC | Insulin antigen | ||||||
| Human | Purified | >98% | E. coli | 1 g / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1105 | Melanoma Inhibitory Protein antigen | ||||||
| Human | Purified | >95% | E. coli | 1 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1105X | Melanoma Inhibitory Protein antigen | ||||||
| Human | Purified | >95% | E. coli | 5 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1105XC | Melanoma Inhibitory Protein antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1107 | Platelet Derived Growth Factor BB (PDGF-BB) antigen | ||||||
| Human | Purified | >98% | S. cerevisiae | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1107X | Platelet Derived Growth Factor BB (PDGF-BB) antigen | ||||||
| Human | Purified | >98% | S. cerevisiae | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1107XC | Platelet Derived Growth Factor BB (PDGF-BB) antigen | ||||||
| Human | Purified | >98% | S. cerevisiae | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1108 | Prolactin antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1108X | Prolactin antigen | ||||||
| Human | Purified | >95% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1108XC | Prolactin antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1109 | Prolactin antigen | ||||||
| Sheep | Purified | >98% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1109X | Prolactin antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.05 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1109XC | Prolactin antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA110X | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| Items 301 to 400 of 1.430 total | 15 Page(s): |


