Product catalog antigen listed by number starting with P
| Items 401 to 500 of 1.430 total | 15 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| PA110X | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) antigen | ||||||
| Human | >99% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA111 | Macrophage Inflammatory Protein-4 (MIP-4) (PARC) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1110 | Prolactin Receptor / PRLR (Extracellular Dom.) antigen | ||||||
| Rabbit | Purified | >97% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1110X | Prolactin Receptor / PRLR (Extracellular Dom.) antigen | ||||||
| Rabbit | Purified | >97% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1110XC | Prolactin Receptor / PRLR (Extracellular Dom.) antigen | ||||||
| Rabbit | Purified | >97% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1111 | CD4 antigen | ||||||
| Human | Purified | >95% | Insect cells | 2 µg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| PA1111X | CD4 antigen | ||||||
| Human | Purified | >95% | Insect cells | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1111XC | CD4 antigen | ||||||
| Human | Purified | >95% | Insect cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1116 | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 0.2 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1116X | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 1 mg / US$ 535 | |||
| Acris Antibodies GmbH | |||||||
| PA1116XC | Leptin antigen | ||||||
| Sheep | Purified | >95% | E. coli | 5 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1117 | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1117X | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1117XC | Leptin Triple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1118 | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1118X | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1118XC | Leptin Quadruple Antagonist antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1119 | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1119X | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1119XC | Leptin Triple Antagonist antigen | ||||||
| Mouse | Purified | >99% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA111X | Macrophage Inflammatory Protein-4 (MIP-4) (PARC) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA112 | Neutrophil Activating Protein-2 (NAP-2) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1120 | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1120X | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1120XC | Leptin Triple Antagonist antigen | ||||||
| Rat | Purified | >99% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1121 | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1121X | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1121XC | Leptin Triple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1122 | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 20 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1122X | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 0.1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1122XC | Leptin Quadruple Antagonist antigen | ||||||
| Sheep | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1123 | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 10000 U / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1123X | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 20000 U / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1123XC | Leukocyte Interferon antigen | ||||||
| Human | Purified | - | Leukocytes | 100000 U / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1127 | Transforming Growth Factor beta 3 (TGF beta 3) antigen | ||||||
| Human | Purified | >99% | E. coli | 1 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1127X | Transforming Growth Factor beta 3 (TGF beta 3) antigen | ||||||
| Human | Purified | >99% | E. coli | 5 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1127XC | Transforming Growth Factor beta 3 (TGF beta 3) antigen | ||||||
| Human | Purified | >99% | E. coli | 0.25 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA112X | Neutrophil Activating Protein-2 (NAP-2) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA113 | Nerve Growth Factor beta (NGF beta) antigen | ||||||
| Human | >98% | E. coli | 5 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1130 | Tumor Necrosis Factor alpha (TNF alpha) Mutant / Variant antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1130X | Tumor Necrosis Factor alpha (TNF alpha) Mutant / Variant antigen | ||||||
| Human | Purified | >95% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1130XC | Tumor Necrosis Factor alpha (TNF alpha) Mutant / Variant antigen | ||||||
| Human | Purified | >95% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1132 | Tumor Necrosis Factor Receptor Inhibitor antigen | ||||||
| Human | Purified | >95% | NSO cells | 10 µg / US$ 295 | |||
| Acris Antibodies GmbH | |||||||
| PA1132X | Tumor Necrosis Factor Receptor Inhibitor antigen | ||||||
| Human | Purified | >95% | NSO cells | 50 µg / US$ 375 | |||
| Acris Antibodies GmbH | |||||||
| PA1132XC | Tumor Necrosis Factor Receptor Inhibitor antigen | ||||||
| Human | Purified | >95% | NSO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1133 | Thrombopoietin antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1133X | Thrombopoietin antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1133XC | Thrombopoietin antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1134 | Thrombopoietin antigen | ||||||
| Mouse | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1134X | Thrombopoietin antigen | ||||||
| Mouse | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1134XC | Thrombopoietin antigen | ||||||
| Mouse | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1136 | Vascular endothelial growth factor A (Isoform 121) antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1136X | Vascular endothelial growth factor A (Isoform 121) antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1136XC | Vascular endothelial growth factor A (Isoform 121) antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1137 | Vascular endothelial growth factor A antigen | ||||||
| Bovine | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1137X | Vascular endothelial growth factor A antigen | ||||||
| Bovine | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA113X | Nerve Growth Factor beta (NGF beta) antigen | ||||||
| Human | >98% | E. coli | 20 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA114 | Neurturin (NTN) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1140 | Eotaxin / CCL11 antigen | ||||||
| Human | Purified | >98% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1140X | Eotaxin / CCL11 antigen | ||||||
| Human | Purified | >98% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1140XC | Eotaxin / CCL11 antigen | ||||||
| Human | Purified | >98% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1141 | Eotaxin / CCL11 antigen | ||||||
| Mouse | Purified | >99% | E. coli | 2 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1141X | Eotaxin / CCL11 antigen | ||||||
| Mouse | Purified | >99% | E. coli | 10 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1141XC | Eotaxin / CCL11 antigen | ||||||
| Mouse | Purified | >99% | E. coli | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA114X | Neurturin (NTN) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA115 | Neurotrophin-3 (NT-3) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA115X | Neurotrophin-3 (NT-3) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA116 | Neurotrophin-4 (NT-4) antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA116X | Neurotrophin-4 (NT-4) antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA117 | Oncostatin-M antigen | ||||||
| Human | >98% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1177 | Buserelin antigen | ||||||
| Human | Purified | >98% | Synthetic | 1 mg / US$ 255 | |||
| Acris Antibodies GmbH | |||||||
| PA1177X | Buserelin antigen | ||||||
| Human | Purified | >98% | Synthetic | 5 mg / US$ 445 | |||
| Acris Antibodies GmbH | |||||||
| PA1177XC | Buserelin antigen | ||||||
| Human | Purified | >98% | Synthetic | 20 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1178 | Calcitonin Acetate antigen | ||||||
| Salmon | Purified | >97% | Synthetic | 1 mg / US$ 265 | |||
| Acris Antibodies GmbH | |||||||
| PA1178X | Calcitonin Acetate antigen | ||||||
| Salmon | Purified | >97% | Synthetic | 5 mg / US$ 525 | |||
| Acris Antibodies GmbH | |||||||
| PA1178XC | Calcitonin Acetate antigen | ||||||
| Salmon | Purified | >97% | Synthetic | 25 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1179 | Calcitonin Acetate antigen | ||||||
| Human | Purified | >98% | Synthetic | 1 mg / US$ 415 | |||
| Acris Antibodies GmbH | |||||||
| PA1179X | Calcitonin Acetate antigen | ||||||
| Human | Purified | >98% | Synthetic | 5 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1179XC | Calcitonin Acetate antigen | ||||||
| Human | Purified | >98% | Synthetic | 10 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA117X | Oncostatin-M antigen | ||||||
| Human | >98% | E. coli | 10 µg / US$ 355 | ||||
| Acris Antibodies GmbH | |||||||
| PA118 | Platelet Derived Growth Factor AA (PDGF-AA) antigen | ||||||
| Human | >97% | E. coli | 2 µg / US$ 255 | ||||
| Acris Antibodies GmbH | |||||||
| PA1180 | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >98% | Urine | 2.5 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1180X | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >98% | Urine | 5 mg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| PA1180XC | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >98% | Urine | 10 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1181 | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >99% | CHO cells | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1181X | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >99% | CHO cells | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1181XC | Chorionic Gonadotropin (hCG) antigen | ||||||
| Human | Purified | >99% | CHO cells | 1 mg / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1182 | Exendin-4 antigen | ||||||
| Purified | >95% | E. coli | 20 µg / US$ 245 | ||||
| Acris Antibodies GmbH | |||||||
| PA1182X | Exendin-4 antigen | ||||||
| Purified | >95% | E. coli | 0.1 mg / US$ 325 | ||||
| Acris Antibodies GmbH | |||||||
| PA1182XC | Exendin-4 antigen | ||||||
| Purified | >95% | E. coli | 1 mg / US$ 685 | ||||
| Acris Antibodies GmbH | |||||||
| PA1183 | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | Urine | 10 µg / US$ 275 | |||
| Acris Antibodies GmbH | |||||||
| PA1183X | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | Urine | 50 µg / US$ 405 | |||
| Acris Antibodies GmbH | |||||||
| PA1183XC | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | Urine | 1 mg / US$ 615 | |||
| Acris Antibodies GmbH | |||||||
| PA1184 | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | CHO cells | 75 U / US$ 495 | |||
| Acris Antibodies GmbH | |||||||
| PA1184X | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | CHO cells | 150 U / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1184XC | FSH / Follicle-stimulating hormone antigen | ||||||
| Human | Purified | >98% | CHO cells | 450 U / ask | |||
| Acris Antibodies GmbH | |||||||
| PA1185 | Somatoliberin (GHRH) antigen | ||||||
| Human | Purified | >98% | Synthetic | 0.5 mg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1185X | Somatoliberin (GHRH) antigen | ||||||
| Human | Purified | >98% | Synthetic | 1 mg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| PA1185XC | Somatoliberin (GHRH) antigen | ||||||
| Human | Purified | >98% | Synthetic | 5 mg / US$ 615 | |||
| Acris Antibodies GmbH | |||||||
| PA1186 | Glucagon like peptide 1 (GLP1) (7-36) antigen | ||||||
| Human | Purified | >95% | E. coli | 10 µg / US$ 245 | |||
| Acris Antibodies GmbH | |||||||
| PA1186X | Glucagon like peptide 1 (GLP1) (7-36) antigen | ||||||
| Human | Purified | >95% | E. coli | 50 µg / US$ 325 | |||
| Acris Antibodies GmbH | |||||||
| Items 401 to 500 of 1.430 total | 15 Page(s): |


