Product catalog elisa listed by number starting with 1
| Items 1 to 41 of 41 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| 0010 | Leptin ELISA Kit | ||||
| 0-100 ng/ml | 3h 20' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 0020 | Beta-2-Microglobulin (ELISA Kit) | ||||
| 0-200 ng/ml | 70 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 050 | Neuron Specific Enolase (NSE) ELISA Kit | ||||
| 0-200 ug/L | 150 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 0900 | IGF Binding Protein-1 (IGFBP-1) ELISA Kit | ||||
| 0-160 ug/L | 70 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-110-RSH | Resistin ELISA Kit | ||||
| 45-2,000 pg/ml | 2h 45' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-120-RSM | Resistin ELISA Kit | ||||
| 45-2,000 pg/ml | 2h 45' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-130-LEM | Leptin ELISA Kit | ||||
| 0-4,000 pg/ml | 3h 45' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-140-ADH | Adiponectin ELISA Kit elisa | ||||
| 0-12,000 pg/ml | 3h 45' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-150-ADM | Adiponectin ELISA Kit elisa | ||||
| 0-15000 pg/ml | 225 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-160-ANH | Angiogenin (ELISA Kit) | ||||
| 0-2000 pg/ml | 3h 45min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-170-APH | Angiopoietin-1 ELISA Kit | ||||
| - | - | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-180-APH | Angiopoietin-2 ELISA Kit | ||||
| 0-8000 pg/ml | 3h 45min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-190-B7H | Bone Morphogenetic Protein 7 (BMP7) ELISA Kit | ||||
| 0-8 ng/ml | 3h 15min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-210-TNM | TNF-alpha ELISA Kit | ||||
| 0-500 pg/ml | 195 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 100-230-VEM | Vascular endothelial growth factor A elisa | ||||
| - | - | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1010 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 6-300 ng/ml | 1h 45min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1020 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 35-2000 ng/ml | 1h 45min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1030 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 4-100 ng/ml | 1h 45min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1940 | Dihydrotestosterone (DHT) elisa | ||||
| 0-2500 pg/ml | 75 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 200-120-AGH | Adiponectin / gAcrp30 elisa | ||||
| - | - | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 40-288-10066F | Alpha-1 Antitrypsin elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-20008F | Alpha-2 Macroglobulin elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-20074F | Ceruloplasmin elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-20080F | Haptoglobin elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-20088F | Lipoprotein High Density (HDL) elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-22856F | Fibrinogen elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-22927F | Alpha-1-acid glycoprotein 1 elisa | ||||
| - | - | 960 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 40-288-23146 | Interleukin-33 (IL-33) elisa | ||||
| - | - | 192 Tests / --- | |||
| GenWay Biotech Inc. | |||||
| 5100 | Anti-dsDNA Autoantibodies ELISA Kit | ||||
| - | 1h 15' | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6050 | Ovalbumin ELISA Kit | ||||
| 1 - 5.000 ng/ml | 75 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6310 | Mouse IgA ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6320 | Mouse IgG (total) ELISA Kit | ||||
| 1 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6330 | Mouse IgG1 ELISA Kit | ||||
| 0 - 900 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6340 | Mouse IgG2a ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6350 | Mouse IgG2b ELISA Kit | ||||
| 0 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6360 | Mouse IgG3 ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6370 | Mouse IgGE ELISA Kit | ||||
| 0 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6380 | Mouse IgGM ELISA Kit | ||||
| 0 - 500 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6490 | Alpha-1 Glycoprotein (A1-AGP) ELISA Kit | ||||
| 2.5 - 100 ng/ml | 120 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 8000 | Albumin ELISA Kit | ||||
| 0-400 ug/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 90100 | Westernblot Recycling Kit elisa | ||||
| - | - | 30 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| Items 1 to 41 of 41 total |
1 Page(s):
|

