Product catalog elisa listed by number starting with K
| Items 1 to 54 of 54 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| KF17300-100 | Polycaspase Assay Kit, red elisa | ||||
| - | - | 100 Tests / --- | |||
| Neuromics Antibodies | |||||
| KF17300-25 | Polycaspase Assay Kit, red elisa | ||||
| - | - | 25 Tests / --- | |||
| Neuromics Antibodies | |||||
| KT001 | CD178 / FAS Ligand elisa | ||||
| 0-10 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT002 | Cytochrome C elisa | ||||
| 0-5 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT003 | sCD40 elisa | ||||
| 0-500 pg/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT004 | CD154 / CD40LG elisa | ||||
| 0-10 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT007 | Acidic Mucopolysaccharide elisa | ||||
| 0-100 ug/ml | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT008 | Tartrate-resistant acidic phosphatase (TRAP) elisa | ||||
| - | - | 960 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT010 | Glycerol-3-P-Dehydrogenase elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT014 | CD254 / TNFSF11 / TRANCE elisa | ||||
| 0-50 pmol/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT015 | Osteoprotegerin elisa | ||||
| 0-30 pmol/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT022 | Galectin-3 / LGALS3 elisa | ||||
| 0-10 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT030 | sCD30 (Ki-1 antigen) elisa | ||||
| 1.6-100 U/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT031 | sVE Cadherin (Cadherin 5) elisa | ||||
| 0.16-10 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT032 | CD44std elisa | ||||
| 0.12-4 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT033 | CD44v6 elisa | ||||
| 0.32-10 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT035 | Collagen type IV serum elisa | ||||
| 16-1000 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT036 | Collagen type IV urine elisa | ||||
| 0.8-50 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT076 | Bromodeoxyuridine (BrdU) Cell Proliferation elisa | ||||
| - | - | 200 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT078 | Granzyme B elisa | ||||
| 0-960 U/ml | - | 288 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT079 | Granzyme A elisa | ||||
| 0-1200 U/ml | - | 288 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT080 | Granzyme B Secretion elisa | ||||
| 0-960 U/ml | - | 288 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT088 | Cathepsin B elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT090 | Cathepsin K elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT092 | Cathepsin L elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT095 | C-Reactive Protein (CRP) high sensitive elisa | ||||
| 0.39-25 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT096 | C-Reactive Protein (CRP) high sensitive mouse reference serum elisa | ||||
| - | - | 1 ml / --- | |||
| Kamiya Biomedical Company | |||||
| KT097 | C-Reactive Protein (CRP) high sensitive elisa | ||||
| 6.25-50 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT098 | C-Reactive Protein (CRP) high sensitive reference serum elisa | ||||
| - | - | 1 ml / --- | |||
| Kamiya Biomedical Company | |||||
| KT099 | C-Reactive Protein (CRP) high sensitive elisa | ||||
| 12.5-100 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT100 | C-Reactive Protein (CRP) high sensitive rat reference serum elisa | ||||
| - | - | 1 ml / --- | |||
| Kamiya Biomedical Company | |||||
| KT118 | Glutathione-S-Transferase alpha (GST alpha) high sensitive elisa | ||||
| 0-2000 ng/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT119 | Glutathione-S-Transferase alpha (GST alpha) high sensitive elisa | ||||
| 0-100 ug/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT120 | Glutathione-S-Transferase alpha (GST alpha) elisa | ||||
| 0-200 ug/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT121 | Glutathione-S-Transferase pi (GST pi) elisa | ||||
| 3.12-100 ug/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT130 | Hydrogen Peroxide elisa | ||||
| 2.44-10000 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT132 | Ku 70/86 DNA Repair Kit elisa | ||||
| 0.15-2.5 ug/well | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT144 | HDAC elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT145 | HDAC Inhibitor Drug Screening Kit elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT147 | Cytochrome C Releasing Apoptosis Assay elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT149 | CETP activity elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT150 | CETP Inhibitor Drug Screening Kit elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT151 | CETP positive control elisa | ||||
| - | - | 1 ml / --- | |||
| Kamiya Biomedical Company | |||||
| KT152 | Nitric Oxide elisa | ||||
| - | - | 192 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT153 | Collagen type IV elisa | ||||
| - | - | 1 Kit / --- | |||
| Kamiya Biomedical Company | |||||
| KT180 | Glutathione-S-Transferase alpha (GST alpha) urine elisa | ||||
| 0-40 ug/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT181 | Glutathione-S-Transferase pi (GST Yb1) urine elisa | ||||
| - | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT183 | Cartilage Oligomeric Matrix Protein (COMP) elisa | ||||
| - | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT184 | C-Reactive Protein (CRP) high sensitive elisa | ||||
| 6.25-100 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT185 | C-Reactive Protein (CRP) high sensitive porcine reference serum elisa | ||||
| - | - | 1 ml / --- | |||
| Kamiya Biomedical Company | |||||
| KT192 | Alpha-1 acidic Glycoprotein elisa | ||||
| - | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT203 | Prolactin elisa | ||||
| 2.25-180 ng/ml | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT206 | PLTP activity elisa | ||||
| 0-100 pmol/well | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| KT207 | PLTP Inhibitor Drug Screening Kit elisa | ||||
| - | - | 100 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| Items 1 to 54 of 54 total |
1 Page(s):
|

