Product catalog elisa listed by number starting with L
| Items 1 to 6 of 6 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| LF-EK0101 | Superoxide Dismutase 1 / SOD1 (ELISA Kit) elisa | ||||
| 12.5-800 pg/ml | 240 min | 96 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| LF-EK0102 | Superoxide Dismutase 1 / SOD1 (ELISA Kit) elisa | ||||
| 12.5-800 pg/ml | 240 min | 480 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| LF-EK0103 | Superoxide Dismutase 1 / SOD1 (ELISA Kit) elisa | ||||
| 12.5-800 pg/ml | 240 min | 960 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| LF-EK0104 | Superoxide Dismutase 2 / SOD2 / MnSOD (ELISA Kit) elisa | ||||
| 25-1.600 pg/ml | 240 min | 96 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| LF-EK0105 | Superoxide Dismutase 2 / SOD2 / MnSOD (ELISA Kit) elisa | ||||
| 25-1.600 pg/ml | 240 min | 480 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| LF-EK0106 | Superoxide Dismutase 2 / SOD2 / MnSOD (ELISA Kit) elisa | ||||
| 25-1.600 pg/ml | 240 min | 960 Tests / --- | |||
| Young In Frontier Co. Ltd. | |||||
| Items 1 to 6 of 6 total |
1 Page(s):
|

