Product catalog elisa listed by number starting with P
| Items 1 to 19 of 19 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| PBL41100-1 | Interferon-alpha (IFN-alpha (human) elisa | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41100-2 | Interferon-alpha (IFN-alpha (human) elisa | ||||
| 11 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41105-1 | Interferon-alpha multi species (all IFN-alpha) (human) elisa | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41105-2 | Interferon-alpha multi species (all IFN-alpha) (human) elisa | ||||
| 11 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41110-1 | Interferon-alpha (all IFN-alpha) (human serum samples) elisa | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41110-2 | Interferon-alpha (all IFN-alpha) (human serum samples) elisa | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41395-1 | Interferon-omega (IFN-omega) (human) elisa | ||||
| 5 - 300 pg/ml | 2.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL41410-1 | Interferon-beta (IFN-beta) (human) elisa | ||||
| 96 Tests / --- | |||||
| PBL Biomedical Laboratories | |||||
| PBL41410-2 | Interferon-beta (IFN-beta) (human) elisa | ||||
| 480 Tests / --- | |||||
| PBL Biomedical Laboratories | |||||
| PBL41500-1 | Interferon-gamma (IFN-gamma) (human) elisa | ||||
| 10 - 500 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL42100-1 | Interferon-alpha (IFN-alpha (mouse) elisa | ||||
| - | - | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL42100-2 | Interferon-alpha (IFN-alpha (mouse) elisa | ||||
| - | - | 480 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL42400-1 | Interferon-beta (mouse) elisa | ||||
| 16 - 1000 pg/ml | 3.25 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL42400-2 | Interferon-beta (mouse) elisa | ||||
| 16 - 1000 pg/ml | 3.25 h | 480 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL42500-1 | Interferon-gamma (IFN-gamma) (mouse) elisa | ||||
| 10 - 1,000 pg/ml or 40 - 5,000 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PBL43500-1 | Interferon-gamma (IFN-gamma) (rat) elisa | ||||
| 25 - 2,000 pg/ml | 3.5 h | 96 Tests / --- | |||
| PBL Biomedical Laboratories | |||||
| PG17025 | POLYCASP green Apoptosis Kit elisa | ||||
| - | - | 25 Tests / --- | |||
| Neuromics Antibodies | |||||
| PN30075 | pn-Fect Transfection Kit elisa | ||||
| - | - | 0.75 ml / --- | |||
| Neuromics Antibodies | |||||
| PN30150 | pn-Fect Transfection Kit elisa | ||||
| - | - | 5x 0.75 ml / --- | |||
| Neuromics Antibodies | |||||
| Items 1 to 19 of 19 total |
1 Page(s):
|

