Product catalog other listed by number starting with N
| Items 1 to 100 of 1.210 total | 13 Page(s): |
Others
| Catalog No. | Name | |
|---|---|---|
| NB110-81558 | 17-AAG | |
| 1.0 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB110-81559 | Geldanamycin | |
| 1.0 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB110-81560 | Biotin- geldanamycin | |
| 1.0 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB110-81562 | 17-DMAG | |
| 1.0 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB110-81564 | 17-GMB-APA-GA | |
| 1.0 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB110-81565 | Herbimycin A | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB110-81566 | Radicicol | |
| 1.0 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18403 | Rat IgG1, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18421 | Mouse IgG2b, kappa | |
| 0.5 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB120-18423 | Mouse IgG2b, kappa | |
| 100 Tests / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18425 | Mouse IgG2b, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18427 | Mouse IgG2b, kappa | |
| 100 Tests / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18436 | Mouse IgG3, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18442 | Rat IgG2a, kappa | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18445 | Rat IgG2a, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18454 | Mouse IgG2a, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18456 | Mouse IgG2a, k | |
| 0.1 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB120-18470 | Mouse IgG1/IgG2a | |
| 50 Tests / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18472 | Armenian Hamster IgG | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18473 | Armenian Hamster IgG | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18475 | Armenian Hamster IgG | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18479 | Armenian Hamster IgG | |
| 0.5 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18480 | Armenian Hamster IgG | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18481 | Hamster IgM | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18482 | Armenian Hamster IgM | |
| 0.5 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18483 | Armenian Hamster IgM | |
| 0.5 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18484 | Syrian Hamster IgG | |
| 0.1 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB120-18485 | Syrian Hamster IgG | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18486 | Syrian Hamster IgG | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18535 | Rat IgG2b, kappa | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18536 | Rat IgG2b, kappa | |
| 0.5 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18537 | Rat IgG2b, kappa | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18541 | Rat IgG2b, kappa | |
| 0.5 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18542 | Rat IgG2b, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18543 | Rat IgG2c, kappa | |
| 0.2 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB120-18545 | Rat IgG2b, kappa | |
| 0.1 mg / US$ 495 | ||
| Novus Biologicals Inc. | ||
| NB600-986 | Mouse IgG2a, kappa | |
| 0.5 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB610-81561 | FITC | |
| 1.0 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB800-PC1 | HeLa whole cell lysate (Positive control) | |
| 30 µl / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC10 | MEF (Mouse Embryonic Fibroblast) Whole Cell Extract (Positive control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC11 | Raji Whole Cell Extract (Positive Control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC12 | A431whole cell Extract (Positive control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC13 | CHO/K1 Whole Cell Extract (Positive Control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC14 | Normal Mouse Brain Whole Cell Extract (Positive Control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC17 | Normal Mouse Liver Whole Cell Extract (Positive Control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC2 | Jurkat whole cell lysate (Positive control) | |
| 30 µl / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC23 | Normal Rat Liver Whole Cell Extract (Positive Control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC26 | COS-7 Nuclear Extract Kit: CoCl2-treated + untreated lysates (Positive Control) | |
| 2x 0.2 mg / US$ 515 | ||
| Novus Biologicals Inc. | ||
| NB800-PC27 | Ubiquitin Activating Enzyme (E1), Human Recombinant Protein | |
| 0.05 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB800-PC28 | Ubiquitin Activating Enzyme (E1), Human Recombinant Protein | |
| 0.025 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC29 | SUMO Activating Enzyme (E-Uba2 and E-Aos1), Human Recombinant Protein | |
| 0.05 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC3 | HL-60 whole cell lysate (Positive control) | |
| 30 µl / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC30 | SUMO Activating Enzyme (E-Uba2 and E-Aos1), Human Recombinant Protein | |
| 0.025 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB800-PC31 | ISG15 Activating Enzyme (E1), Human Recombinant Protein | |
| 0.05 mg / US$ 525 | ||
| Novus Biologicals Inc. | ||
| NB800-PC32 | ISG15 Activating Enzyme (E1), Human Recombinant Protein | |
| 0.025 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB800-PC33 | UbcH8 Conjugating Enzyme, Human Recombinant Protein | |
| 0.1 mg / US$ 525 | ||
| Novus Biologicals Inc. | ||
| NB800-PC34 | UbcH8 Conjugating Enzyme, Human Recombinant Protein | |
| 0.1 mg / US$ 565 | ||
| Novus Biologicals Inc. | ||
| NB800-PC35 | UbcH9 Conjugating Enzyme, Human Recombinant Protein | |
| 0.1 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC36 | UbcH9 Conjugating Enzyme, Human Recombinant Protein | |
| 0.1 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC39 | Ubiquitin-(His)6, Human Recombinant Protein | |
| 2 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC40 | Ubiquitin, Human Recombinant Protein | |
| 10 mg / US$ 335 | ||
| Novus Biologicals Inc. | ||
| NB800-PC41 | Ubiquitin-AMC, Human Recombinant Protein | |
| 0.05 mg / US$ 375 | ||
| Novus Biologicals Inc. | ||
| NB800-PC42 | Ubiquitin , Human Recombinant Protein | |
| 1 mg / US$ 595 | ||
| Novus Biologicals Inc. | ||
| NB800-PC43 | FEN1 | |
| 100 U / US$ 655 | ||
| Novus Biologicals Inc. | ||
| NB800-PC44 | Human Spleen Tissue Lysate | |
| 0.1 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB800-PC5 | MCF-7 whole cell extract (Positive control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC6 | 293 whole cell extract (Positive control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC7 | Hep2 whole cell extract (Positive control) | |
| 0.15 ml / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC8 | NIH/3T3 whole cell lysate (Positive control) | |
| 30 µl / US$ 295 | ||
| Novus Biologicals Inc. | ||
| NB800-PC9 | HeLa Cell Nuclear Extract (Positive control) | |
| 0.1 ml / US$ 285 | ||
| Novus Biologicals Inc. | ||
| NB810-314 | CaM Kinase II (Rat Brain) Holoenzyme | |
| 1 µg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-55229 | PC12 Nuclear Extracts (Hypoxic and Normoxic) | |
| / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-59863 | Human IgG | |
| 10 mg / US$ 435 | ||
| Novus Biologicals Inc. | ||
| NB810-59864 | Human IgG | |
| 100 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB810-61009 | HIF-1 alpha Lysate | |
| 0.2 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB810-61090 | cAMP-dependent protein kinase; catalytic subunit PKA | |
| 0.001 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-61091 | Protein kinase C | |
| 0.00175 mg / US$ 365 | ||
| Novus Biologicals Inc. | ||
| NB810-61092 | Protein kinase C, catalytic subunit | |
| 0.0002 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-61093 | CaM Kinase II | |
| 0.0005 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-62719 | Native Lipoteichoic Acid | |
| 1 ml / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB810-73231 | Calmodulin | |
| 1mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-73232 | Calmodulin | |
| 1mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-73233 | C-Reactive Protein | |
| 0.5 mg / US$ 505 | ||
| Novus Biologicals Inc. | ||
| NB810-73234 | Myelin, Basic Protein | |
| 1mg / US$ 525 | ||
| Novus Biologicals Inc. | ||
| NB810-73235 | Trisialoganglioside GT1b | |
| 0.5 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB810-73236 | Monosialoganglioside GM1 | |
| 0.5 mg / US$ 525 | ||
| Novus Biologicals Inc. | ||
| NB810-74573 | Luciferase Protein | |
| / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB810-82278 | Mouse IgG2b | |
| 0.1 mg / US$ 365 | ||
| Novus Biologicals Inc. | ||
| NB820-59145 | Bovine Normal Tissue: Brain | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59146 | Bovine Normal Tissue: Colon | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59147 | Bovine Normal Tissue: Heart | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59148 | Bovine Normal Tissue: Kidney | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59149 | Bovine Normal Tissue: Liver | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59150 | Bovine Normal Tissue: Lung | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59151 | Bovine Normal Tissue: Rectum | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59152 | Bovine Normal Tissue: Skeletal Muscle | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59153 | Bovine Normal Tissue: Small Intestine | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59154 | Bovine Normal Tissue: Spleen | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59155 | Bovine Normal Tissue: Stomach | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59156 | Bovine Normal Tissue: Uterus: Cervix | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| Items 1 to 100 of 1.210 total | 13 Page(s): |


