Product catalog other listed by number starting with N
| Items 201 to 300 of 1.210 total | 13 Page(s): |
Others
| Catalog No. | Name | |
|---|---|---|
| NB820-59256 | Human Adult Normal Tissue: Small Intestine: Ileum | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59257 | Human Adult Normal Tissue: Small Intestine: Jejunum | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59258 | Human Adult Normal Tissue: Spinal Cord | |
| 1 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB820-59259 | Human Adult Normal Tissue: Spleen | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59260 | Human Adult Normal Tissue: Stomach | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59261 | Human Adult Normal Tissue: Stomach: Cardia | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59262 | Human Adult Normal Tissue: Stomach: Corpus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59263 | Human Adult Normal Tissue: Stomach: Fundus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59264 | Human Adult Normal Tissue: Stomach: Pylorus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59265 | Human Adult Normal Tissue: Submaxillary gland | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59266 | Human Adult Normal Tissue: Testis | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59267 | Human Adult Normal Tissue: Theca | |
| 1 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB820-59268 | Human Adult Normal Tissue: Throat | |
| 1 mg / US$ 535 | ||
| Novus Biologicals Inc. | ||
| NB820-59269 | Human Adult Normal Tissue: Thymus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59270 | Human Adult Normal Tissue: Thyroid | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59271 | Human Adult Normal Tissue: Tongue | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59272 | Human Adult Normal Tissue: Tonsil | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59273 | Human Adult Normal Tissue: Ureter | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59274 | Human Adult Normal Tissue: Uterus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59275 | Human Adult Normal Tissue: Uterus: Cervix | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59276 | Human Adult Normal Tissue: Uterus: Corpus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59277 | Human Adult Normal Tissue: Uterus: Fundus | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59278 | Human Adult Normal Tissue: Vagina | |
| 1 mg / US$ 485 | ||
| Novus Biologicals Inc. | ||
| NB820-59279 | Human Adult Normal Tissue: Whole Eye | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59280 | Diabetic Disease: Adrenal | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59281 | Diabetic Disease: Subcutaneous Adipose | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59282 | Diabetic Disease: Visceral Adipose | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59283 | Diabetic Disease: Bone Marrow | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59284 | Diabetic Disease: Brain | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59285 | Diabetic Disease: Colon | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59286 | Diabetic Disease: Duodenum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59287 | Diabetic Disease: Esophagus | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59288 | Diabetic Disease: Eye | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59289 | Diabetic Disease: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59290 | Diabetic Disease: Kidney | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59291 | Diabetic Disease: Liver | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59292 | Diabetic Disease: Lung | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59293 | Diabetic Disease: Pancreas | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59294 | Diabetic Disease: Skeletal Muscle | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59295 | Diabetic Disease: Skin | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59296 | Diabetic Disease: Small Intestine: Ileum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59297 | Diabetic Disease: Small Intestine: Jejunum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59298 | Diabetic Disease: Spleen | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59299 | Diabetic Disease: Stomach | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59300 | hypertension: Artery | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59301 | hypertension: Vein | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59302 | Arteriosclerosis: Aorta | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59303 | Arrhythmia, infarct: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59304 | hypertension: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59305 | Congenital heart disease: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59306 | Coronary Artery Atherosclerosis: Heart | |
| 1 mg / ask | ||
| Novus Biologicals Inc. | ||
| NB820-59307 | Congestive Heart Failure: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59308 | Arrhythmia, infarct: Heart Atrium, left | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59309 | hypertension: Heart Atrium, left | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59310 | Arrhythmia, infarct: Heart Atrium, right | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59311 | hypertension: Heart Atrium, right | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59312 | Arrhythmia, infarct: Interventricular Septum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59313 | hypertension: Interventricular Septum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59314 | Arrhythmia, infarct: Heart Ventricle, left | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59315 | hypertension: Heart Ventricle, left | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59316 | Arrhythmia, infarct: Heart Ventricle, right | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59317 | hypertension: Heart Ventricle, right | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59318 | Liver Cirrhosis: Adrenal | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59319 | Liver Cirrhosis: Appendix | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59320 | Liver Cirrhosis: Brain | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59321 | Liver Cirrhosis: Colon | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59322 | Liver Cirrhosis: Diaphragm | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59323 | Liver Cirrhosis: Duodenum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59324 | Liver Cirrhosis: Esophagus | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59325 | Liver Cirrhosis: Gallbladder | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59326 | Liver Cirrhosis: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59327 | Liver Cirrhosis: Kidney | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59328 | Liver Cirrhosis: Liver | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59329 | Liver Cirrhosis: Lung | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59330 | Liver Cirrhosis: Lymph Node | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59331 | Liver Cirrhosis: Pancreas | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59332 | Liver Cirrhosis: Prostate | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59333 | Liver Cirrhosis: Rectum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59334 | Liver Cirrhosis: Skin | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59335 | Liver Cirrhosis: Small Intestine | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59336 | Liver Cirrhosis: Small Intestine: Ileum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59337 | Liver Cirrhosis: Small Intestine: Jejunum | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59338 | Liver Cirrhosis: Spinal Cord | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59339 | Liver Cirrhosis: Spleen | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59340 | Liver Cirrhosis: Testis | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59341 | Liver Cirrhosis: Thyroid | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59342 | Lupus: Adrenal | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59343 | Lupus: Appendix | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59344 | Lupus: Blood Vessel: Artery | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59345 | Lupus: Brain | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59346 | Lupus: Colon | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59347 | Lupus: Heart | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59348 | Lupus: Heart: Pericardium | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59349 | Lupus: Kidney | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59350 | Lupus: Liver | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59351 | Lupus: Liver: Left Lobe | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59352 | Lupus: Liver: Right Lobe | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59353 | Lupus: Lung | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59354 | Lupus: Lymph Node | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59355 | Lupus: Ovary | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| NB820-59356 | Lupus: Pancreas | |
| 1 mg / US$ 635 | ||
| Novus Biologicals Inc. | ||
| Items 201 to 300 of 1.210 total | 13 Page(s): |


