Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| NB120-6828 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6829 | Rabbit IgG secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6830 | Rabbit IgG secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6831 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6832 | Rat IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6833 | Rat IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6834 | Rat IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6835 | Rat IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6836 | Rat IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 375 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6837 | Rat IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 375 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6838 | Rat IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| NB120-6839 | Rat IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6841 | Rat IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6843 | Rat IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6844 | Rat IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6847 | Rat IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6848 | Rat IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6849 | Rat IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6850 | Rat IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6851 | Rat IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6852 | Rat IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6853 | Rat IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6855 | Human IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6856 | Human IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6857 | Human IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6858 | Human IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6860 | Human IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6861 | Human IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6862 | Human IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6863 | Human IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 375 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6864 | Human IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6865 | Human IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6866 | Human IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6867 | Human IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6868 | Human IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6869 | Human IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6870 | Human IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6871 | Human IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6874 | Chicken IgY (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6875 | Chicken IgY (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6883 | Goat IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6884 | Goat IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Donkey | Novus Biologicals Inc. | |||||
| NB120-6887 | Hamster IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6888 | Hamster IgG (H and L) secondary antibody | |||||
| FITC | 2 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6889 | Hamster IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6890 | Hamster IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6891 | Hamster IgG (H and L) secondary antibody | |||||
| Biotin | 1.0 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6893 | Hamster IgG secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6896 | Sheep IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6897 | Sheep IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6899 | Sheep IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6901 | Sheep IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6905 | Guinea Pig IgG secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6906 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6907 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6909 | Guinea Pig IgG secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6912 | Pig IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6913 | Pig IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6914 | Pig IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6917 | Horse IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6918 | Horse IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6919 | Horse IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6920 | Horse IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6921 | Horse IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6922 | Horse IgG secondary antibody | |||||
| AP | 1 mg / US$ 375 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6923 | Bovine IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6924 | Bovine IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6925 | Bovine IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6926 | Bovine IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6927 | Bovine IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6928 | Bovine IgG secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6929 | Bovine IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-6931 | Bovine IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6932 | Bovine IgG (H and L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6933 | Bovine IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6934 | Bovine IgG (H and L) secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6935 | Bovine IgG secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6939 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy3 | 0.1 mg / US$ 445 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6940 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy2 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6941 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6942 | Rabbit IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6944 | Mouse IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6946 | Mouse IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6948 | Goat IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6949 | Goat IgG (H and L) secondary antibody | |||||
| Cy3 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6950 | Goat IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Donkey | Novus Biologicals Inc. | |||||
| NB120-6951 | Goat IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.2 mg / US$ 365 | |||||
| Donkey | Novus Biologicals Inc. | |||||
| NB120-6952 | Rat IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6954 | Rat IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6955 | Rat IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6956 | Human IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6957 | Human IgG (H and L) secondary antibody | |||||
| Cy3 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB120-6958 | Human IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6959 | Human IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6960 | Chicken IgY (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6961 | Chicken IgY (H and L) secondary antibody | |||||
| Cy3 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6962 | Chicken IgY (H and L) secondary antibody | |||||
| Cy3.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6963 | Chicken IgY (H and L) secondary antibody | |||||
| Cy5.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6964 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6967 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB120-6968 | Hamster IgG (H and L) secondary antibody | |||||
| Cy2 | 0.2 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| Items 201 to 300 of 897 total | 9 Page(s): |


