Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| NB120-7426 | Human IgE secondary antibody | |||||
| GE-1 | AP | 0.25 ml / US$ 535 | ||||
| IgG2b | Novus Biologicals Inc. | |||||
| NB120-8922 | Chicken IgY secondary antibody | |||||
| 7C2 | 0.25 ml / US$ 365 | |||||
| IgG1 | Novus Biologicals Inc. | |||||
| NB120-8923 | Chicken IgY secondary antibody | |||||
| 7C2 | Biotin | 0.25 ml / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-9157 | Human IgA secondary antibody | |||||
| 0.5 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-9160 | Human IgM secondary antibody | |||||
| 1 mg / US$ 535 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-9167 | Mouse IgM secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB600-1044 | Goat IgG (H and L) secondary antibody | |||||
| Rhodamine | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB600-1064 | Mouse IgG2a Heavy chain secondary antibody | |||||
| LO-MG2a-7 | Biotin | 0.125 mg / US$ 505 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB600-314 | Goat IgG (H and L) secondary antibody | |||||
| HRP | 1 ml / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB600-757 | Rat IgE secondary antibody | |||||
| MARE-1 | FITC | 0.125 mg / US$ 505 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-758 | Rat IgA Heavy chain secondary antibody | |||||
| MARA-1 | FITC | 0.125 mg / US$ 505 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-759 | Rat IgM secondary antibody | |||||
| MARM-4 | FITC | 0.125 mg / US$ 505 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB710-14382 | Rat IgG2a, kappa secondary antibody | |||||
| RTK2758 | FITC | 0.2 mg / US$ 505 | ||||
| IgG2a | Novus Biologicals Inc. | |||||
| NB710-3882 | Chicken IgY secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-3884 | Human IgG secondary antibody | |||||
| AP | 1 mg / US$ 445 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB710-4007 | Donkey IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-40671 | Mouse IgG (H and L) secondary antibody | |||||
| HiLyte Fluor 488 | 0.5 mg / US$ 435 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-40672 | Mouse IgG (H and L) secondary antibody | |||||
| HiLyte Fluor™ 555 | 0.5 mg / US$ 435 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-40673 | Mouse IgG (H and L) secondary antibody | |||||
| HiLyte Fluor™ 647 | 0.5 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-40674 | Mouse IgG (H and L) secondary antibody | |||||
| HiLyte Fluor™ 680 | 0.5 mg / US$ 435 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-40675 | Mouse IgG (H and L) secondary antibody | |||||
| HiLyte Fluor™ 750 | 0.5 mg / US$ 435 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-4105 | Goat IgG (H and L) secondary antibody | |||||
| Rhodamine | 1.0 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-4161 | Mouse IgG (H and L) secondary antibody | |||||
| Cy5.5 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-4179 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Cy3 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-4180 | Guinea Pig IgG (H and L) secondary antibody | |||||
| Cy3.5 | 0.1 mg / US$ 365 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-4240 | Rat IgG (H and L) Pre-absorbed secondary antibody | |||||
| HRP | 0.2 mg / US$ 445 | |||||
| Novus Biologicals Inc. | ||||||
| NB710-55588 | Goat IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB710-55590 | Goat IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB710-55591 | Goat IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB710-55592 | Goat IgG antibody | |||||
| 0.1 ml / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB710-57831 | Mouse IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-57832 | Chicken IgY secondary antibody | |||||
| HRP | 0.2 ml / US$ 435 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-57833 | Chicken IgY secondary antibody | |||||
| Biotin | 0.25 ml / US$ 435 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-57834 | Human IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-57835 | Goat IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-57836 | Rabbit IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-57837 | Chicken IgY secondary antibody | |||||
| FITC | 0.25 ml / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-57838 | Chicken IgY secondary antibody | |||||
| AP | 0.5 ml / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-58349 | Chicken IgY secondary antibody | |||||
| 0.5 ml / US$ 365 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB710-58350 | Rabbit IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 365 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58351 | Mouse IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 365 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58352 | Human IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 365 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58353 | Goat IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 365 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58354 | Rabbit IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 435 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58355 | Mouse IgG secondary antibody | |||||
| 0.5 ml / US$ 435 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58356 | Human IgG secondary antibody | |||||
| 0.5 ml / US$ 435 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-58357 | Goat IgG secondary antibody | |||||
| 0.5 ml / US$ 435 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| NB710-59732 | Goat IgG (H and L) secondary antibody | |||||
| FITC | 4 mg / US$ 365 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB710-7817 | Mouse IgG - F(ab)2 Fragment secondary antibody | |||||
| FITC | 0.5 mg / US$ 365 | |||||
| IgG | Novus Biologicals Inc. | |||||
| NB710-AP | Goat IgG secondary antibody | |||||
| AP | 0.5 ml / US$ 275 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB710-B | Goat IgG secondary antibody | |||||
| Biotin | 0.5 ml / US$ 275 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB710-F | Goat IgG secondary antibody | |||||
| FITC | 0.5 ml / US$ 275 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB710-H | Goat IgG secondary antibody | |||||
| HRP | 0.5 ml / US$ 275 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7100 | Rat IgM secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7101 | Rat IgM secondary antibody | |||||
| AP | 0.1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7102 | Rat IgM secondary antibody | |||||
| FITC | 1 mg / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7103 | Rat IgM secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7105 | Rat IgM secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7107 | Rat IgA secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7108 | Rat IgA secondary antibody | |||||
| AP | 0.1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7109 | Rat IgA secondary antibody | |||||
| FITC | 1 mg / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7110 | Rat IgA secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7112 | Rat IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7113 | Rat IgG (H and L) secondary antibody | |||||
| AP | 0.5 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7114 | Rat IgG (H and L) secondary antibody | |||||
| FITC | 1 ml / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7115 | Rat IgG (H and L) secondary antibody | |||||
| HRP | 1 ml / US$ 385 | |||||
| Novus Biologicals Inc. | ||||||
| NB7117 | Rat IgG1 secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7118 | Rat IgG1 secondary antibody | |||||
| AP | 0.1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7119 | Rat IgG1 secondary antibody | |||||
| FITC | 1 mg / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7120 | Rat IgG1 secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7122 | Rat IgG2a secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7123 | Rat IgG2a secondary antibody | |||||
| AP | 0.1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7124 | Rat IgG2a secondary antibody | |||||
| FITC | 1 ml / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7126 | Rat IgG2a secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Novus Biologicals Inc. | ||||||
| NB7127 | Rat IgG2b secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7128 | Rat IgG2b secondary antibody | |||||
| AP | 0.1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7129 | Rat IgG2b secondary antibody | |||||
| FITC | 1 ml / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7130 | Rat IgG2b secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7132 | Rat IgG2c secondary antibody | |||||
| 1 mg / US$ 365 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7133 | Rat IgG2c secondary antibody | |||||
| AP | 0.1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7134 | Rat IgG2c secondary antibody | |||||
| FITC | 1 ml / US$ 385 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7135 | Rat IgG2c secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7138 | Rat IgE secondary antibody | |||||
| 0.5 mg / US$ 565 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| NB7139 | Rat IgE secondary antibody | |||||
| FITC | 0.5 mg / US$ 635 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB7140 | Rat IgE secondary antibody | |||||
| HRP | 0.5 mg / US$ 665 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB7143 | Rat IgG (H and L) secondary antibody | |||||
| / US$ 335 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7145 | Rat IgG - Fc secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7146 | Rat IgG - Fc secondary antibody | |||||
| AP | 0.1 mg / US$ 365 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7147 | Rat IgG Fc secondary antibody | |||||
| FITC | 1 mg / US$ 385 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7148 | Rat IgG Fc secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB7149 | Rat IgG - Fc secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB715 | Pig IgM secondary antibody | |||||
| 1.0 mg / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7150 | Rat IgG - Fc secondary antibody | |||||
| AP | 0.5 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7151 | Rat IgG - Fc secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7152 | Rat IgG - Fc secondary antibody | |||||
| HRP | 1 mg / US$ 415 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7154 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 mg / US$ 335 | ||||||
| Sheep | Novus Biologicals Inc. | |||||
| NB7156 | Rabbit IgG (H and L) secondary antibody | |||||
| 1 ml / US$ 335 | ||||||
| Goat | Novus Biologicals Inc. | |||||
| NB7157 | Rabbit IgG (H and L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7158 | Rabbit IgG (H and L) secondary antibody | |||||
| Biotin | 1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB7159 | Rabbit IgG (H and L) secondary antibody | |||||
| FITC | 1 mg / US$ 335 | |||||
| Novus Biologicals Inc. | ||||||
| NB716 | Pig IgM secondary antibody | |||||
| AP | 0.1 mg / US$ 335 | |||||
| Goat | Novus Biologicals Inc. | |||||
| Items 401 to 500 of 897 total | 9 Page(s): |


