Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1250AP | Monkey IgA + IgG + IgM secondary antibody | |||||
| AP | 1 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250B | Monkey IgA + IgG + IgM secondary antibody | |||||
| Biotin | 1 mg / US$ 345 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250F | Monkey IgA + IgG + IgM secondary antibody | |||||
| FITC | 1 mg / US$ 325 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250HRP | Monkey IgA + IgG + IgM secondary antibody | |||||
| HRP | 1 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250P | Monkey IgA + IgG + IgM secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 315 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250T | Monkey IgA + IgG + IgM secondary antibody | |||||
| TRITC | 1 mg / US$ 325 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1250TR | Monkey IgA + IgG + IgM secondary antibody | |||||
| Texas Red | 1 mg / US$ 345 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1251AP | Donkey IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251B | Donkey IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251F | Donkey IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251HRP | Donkey IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251P | Donkey IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251T | Donkey IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1251TR | Donkey IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253AP | Mouse IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253B | Mouse IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253F | Mouse IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253HRP | Mouse IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253P | Mouse IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253T | Mouse IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253TR | Mouse IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1254AP | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| AP | 1 mg / US$ 395 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254B | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| Biotin | 1 mg / US$ 355 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254F | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| FITC | 1 mg / US$ 345 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254HRP | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| HRP | 1 mg / US$ 375 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254P | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 285 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254T | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| TRITC | 1 mg / US$ 355 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1254TR | Goat IgG (H&L) multi-species ads. secondary antibody | |||||
| Texas Red | 1 mg / US$ 355 | |||||
| Donkey | Acris Antibodies GmbH | |||||
| R1255AP | Rabbit IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255B | Rabbit IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255F | Rabbit IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255HRP | Rabbit IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 305 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255P | Rabbit IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 275 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255T | Rabbit IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1255TR | Rabbit IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256AP | Mouse IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256B | Mouse IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256F | Mouse IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256HRP | Mouse IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 305 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256P | Mouse IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256T | Mouse IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256TR | Mouse IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1300AP | Chicken IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300B | Chicken IgG (H&L) secondary antibody | |||||
| Biotin | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300F | Chicken IgG (H&L) secondary antibody | |||||
| FITC | 1.5 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300HRP | Chicken IgG (H&L) secondary antibody | |||||
| HRP | 1.5 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300P | Chicken IgG (H&L) secondary antibody | |||||
| Purified | 10 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300T | Chicken IgG (H&L) secondary antibody | |||||
| TRITC | 1.5 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1300TR | Chicken IgG (H&L) secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301AP | Chicken IgG (Fc) secondary antibody | |||||
| AP | 1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301B | Chicken IgG (Fc) secondary antibody | |||||
| Biotin | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301F | Chicken IgG (Fc) secondary antibody | |||||
| FITC | 1.5 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301HRP | Chicken IgG (Fc) secondary antibody | |||||
| HRP | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301P | Chicken IgG (Fc) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301T | Chicken IgG (Fc) secondary antibody | |||||
| TRITC | 1.5 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1301TR | Chicken IgG (Fc) secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302AP | Chicken IgG F(ab')2 secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302B | Chicken IgG F(ab')2 secondary antibody | |||||
| Biotin | 1.5 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302F | Chicken IgG F(ab')2 secondary antibody | |||||
| FITC | 1.5 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302HRP | Chicken IgG F(ab')2 secondary antibody | |||||
| HRP | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302P | Chicken IgG F(ab')2 secondary antibody | |||||
| Aff - Purified | 5 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302T | Chicken IgG F(ab')2 secondary antibody | |||||
| TRITC | 1.5 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1302TR | Chicken IgG F(ab')2 secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1303AP | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| AP | 1 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303B | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| Biotin | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303F | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| FITC | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303HRP | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| HRP | 1 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303P | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 285 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303T | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| TRITC | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1303TR | Chicken IgG (H&L) multi-species ads. secondary antibody | |||||
| Texas Red | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1307AP | Feline IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307B | Feline IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307F | Feline IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307HRP | Feline IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307P | Feline IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307T | Feline IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307TR | Feline IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308AP | Feline IgG F(c) secondary antibody | |||||
| AP | 1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308B | Feline IgG F(c) secondary antibody | |||||
| Biotin | 2 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308F | Feline IgG F(c) secondary antibody | |||||
| FITC | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308HRP | Feline IgG F(c) secondary antibody | |||||
| HRP | 2 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308P | Feline IgG F(c) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308T | Feline IgG F(c) secondary antibody | |||||
| TRITC | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308TR | Feline IgG F(c) secondary antibody | |||||
| Texas Red | 2 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309AP | Feline IgG F(ab')2 secondary antibody | |||||
| AP | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309B | Feline IgG F(ab')2 secondary antibody | |||||
| Biotin | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309F | Feline IgG F(ab')2 secondary antibody | |||||
| FITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309HRP | Feline IgG F(ab')2 secondary antibody | |||||
| HRP | 2 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309P | Feline IgG F(ab')2 secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 285 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309T | Feline IgG F(ab')2 secondary antibody | |||||
| TRITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309TR | Feline IgG F(ab')2 secondary antibody | |||||
| Texas Red | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310AP | Canine IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310B | Canine IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310F | Canine IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310HRP | Canine IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310P | Canine IgG (H&L) secondary antibody | |||||
| Aff - Purified | 10 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310T | Canine IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1310TR | Canine IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1311AP | Canine IgG F(c) secondary antibody | |||||
| AP | 1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1311B | Canine IgG F(c) secondary antibody | |||||
| Biotin | 1.5 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 919 total | 10 Page(s): |


