Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1325HRP | Guinea Pig IgG (H&L) multi-species ads. secondary antibody | |||||
| HRP | 1 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1325P | Guinea Pig IgG (H&L) multi-species ads. secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1325T | Guinea Pig IgG (H&L) multi-species ads. secondary antibody | |||||
| TRITC | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1325TR | Guinea Pig IgG (H&L) multi-species ads. secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326AP | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| AP | 1 mg / US$ 405 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326B | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326F | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326HRP | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| HRP | 1 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326P | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326T | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| TRITC | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1326TR | Hamster IgG (H&L) multi-species ads. secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1327AP | Hamster IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327B | Hamster IgG (H&L) secondary antibody | |||||
| Biotin | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327F | Hamster IgG (H&L) secondary antibody | |||||
| FITC | 1.5 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327HRP | Hamster IgG (H&L) secondary antibody | |||||
| HRP | 1.5 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327P | Hamster IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327T | Hamster IgG (H&L) secondary antibody | |||||
| TRITC | 1.5 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1327TR | Hamster IgG (H&L) secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328AP | Hamster IgG F(ab')2 secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328B | Hamster IgG F(ab')2 secondary antibody | |||||
| Biotin | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328F | Hamster IgG F(ab')2 secondary antibody | |||||
| FITC | 1 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328HRP | Hamster IgG F(ab')2 secondary antibody | |||||
| HRP | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328P | Hamster IgG F(ab')2 secondary antibody | |||||
| Aff - Purified | 5 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328T | Hamster IgG F(ab')2 secondary antibody | |||||
| TRITC | 1 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1328TR | Hamster IgG F(ab')2 secondary antibody | |||||
| Texas Red | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329AP | Equine IgG (H&L) secondary antibody | |||||
| AP | 2 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329B | Equine IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329F | Equine IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329HRP | Equine IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329P | Equine IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329T | Equine IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329TR | Equine IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330AP | Equine IgG F(c) secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330B | Equine IgG F(c) secondary antibody | |||||
| Biotin | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330F | Equine IgG F(c) secondary antibody | |||||
| FITC | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330HRP | Equine IgG F(c) secondary antibody | |||||
| HRP | 1.5 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330P | Equine IgG F(c) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330T | Equine IgG F(c) secondary antibody | |||||
| TRITC | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330TR | Equine IgG F(c) secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331AP | Equine IgG F(ab')2 secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331B | Equine IgG F(ab')2 secondary antibody | |||||
| Biotin | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331F | Equine IgG F(ab')2 secondary antibody | |||||
| FITC | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331HRP | Equine IgG F(ab')2 secondary antibody | |||||
| HRP | 1.5 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331P | Equine IgG F(ab')2 secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331T | Equine IgG F(ab')2 secondary antibody | |||||
| HRP | 1.5 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331TR | Equine IgG F(ab')2 secondary antibody | |||||
| Texas Red | 1.5 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1332AP | Human IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332B | Human IgG (H&L) secondary antibody | |||||
| Biotin | 1 mg / US$ 335 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332F | Human IgG (H&L) secondary antibody | |||||
| FITC | 1 mg / US$ 325 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332HRP | Human IgG (H&L) secondary antibody | |||||
| HRP | 1 mg / US$ 355 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332P | Human IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 305 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332T | Human IgG (H&L) secondary antibody | |||||
| TRITC | 1 mg / US$ 325 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1332TR | Human IgG (H&L) secondary antibody | |||||
| Texas Red | 1 mg / US$ 335 | |||||
| Chicken | Acris Antibodies GmbH | |||||
| R1333AP | Human IgG (H&L) secondary antibody | |||||
| AP | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333B | Human IgG (H&L) secondary antibody | |||||
| Biotin | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333F | Human IgG (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333HRP | Human IgG (H&L) secondary antibody | |||||
| HRP | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333P | Human IgG (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 295 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333T | Human IgG (H&L) secondary antibody | |||||
| TRITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1333TR | Human IgG (H&L) secondary antibody | |||||
| Texas Red | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334AP | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| AP | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334B | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| Biotin | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334F | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| FITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334HRP | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| HRP | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334P | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334T | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| TRITC | 2 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1334TR | Human IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| Texas Red | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1335AP | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| AP | 1 mg / US$ 405 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335B | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| Biotin | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335F | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| FITC | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335HRP | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| HRP | 1 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335P | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 295 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335T | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| TRITC | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1335TR | Human IgG (H&L) multi-species ads. secondary antibody | |||||
| Texas Red | 1 mg / US$ 365 | |||||
| Goat | Acris Antibodies GmbH | |||||
| R1336AP | Human IgG gamma chain secondary antibody | |||||
| AP | 1 mg / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336B | Human IgG gamma chain secondary antibody | |||||
| Biotin | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336F | Human IgG gamma chain secondary antibody | |||||
| FITC | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336HRP | Human IgG gamma chain secondary antibody | |||||
| HRP | 1 mg / US$ 395 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336P | Human IgG gamma chain secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 305 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336T | Human IgG gamma chain secondary antibody | |||||
| TRITC | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1336TR | Human IgG gamma chain secondary antibody | |||||
| Texas Red | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337AP | Human IgG F(c) secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337B | Human IgG F(c) secondary antibody | |||||
| Biotin | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337F | Human IgG F(c) secondary antibody | |||||
| FITC | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337HRP | Human IgG F(c) secondary antibody | |||||
| HRP | 2 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337P | Human IgG F(c) secondary antibody | |||||
| Aff - Purified | 5 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337T | Human IgG F(c) secondary antibody | |||||
| TRITC | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1337TR | Human IgG F(c) secondary antibody | |||||
| Texas Red | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338AP | Human IgG F(ab')2 secondary antibody | |||||
| AP | 1 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338B | Human IgG F(ab')2 secondary antibody | |||||
| Biotin | 2 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338F | Human IgG F(ab')2 secondary antibody | |||||
| FITC | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338HRP | Human IgG F(ab')2 secondary antibody | |||||
| HRP | 2 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338P | Human IgG F(ab')2 secondary antibody | |||||
| Aff - Purified | 10 mg / US$ 345 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338T | Human IgG F(ab')2 secondary antibody | |||||
| TRITC | 2 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1338TR | Human IgG F(ab')2 secondary antibody | |||||
| Texas Red | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339AP | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| AP | 1 mg / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339B | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| Biotin | 1 mg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339F | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| FITC | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339HRP | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| HRP | 1 mg / US$ 365 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339P | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1339T | Human IgG F(ab')2 ads. to Ms serum proteins secondary antibody | |||||
| TRITC | 1 mg / US$ 335 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 201 to 300 of 919 total | 10 Page(s): |


