Product catalog sk listed by number starting with S
| Items 1 to 100 of 151 total |
2 Page(s):
|
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| SP1000F | Human IgA (alpha chain) secondary antibody | |||||
| FITC | 1.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1000HRP | Human IgA (alpha chain) secondary antibody | |||||
| HRP | 1.4 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1000P | Human IgA (alpha chain) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1008F | Mouse IgA alpha chain secondary antibody | |||||
| FITC | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1008HRP | Mouse IgA alpha chain secondary antibody | |||||
| HRP | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1008P | Mouse IgA alpha chain secondary antibody | |||||
| Purified | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1011F | Human IgA (alpha chain) F(ab')2 Fragments secondary antibody | |||||
| FITC | 0.7 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1011P | Human IgA (alpha chain) F(ab')2 Fragments secondary antibody | |||||
| Aff - Purified | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1012B | Mouse IgG (H&L) F(ab secondary antibody | |||||
| Biotin | 1 mg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012F | Mouse IgG (H&L) F(ab secondary antibody | |||||
| FITC | 1 mg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012HRP | Mouse IgG (H&L) F(ab secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012P | Mouse IgG (H&L) F(ab secondary antibody | |||||
| Purified | 1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012R | Mouse IgG (H&L) F(ab secondary antibody | |||||
| PE | 100 Tests / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012RX | Mouse IgG (H&L) F(ab secondary antibody | |||||
| PE | 500 Tests / US$ 535 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1013R | Mouse IgG secondary antibody | |||||
| PE | 100 Tests / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1014AP | Mouse IgG1 secondary antibody | |||||
| AP | 0.4 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1014F | Mouse IgG1 secondary antibody | |||||
| FITC | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1014HRP | Mouse IgG1 secondary antibody | |||||
| HRP | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1014P | Mouse IgG1 secondary antibody | |||||
| Purified | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1015AP | Mouse IgG2a secondary antibody | |||||
| AP | 0.4 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1015F | Mouse IgG2a secondary antibody | |||||
| FITC | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1015HRP | Mouse IgG2a secondary antibody | |||||
| HRP | 1.0 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1015P | Mouse IgG2a secondary antibody | |||||
| Purified | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1015R | Mouse IgG2a secondary antibody | |||||
| PE | 0.1 mg / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1016AP | Mouse IgG2b secondary antibody | |||||
| AP | 0.4 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1016F | Mouse IgG2b secondary antibody | |||||
| FITC | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1016HRP | Mouse IgG2b secondary antibody | |||||
| HRP | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1016P | Mouse IgG2b secondary antibody | |||||
| Purified | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1016R | Mouse IgG2b secondary antibody | |||||
| PE | 0.1 mg / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1017F | Mouse IgG3 secondary antibody | |||||
| FITC | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1017HRP | Mouse IgG3 secondary antibody | |||||
| HRP | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1017P | Mouse IgG3 secondary antibody | |||||
| Purified | 0.4 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1018AP | Mouse IgM mu chain secondary antibody | |||||
| AP | 0.8 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1018F | Mouse IgM mu chain secondary antibody | |||||
| FITC | 1 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1018HRP | Mouse IgM mu chain secondary antibody | |||||
| HRP | 1 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1018P | Mouse IgM mu chain secondary antibody | |||||
| Purified | 1.0 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1018R | Mouse IgM mu chain secondary antibody | |||||
| PE | 0.1 mg / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1020B | Rat IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| Biotin | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1020F | Rat IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| FITC | 0.7 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1020HRP | Rat IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| HRP | 0.5 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1020P | Rat IgG (H&L) ads. to Ms serum proteins secondary antibody | |||||
| Purified | 0.5 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1021F | Rat IgG (H&L) (Fab secondary antibody | |||||
| FITC | 1 mg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1021HRP | Rat IgG (H&L) (Fab secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1021P | Rat IgG (H&L) (Fab secondary antibody | |||||
| Purified | 1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1021R | Rat IgG (H&L) (Fab secondary antibody | |||||
| PE | 100 Tests / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1021RX | Rat IgG (H&L) (Fab secondary antibody | |||||
| PE | 500 Tests / US$ 535 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1022F | Rat IgG (H&L) F(ab secondary antibody | |||||
| FITC | 0.5 ml / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1022R | Rat IgG (H&L) F(ab secondary antibody | |||||
| PE | 100 Tests / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1024F | Human IgA + IgG + IgM (H&L) secondary antibody | |||||
| FITC | 2 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1024P | Human IgA + IgG + IgM (H&L) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025B | Hamster IgG ads. to Rt, Ms secondary antibody | |||||
| Biotin | 0.8 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025F | Hamster IgG ads. to Rt, Ms secondary antibody | |||||
| FITC | 0.7 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025HRP | Hamster IgG ads. to Rt, Ms secondary antibody | |||||
| HRP | 0.8 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025P | Hamster IgG ads. to Rt, Ms secondary antibody | |||||
| Purified | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1025R | Hamster IgG ads. to Rt, Ms secondary antibody | |||||
| PE | 0.1 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1026HRP | Human IgA + IgG + IgM (H&L) F(ab')2 Fragments secondary antibody | |||||
| HRP | 0.8 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1026P | Human IgA + IgG + IgM (H&L) F(ab')2 Fragments secondary antibody | |||||
| Aff - Purified | 2.2 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1027F | Human IgD secondary antibody | |||||
| FITC | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1027P | Human IgD secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1028F | Human IgD (F(ab')2 Fragments) secondary antibody | |||||
| FITC | 0.7 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1028P | Human IgD (F(ab')2 Fragments) secondary antibody | |||||
| Aff - Purified | 0.8 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031F | Human IgE secondary antibody | |||||
| FITC | 0.5 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031HRP | Human IgE secondary antibody | |||||
| HRP | 0.8 mg / US$ 395 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1031P | Human IgE secondary antibody | |||||
| Aff - Purified | 0.5 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032F | Human IgG (Fc) secondary antibody | |||||
| FITC | 0.7 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032HRP | Human IgG (Fc) secondary antibody | |||||
| HRP | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1032P | Human IgG (Fc) secondary antibody | |||||
| Aff - Purified | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1034F | Human IgM (mu chain) secondary antibody | |||||
| FITC | 1.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1034P | Human IgM (mu chain) secondary antibody | |||||
| Aff - Purified | 2 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1035F | Human IgM mu chain F(ab')2 Fragments secondary antibody | |||||
| FITC | 0.7 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1035P | Human IgM mu chain F(ab')2 Fragments secondary antibody | |||||
| Aff - Purified | 0.8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1035R | Human IgM mu chain F(ab')2 Fragments secondary antibody | |||||
| PE | 0.5 ml / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1036F | Human kappa light chain secondary antibody | |||||
| FITC | 0.9 mg / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1036P | Human kappa light chain secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1037F | Human kappa light chain F(ab')2 Fragments secondary antibody | |||||
| FITC | 0.7 mg / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1037HRP | Human kappa light chain F(ab')2 Fragments secondary antibody | |||||
| HRP | 0.7 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1037P | Human kappa light chain F(ab')2 Fragments secondary antibody | |||||
| Purified | 0.8 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1037R | Human kappa light chain F(ab')2 Fragments secondary antibody | |||||
| PE | 0.5 ml / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1038F | Human lambda light chain secondary antibody | |||||
| FITC | 0,9 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1038HRP | Human lambda light chain secondary antibody | |||||
| HRP | 0,8 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1038P | Human lambda light chain secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1039F | Human lambda light chain F(ab')2 Fragments secondary antibody | |||||
| FITC | 0.7 mg / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1039HRP | Human lambda light chain F(ab')2 Fragments secondary antibody | |||||
| HRP | 0.7 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1039P | Human lambda light chain F(ab')2 Fragments secondary antibody | |||||
| Aff - Purified | 0.8 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1039R | Human lambda light chain F(ab')2 Fragments secondary antibody | |||||
| PE | 0.5 ml / US$ 485 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1041F | Mouse IgG H&L ads. to Rt serum proteins secondary antibody | |||||
| FITC | 0.5 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1041HRP | Mouse IgG H&L ads. to Rt serum proteins secondary antibody | |||||
| HRP | 0.5 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1041P | Mouse IgG H&L ads. to Rt serum proteins secondary antibody | |||||
| Aff - Purified | 0.5 mg / US$ 375 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1044B | Rat IgG (H&L) secondary antibody | |||||
| Biotin | 1 mg / US$ 535 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP1044F | Rat IgG (H&L) secondary antibody | |||||
| FITC | 1 mg / US$ 465 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP1044HRP | Rat IgG (H&L) secondary antibody | |||||
| HRP | 1 mg / US$ 535 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2001F | Canine IgA secondary antibody | |||||
| FITC | 1 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2001HRP | Canine IgA secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2001P | Canine IgA secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2002F | Canine IgG secondary antibody | |||||
| FITC | 1 mg / US$ 425 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2002HRP | Canine IgG secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2002P | Canine IgG secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 355 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP2004F | Canine IgM secondary antibody | |||||
| FITC | 1 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2004HRP | Canine IgM secondary antibody | |||||
| HRP | 1 mg / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP2004P | Canine IgM secondary antibody | |||||
| Aff - Purified | 1 mg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 151 total |
2 Page(s):
|


