Search results for 'Mouse IgG1 Isotype Control'
| Items 1 to 20 of 36 total |
Page:
|
Show per page |
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AM03095AF-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | PPV-06 | Azide Free | F | 0.1 mg / 200 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM03095D6-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | PPV-06 | DY647 | 0.1 mg / 240 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
![]() 36 matches - FILTER YOUR RESULTS! | |||||||
| AM03095PU-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | PPV-06 | Aff - Purified | F | 0.1 mg / 200 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM03095RP-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | PPV-06 | PE | F | 0.1 mg / 220 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM12069LE-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | MOPC-21 | Low Endotoxin | 0.1 mg / 180 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM12069PE-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | MOPC-21 | PE | 0.1 mg / 240 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM12069PU-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | MOPC-21 | Aff - Purified | C, F, P, WB, IP | 0.1 mg / 180 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207AC-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | APC | F | 100 Tests / 250 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207AC5-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | F | 100 Tests / 195 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207AC7-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | APC-Cy7 | F | 100 Tests / 195 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207BT-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | Biotin | E, F | 0.5 mg / 290 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207C5-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | Cy5 | F | 100 Tests / 290 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207FC-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | FITC | F | 100 Tests / 130 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207LE-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | Low Endotoxin | E, F | 0.5 mg / 290 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207PU-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | Purified | E, F | 1.0 mg / 320 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207RC5-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | F | 100 Tests / 200 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207RC7-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | F | 100 Tests / 270 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207RP-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | PE | F | 100 Tests / 190 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207RT-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | F | 100 Tests / 290 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08207SR-N | Mouse IgG1 Isotype Control antibody![]() | ||||||
| Mouse | 15H6 | F | 100 Tests / 250 € | ||||
| IgG1 | Acris Antibodies GmbH | ||||||
| Items 1 to 20 of 36 total |
Page:
|
Show per page |





