You have no items in your shopping cart.
Antibodies to Caspase Family
Introduction
Apoptosis or programmed cell death is triggered by a variety of stimuli, including cell surface receptors like FAS, the mitochondrial response to stress, and factors released from cytotoxic T cells.
The caspases comprise a class of cysteine proteases many members of which are involved in apoptosis.
Caspases exist within the cell as inactive pro-forms or zymogens. These zymogens can be cleaved to form active enzymes following the induction of apoptosis. The subgroup of caspases involved in apoptosis has been referred to as either initiators or effectors. Caspase-8, Caspase-9, and Caspase-10 (and maybe also Caspase-2 and Caspase-5) can initiate the caspase activation cascade and are therefore called initiators. Based on the prototypes, Caspases-8 and -9, initiators can be activated either by dimerization alone (Caspase-9) or by dimerization with concomitant autoproteolysis (Caspase-8). The effectors Caspase-3, Caspase-6, and Caspase-7 propagate the cascade and are activated by proteolytic cleavage by other caspases. Although an initiator caspase may not be responsible for starting the caspase cascade, it can become activated and involved in later steps of the cascade. Thus, in the latter scenario, the caspase would be more appropriately termed an effector. A second subgroup of caspases is involved in processing a select group of cytokines. Caspase-1, the first caspase to be purified, was identified by its ability to cleave the precursor of IL-1b to its mature form. Caspase-11 deficient mice are resistant to endotoxic shock and fail to process IL-1b and IL-1a. Caspase-11 is required for activation of Caspase-1 and subsequently, Caspase-11 deficient mice fail to activate Caspase-1. Caspase-4, -5, -12, -13, and -14 are generally expected to be involved in cytokine processing. These caspases have an amino acid sequence homology closer to Caspase-1 than to the caspases involved in apoptosis.
Antibody Tools for the Detection of Caspases
Acris Antibodies offers a panel of antibodies to 14 members of the caspase family suitable for immunological detection methods like immunohistochemistry, Western blotting or immunoprecipitation.
Please note: A wide range of corresponding Caspase control peptides is also available.
![]() |
![]() |
![]() |
Fig.1: Formalin-fixed, paraffin embedded human placenta stained with Caspase-1 antibody DP064
Fig.2: Formalin-fixed, paraffin-embedded human tonsil stained with Caspase-7 antibody AM00321PU-N
Fig.3: Western blot analysis for Caspase-14 using antibody SM7010P
Available Antibody Panel to Caspase-1 through Caspase-14
Anti- Caspase 1 (CASP1, ICE, p45, IL1BC); Caspase 2 (CASP2, ICH-1, NEDD2); Caspase 3 (CASP3, Apopain, CPP32, SCA-1); Caspase 4 (CASP4, ICH-2, ICE(rel)II, TX protease); Caspase 5 (CASP5, ICH-3, ICE(rel)III); Caspase 6 (CASP6, MCH2); Caspase 7 (CASP7, ICE-LAP3, CMH-1, MCH3); Caspase 8 (CASP8, FLICE, MACH, MCH5); Caspase 9 (CASP9, APAF-3, ICE-LAP6, MCH6); Caspase 10 (CASP10, FLICE2, MCH4, ALPS2); Caspase 11 (Casp11, Caspl); Caspase 12 (CASP12); Caspase 13 (CASP13, ERICE); Caspase 14 (CASP14, MICE)
Found 356 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AP00006CP-N | Caspase-1 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00006PU-N | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, WB, IP | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP06610PU-N | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP08850PU-N | Caspase-1 (N-term) antibody | ||||||
| Rabbit | Aff - Purified | Insect | E, P, WB | 50 µg / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP15391PU-N | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 1.0 ml / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP15391PU-S | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 0.1 ml / 140 € | |||
| Acris Antibodies GmbH | |||||||
| AP17180PU-N | Caspase-1 (Center) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| DP064 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 1 ml / 470 € | |||
| Acris Antibodies GmbH | |||||||
| DP064-05 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 0,5 ml / 310 € | |||
| Acris Antibodies GmbH | |||||||
| SM7123P | Caspase-1 antibody | ||||||
| Mouse | 14F468 | Purified | Hu, Ms, Rt | P, WB | 0.1 mg / 300 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SP2146P | Caspase-1 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | P, WB | 0.1 mg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| SP2146PS | Caspase-1 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | P, WB | 50 µg / 270 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| SP7344P | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms | P, WB | 0.1 mg / 300 € | |||
| Acris Antibodies GmbH | |||||||
| MC356 | Caspase-1 antibody | ||||||
| Rat | 1H11 | Purified | Ms | E, F, WB | 0.1 mg / 510 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| PC125 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | IF, WB, IP | 0.1 mg / 500 € | |||
| Kamiya Biomedical Company | |||||||
| NB100-56564 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-56565 | Caspase-1 antibody | ||||||
| Mouse | 14F468 | Aff - Purified | Hu, Ms | C, P, WB | 0.1 mg / 360 € | ||
| Novus Biologicals Inc. | |||||||
| NB100-66566 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P, WB | 0.1 mg / 520 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92255 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-94307 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-94308 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-15550 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | P | 7 ml / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-1872 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, P, WB | 0.5 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-7978 | Caspase-1 antibody | ||||||
| Rabbit | Purified | Hu | C, WB, IP | 1 ml / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-19574 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, IF, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-35412 | Caspase-1 antibody | ||||||
| Rabbit | Hu, Ms, Rt | P, WB | 0.1 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35413 | Caspase-1 antibody | ||||||
| Rabbit | Hu, Ms, Rt | P, WB | 1.0 ml / 440 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35414 | Caspase-1 antibody | ||||||
| Rabbit | Hu, Ms, Rt | C, P | 7.0 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| DB006 | Caspase-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, WB, IP | 0.2 mg / 300 € | |||
| Delta Biolabs LLC | |||||||
| DB006P | Caspase-1 Control Peptide | ||||||
| Purified | 0.1 mg / 100 € | ||||||
| Delta Biolabs LLC | |||||||
| AP00005CP-N | Caspase-10 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00005PU-N | Caspase-10 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Bov | WB | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP00154CP-N | Caspase-10 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00154PU-N | Caspase-10 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.2 mg / 260 € | |||
| Acris Antibodies GmbH | |||||||
| AP05801PU-N | Caspase-10 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 mg / 260 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05801PU-S | Caspase-10 antibody | ||||||
| Rabbit | Purified | Hu | WB | 50 µg / 210 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP06036PU-N | Caspase-10 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP15392PU-N | Caspase-10 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | P | 1.0 ml / 470 € | |||
| Acris Antibodies GmbH | |||||||
| AP15392PU-S | Caspase-10 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | P | 0.1 ml / 170 € | |||
| Acris Antibodies GmbH | |||||||
| SP7032P | Caspase-10 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 mg / 280 € | |||
| Acris Antibodies GmbH | |||||||
| PC003 | Caspase-10 (C-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms | WB | 0.1 mg / 510 € | |||
| Kamiya Biomedical Company | |||||||
| RA15047-100 | Caspase-10 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 0.1 mg / 380 € | |||
| Neuromics Antibodies | |||||||
| NB100-56123 | Caspase-10 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt | C, P, WB, IP | 0.05 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-56124 | Caspase-10 antibody | ||||||
| Rabbit | Serum | Hu | C, P, WB, IP | 0.05 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-56125 | Caspase-10 antibody | ||||||
| Rabbit | Serum | Hu | C, P, WB, IP | 0.05 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-66069 | Caspase-10 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91683 | Caspase-10 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, E, IF, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55654 | Caspase-10 antibody | ||||||
| Rabbit | E35 | Purified | Hu | C, F, IF, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-10452 | Caspase-10 antibody | ||||||
| Rabbit | Aff - Purified | WB | 0.1 ml / 340 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-10453 | Caspase-10 antibody | ||||||
| Rat | 25C2 | Purified | Hu | WB | 0.1 ml / 360 € | ||
| IgG2a | Novus Biologicals Inc. | ||||||
| NB500-233 | Caspase-10 (all isoforms) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-35415 | Caspase-10 antibody | ||||||
| Rabbit | Hu | C, P | 0.1 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35416 | Caspase-10 antibody | ||||||
| Rabbit | Hu | C, P | 1.0 ml / 540 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35417 | Caspase-10 antibody | ||||||
| Rabbit | Hu | C, P | 7.0 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| 2408 | Caspase-10 (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 310 € | |||
| QED Bioscience Inc. | |||||||
| AP00089CP-N | Caspase-12 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00089PU-N | Caspase-12 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 0.1 mg / 260 € | |||
| Acris Antibodies GmbH | |||||||
| AP00670PU-N | Caspase-12 (IN) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.1 mg / 460 € | |||
| Acris Antibodies GmbH | |||||||
| AP05835PU-N | Caspase-12 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 0.1 mg / 260 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05835PU-S | Caspase-12 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 50 µg / 210 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP07874PU-N | Caspase-12 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP09354PU-N | Caspase-12 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 0.1 mg / 290 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| SP7031P | Caspase-12 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 0.1 mg / 280 € | |||
| Acris Antibodies GmbH | |||||||
| PC077 | Caspase-12 (N-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 0.1 mg / 600 € | |||
| Kamiya Biomedical Company | |||||||
| RA15048-100 | Caspase-12 antibody | ||||||
| Rabbit | Aff - Purified | Ms, Rt | WB | 0.1 mg / 380 € | |||
| Neuromics Antibodies | |||||||
| NB100-66567 | Caspase-12 antibody | ||||||
| Rabbit | Ms | P, WB | 0.1 mg / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB600-1432 | Caspase-12 antibody | ||||||
| Rat | 14F7 | Purified | Hu, Ms, Rt | IF, WB | 0.05 ml / 360 € | ||
| IgG2a | Novus Biologicals Inc. | ||||||
| NBP1-03179 | Caspase-12 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| 2325 | Caspase-12 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 310 € | |||
| QED Bioscience Inc. | |||||||
| 2327 | Caspase-12 (100-116) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 310 € | |||
| QED Bioscience Inc. | |||||||
| AM00174PU-N | Caspase-14 antibody | ||||||
| Mouse | 80A1585 | Purified | Ms | WB | 0.1 µg / 340 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AP05590PU-N | Caspase-14 (C-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 0.1 mg / 350 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05590PU-S | Caspase-14 (C-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 50 µg / 270 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP07689PU-N | Caspase-14 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 25 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP17181PU-N | Caspase-14 (C-term) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| SM7010P | Caspase-14 antibody | ||||||
| Mouse | 70A1426 | Purified | Hu, Ms | F, WB | 0.1 mg / 300 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| MC265 | Caspase-14 (N-term) antibody | ||||||
| Mouse | 70A1426 | Purified | Ms | WB | 0.1 mg / 450 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| NB100-1868 | Caspase-14 antibody | ||||||
| Rabbit | Serum | Hu | C, WB | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-56126 | Caspase-14 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt | C, P, WB, IP | 0.05 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-56718 | Caspase-14 antibody | ||||||
| Mouse | 70A1426 | Aff - Purified | Ms | WB | 0.05 mg / 360 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-66071 | Caspase-14 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-03128 | Caspase-14 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.05 ml / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-31689 | Caspase-14 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| AM00180PU-N | Caspase-2 antibody | ||||||
| Mouse | B22 | Purified | Hu | WB | 0.1 mg / 310 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM01037PU-N | Caspase-2 antibody | ||||||
| Mouse | 1C10 | Purified | Hu | E, WB | 0.1 ml / 320 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM01037PU-S | Caspase-2 antibody | ||||||
| Mouse | 1C10 | Purified | Hu | E, WB | 50 µl / 230 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AP00010CP-N | Caspase-2 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00010PU-N | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP01357PU-N | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP07690PU-N | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | IF, P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| R1567P | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Ms, Rt | E, WB | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| SM7011 | Caspase-2 antibody | ||||||
| Mouse | 18E809 | Ascites | Hu, Ms, Rt | WB | 0.2 ml / 300 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| SP7033 | Caspase-2 (Cleaved) antibody | ||||||
| Rabbit | Serum | Hu | WB | 0.2 ml / 320 € | |||
| Acris Antibodies GmbH | |||||||
| MC497 | Caspase-2 antibody | ||||||
| Rat | 10C6 | Purified | Hu, Ms, Rt, Can | C, F, IF | 0.1 mg / 510 € | ||
| IgG2a | Kamiya Biomedical Company | ||||||
| MC498 | Caspase-2 antibody | ||||||
| Rat | 11B4 | Purified | Hu, Ms, Rt, Can | WB, IP | 0.1 mg / 520 € | ||
| IgG2a | Kamiya Biomedical Company | ||||||
| MO20032-100 | Caspase-2 antibody | ||||||
| Mouse | 10H2 | Purified | Hu | C, P | 0.1 ml / 250 € | ||
| IgG2a | Neuromics Antibodies | ||||||
| NB100-1867 | Caspase-2 antibody | ||||||
| Rabbit | Serum | Hu | C, IF, WB | 0.2 ml / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-56686 | Caspase-2 antibody | ||||||
| Mouse | 18E809.3 | Ascites | Hu | WB | 0.2 ml / 360 € | ||
| Novus Biologicals Inc. | |||||||
| NB100-78548 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB, IP | 0.5 ml / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-94304 | Caspase-2 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55655 | Caspase-2 antibody | ||||||
| Rabbit | Y61 | Purified | Hu, Ms | F, WB | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55656 | Caspase-2 antibody | ||||||
| Rabbit | Y154 | Purified | Hu | WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-7979 | Caspase-2 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, WB, IP | 1 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-00739 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-02947 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | IF, P, WB | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-04281 | Caspase-2 antibody | ||||||
| Mouse | 1C10 | Purified | Hu | E, WB | 0.1 ml / 360 € | ||
| IgG2b | Novus Biologicals Inc. | ||||||
| NBP1-19194 | Caspase-2 antibody | ||||||
| Mouse | 4-1-5 | Purified | Hu | WB | 0.1 mg / 390 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NBP1-41517 | Caspase-2 antibody | ||||||
| Rabbit | Hu, Ms, Rt | C, P, WB | 100 µg / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| R-1026-100 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | C, P, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| 10436-1-AP | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| DB007 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB, IP | 0.2 mg / 300 € | |||
| Delta Biolabs LLC | |||||||
| DB007P | Caspase-2 Control Peptide | ||||||
| Purified | 0.1 mg / 100 € | ||||||
| Delta Biolabs LLC | |||||||
| BB-PA1113 | Caspase-2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | P, WB | 100 µg / 250 € | |||
| IgG | Boster BiologicalTechnology LTD | ||||||
| AM00181PU-N | Caspase-4 antibody | ||||||
| Mouse | D44 | Purified | Hu | WB | 0.1 mg / 310 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AP00008CP-N | Caspase-4 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00008PU-N | Caspase-4 antibody | ||||||
| Rabbit | Purified | Ms, Rt | WB | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP00011CP-N | Caspase-4 Control Peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00011PU-N | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Mky | WB | 0.1 mg / 260 € | |||
| Acris Antibodies GmbH | |||||||
| AP07855PU-N | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP09034AF-N | Caspase-4 (aa 1-89) antibody | ||||||
| Chicken | Azide Free | Hu | P, WB | 50 µg / 360 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP16271PU-N | Caspase-4 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| AP17182PU-N | Caspase-4 (C-term) antibody | ||||||
| Rabbit | Hu, Ms | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| AP17183PU-N | Caspase-4 (N-term) antibody | ||||||
| Rabbit | Hu, Ms | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| SP2145P | Caspase-4 (N-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms | P, WB | 0.1 mg / 260 € | |||
| Acris Antibodies GmbH | |||||||
| SP2145PS | Caspase-4 (N-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms | P, WB | 50 µg / 210 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| CASP111-A | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Ms | WB | 0.1 mg / 380 € | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| CASP111-P | Caspase-4 Control Peptide | ||||||
| Purified | 0.1 mg / 160 € | ||||||
| Alpha Diagnostic Intl. Inc. | |||||||
| CASP111-S | Caspase-4 antibody | ||||||
| Rabbit | Serum | Ms | WB | 0.1 ml / 300 € | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| NB100-66569 | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P, WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-10446 | Caspase-4 antibody | ||||||
| Mouse | CAS4 | Purified | Hu, Mky | E, WB | 0.05 ml / 310 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB120-10447 | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB, IP | 0.1 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-10454 | Caspase-4 antibody | ||||||
| Rat | 17D9 | Purified | Ms | C, WB, IP | 0.1 ml / 360 € | ||
| IgG2a | Novus Biologicals Inc. | ||||||
| NB300-901 | Caspase-4 antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB300-901PEP | Caspase-4 Control Peptide | ||||||
| 0.1 mg / 220 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-03039 | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19234 | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Mky | WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-30870 | Caspase-4 antibody | ||||||
| Rabbit | Hu | E, WB, Dot | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-33567 | Caspase-4 antibody | ||||||
| Rabbit | Hu | WB | 0.1 ml / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-33749 | Caspase-4 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-40320 | Caspase-4 antibody | ||||||
| Chicken | Hu | C, WB | 0.05 mg / 410 € | ||||
| Novus Biologicals Inc. | |||||||
| 11856-1-AP | Caspase-4 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| EB06481 | Caspase-4 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||
