You have no items in your shopping cart.
Antibodies to Catenins
Introduction: Catenins are cytoplasmic linker proteins of cell-cell junctions
This protein family include the alpha-, beta-, and gamma-Catenins. In adherens junctions, alpha-Catenin links the Cadherin/beta-Catenin complex to the actin-based cytoskeleton via a direct association between alpha Actinin and alpha Catenin. Beta-Catenin was originally identified as a binding protein of Cadherin. Beta-Catenins associate with the cytoplasmic domain of the adhesion molecules N- and E-Cadherin and are essential for Cadherin function in cell-cell adhesion. It plays a dual role as structural component of cell-cell junctions and as regulatory protein in the nucleus. Beta-Catenin can transduce changes in cell adhesion and junction formation to control transmembrane signaling and gene expression. Delta Catenin is present in adhering type junctions in the nervous system, primarily expressed in the brain and is described to play a role in familial Alzheimer’s disease. Gamma Catenin (Plakoglobin) is found in desmosomes and adherens junctions (see Newsletter Summer 2007 for more detailed information).
Antibody Tools for the Detection of Catenins alpha, beta, gamma and delta
Table 1 shows Acris wide range of antibodies for detection of Catenin family members. Most of these anti-bodies are suitable for Western blots and immunohistochemistry. Please note, that some products do include a positive control for use in Western blots and that we also offer antibodies for detection of phosphorylated beta-Catenin.
|
Fig.1: Phosphospecificity. Whole cell extracts of control (1) or pervanadate treated (2) SW480 tumor cells were applied to SDS-PAGE and transferred to a PVDF. The immunoblot was probed with beta-Catenin antibody (phosphoTyr86) cat. no. AM00015PU-N.
Literature:
Conacci-Sorrell, M; Zhurinsky, J; Ben-Zeèv, A (2002) The cadherin-catenin adhesion system in signaling and cancer. J. Clin. Invest. 109:987-991.
Suzuki SC, Takeichi M. Cadherins in neuronal morphogenesis and function. Dev Growth Differ, 2008 Jun; 50 Suppl 1: 119-130.
Available Antibody Panel to Catenin protein family
All Catenin antibody products: Alpha Catenin antibody, beta Catenin antibody, gamma Catenin (Plakoglobin)) antibody, delta Catenin antibody.Found 180 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AM00014PU-N | Catenin alpha-1 / CTNNA1 (incl. pos. control) antibody | ||||||
| Mouse | 15D9 | Purified | Hu, Ms, Rt, Can | E, IF, WB, IP | 0.1 mg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AP05988SU-N | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Serum | Hu | C, E, WB, IP | 50 µl / 480 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP06037PU-N | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP07149PU-N | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Xenopus | P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP08076PU-N | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08076PU-S | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP09467PU-N | Catenin alpha-1 / CTNNA1 pSer641 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP09467PU-S | Catenin alpha-1 / CTNNA1 pSer641 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP16486PU-N | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt, Can | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| AP17254PU-N | Catenin alpha-1 / CTNNA1 (C-term) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| AP17255PU-N | Catenin alpha-1 / CTNNA1 (N-term) antibody | ||||||
| Rabbit | Hu, Ms | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| SM5145P | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Mouse | 1G5 | Purified | Hu | IF, WB, IP | 0.1 mg / 370 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| NB100-2917 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-2917PEP | Catenin alpha-1 / CTNNA1 Control Peptide | ||||||
| 0.1 mg / 220 € | |||||||
| Novus Biologicals Inc. | |||||||
| NB100-74356 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Mouse | 1G5 | Purified | Hu | IF, WB, IP | 0.1 mg / 340 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-82267 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 0.1 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91684 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55563 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | EP1793Y | Aff - Purified | Hu, Ms, Rt | C, F, IF, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-11346 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Purified | Hu | IF, WB | 0.1 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-15151 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P | 1 ml / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-2364 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Purified | Hu, Ms | C, P, WB | 0.5 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-04949 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-31608 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-32930 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-42386 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Mouse | 1G5 | Hu | IF, WB, IP | 100 µg / 380 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| EB07242 | Catenin alpha-1 / CTNNA1 antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt, Can | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||
| NB110-59937 | Catenin alpha-2 / CTNNA2 antibody | ||||||
| Rabbit | EPR1795 | Hu, Ms, Rt | IF, WB, IP | 0.1 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-11347 | Catenin alpha-2 / CTNNA2 antibody | ||||||
| Rabbit | Purified | Hu | WB | 0.1 ml / 370 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| 14362-1-AP | Catenin alpha-2 / CTNNA2 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| BM6021P | Catenin alpha-3 / CTNNA3 antibody | ||||||
| Mouse | 892_24D2S | Purified | Hu | C, IF, WB, IP | 0.1 mg / 330 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM00015BT-N | Catenin beta-1 pTyr86 (incl. pos. control) antibody | ||||||
| Mouse | 24E1 | Biotin | Hu, Ms, Rt | E, WB | 0.1 mg / 390 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00015PU-N | Catenin beta-1 pTyr86 (incl. pos. control) antibody | ||||||
| Mouse | 24E1 | Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 340 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00016BT-N | Catenin beta-1 pTyr654 (incl. pos. control) antibody | ||||||
| Mouse | 1B11 | Biotin | Hu, Ms, Can | WB | 0.1 mg / 390 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00016PU-N | Catenin beta-1 pTyr654 (incl. pos. control) antibody | ||||||
| Mouse | 1B11 | Purified | Hu, Ms, Can | WB | 0.1 mg / 340 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00017PU-N | Catenin beta-1 (dephospho 27-37) (incl. pos. control) antibody | ||||||
| Mouse | 8E4 | Purified | Hu, Ms, Rt | E, IF, P, WB | 0.1 mg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00018PU-N | Catenin beta-1 (dephospho 35-50) (incl. pos. control) antibody | ||||||
| Mouse | 7A7 | Purified | Hu, Ms, Rt | E, IF, P, WB | 0.1 mg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00019PU-N | Catenin beta-1 (N-term) (incl. pos. control) antibody | ||||||
| Mouse | 7G11 | Purified | Hu, Ms, Rt | E, WB, IP | 0.1 mg / 290 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM00020BT-N | Catenin beta-1 (exon 3) (incl. pos. control) antibody | ||||||
| Mouse | 9G2 | Biotin | Hu, Ms, Can | E, IF, P, WB, IP | 0.1 mg / 340 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00020PU-N | Catenin beta-1 (exon 3) (incl. pos. control) antibody | ||||||
| Mouse | 9G2 | Purified | Hu, Ms, Can | E, IF, P, WB, IP | 0.1 mg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00021PU-N | Catenin beta-1 (core) (incl. pos. control) antibody | ||||||
| Mouse | 9G10 | Purified | Hu, Ms, Rt | E, IF, P, WB, IP | 0.1 mg / 290 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM00022PU-N | Catenin beta-1 (C-term) (incl. pos. control) antibody | ||||||
| Mouse | 10H8 | Purified | Hu, Ms, Rt | E, WB, IP | 0.1 mg / 290 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM00023PU-N | Catenin beta-1 (C-term) (incl. pos. control) antibody | ||||||
| Mouse | 7D8 | Purified | Hu, Ms, Rt | E, IF, P, WB, IP | 0.1 mg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM05335SU-N | Catenin beta-1 antibody | ||||||
| Mouse | Supernatant | Hu, Ms | C | 500 µl / 370 € | |||
| IgG1 | Acris Antibodies GmbH | ||||||
| AP00133PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.1 mg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP00134PU-N | Catenin beta-1 pSer45 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 340 € | |||
| Acris Antibodies GmbH | |||||||
| AP00511PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Can | IF, P, WB, IP | 0.5 mg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| AP00607PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB, IP | 0.1 mg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| AP00608PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Chk, Xenopus | P, WB, IP | 0.5 mg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| AP01543PU-N | Catenin beta-1 pThr41/pSer45 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01813PU-N | Catenin beta-1 pTyr654 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP02406PU-N | Catenin beta-1 pThr41/Ser45 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02406PU-S | Catenin beta-1 pThr41/Ser45 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02477PU-N | Catenin beta-1 pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02477PU-S | Catenin beta-1 pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02478PU-N | Catenin beta-1 pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02478PU-S | Catenin beta-1 pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02636PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02636PU-S | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP02721PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02721PU-S | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP02722PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02722PU-S | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP03001PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB, IP | 0.1 mg / 220 € | |||
| Acris Antibodies GmbH | |||||||
| AP06038PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06611PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06683PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP08092PU-N | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08092PU-S | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08230PU-N | Catenin beta-1 (aa 43-62) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Bov, Por, Sh | P, WB | 50 µg / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08615PU-N | Catenin beta-1 pSer33/37 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Xenopus | WB | 100 µl / 320 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP15398PU-N | Catenin beta-1 (C-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms | P, WB, IP | 1.0 ml / 370 € | |||
| Acris Antibodies GmbH | |||||||
| AP15398PU-S | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms | P, WB, IP | 0.1 ml / 150 € | |||
| Acris Antibodies GmbH | |||||||
| SM5146P | Catenin beta-1 antibody | ||||||
| Mouse | 9F2 | Aff - Purified | Hu, Ms | IF, WB, IP | 0.1 mg / 370 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SP6367P | Catenin beta-1 pSer675 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Chk, Xenopus | C, E, WB, IP | 50 µg / 280 € | |||
| Acris Antibodies GmbH | |||||||
| SP6368P | Catenin beta-1 pSer675 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Chk, Xenopus | WB, IP | 50 µg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| MC211 | Catenin beta-1 antibody | ||||||
| Mouse | 9F2 | Purified | Hu | IF, WB, IP | 1 ml / 620 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| NB100-1931 | Catenin beta-1 antibody | ||||||
| Mouse | 9F2 | Purified | Hu | IF, WB, IP | 0.05 mg / 390 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-2141 | Catenin beta-1 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt, Chk, Por, Xenopus, | C, WB, Dot | 0.1 ml / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-74367 | Catenin beta-1 antibody | ||||||
| Mouse | 9F2 | Purified | Hu, Ms | IF, WB, IP | 0.1 mg / 340 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-78243 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | IF, WB | 0.2 ml / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81817 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.1 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81818 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81819 | Catenin beta-1 pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.05 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81820 | Catenin beta-1 pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.05 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81821 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81822 | Catenin beta-1 pThr41/Ser45 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.05 mg / 340 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91685 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92256 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92332 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92489 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-56924 | Catenin beta-1 antibody | ||||||
| Rabbit | E247 | Aff - Purified | Hu, Ms | C, IF, P, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-15180 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | P | 7 ml / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-2365 | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, P, WB | 0.5 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-2982 | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms | IF, P, WB, IP | 0.5 ml / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-6300 | Catenin beta-1 antibody | ||||||
| Mouse | 6F9 | Ascites | Hu | IF, WB | 0.1 ml / 360 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB120-6301 | Catenin beta-1 antibody | ||||||
| Mouse | 15B8 | Ascites | Hu, Bov, Can, Chk | IF, WB, EMSA | 0.1 ml / 360 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB300-272 | Catenin beta-1 pSer33/37 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-869 | Catenin beta-1 pSer33 antibody | ||||||
| Mouse | BC-76 | Hu | E, WB | 0.05 ml / 310 € | |||
| IgM | Novus Biologicals Inc. | ||||||
| NBP1-04953 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-18899 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.1 ml / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-18900 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.1 ml / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-18901 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.1 ml / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-19848 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19849 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19964 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19965 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-20054 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-32239 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-32846 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu | WB | 0.1 ml / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35430 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu, Ms | P, WB | 0.1 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35431 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu, Ms | P, WB | 1.0 ml / 480 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35432 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu, Ms | C, P | 7.0 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-39675 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu, Ms, Rt, Bov, Por, Sh | C, WB | 0.05 mg / 410 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-40453 | Catenin beta-1 antibody | ||||||
| Rabbit | EP690Y | Hu, Ms, Rt | F, WB | 0.1 mg / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-40483 | Catenin beta-1 T41/pT45 antibody | ||||||
| Rabbit | EP1905Y | Hu | WB, IP | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-40500 | Catenin beta-1 S33/S37 antibody | ||||||
| Rabbit | EP742(2)Y | Hu | WB | 0.1 mg / 410 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-41304 | Catenin beta-1 antibody | ||||||
| Mouse | 1C10 | Hu, Ms, Rt | E, WB, IP | 100 µg / 430 € | |||
| IgG2b | Novus Biologicals Inc. | ||||||
| NBP1-41305 | Catenin beta-1 antibody | ||||||
| Mouse | 1F12 | Hu, Ms, Rt | E, WB, IP | 100 µg / 430 € | |||
| IgG2 | Novus Biologicals Inc. | ||||||
| NBP1-41306 | Catenin beta-1 antibody | ||||||
| Mouse | 44C6 | Hu, Ms, Rt | C, E, IF, WB | 100 µl / 280 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NBP1-41307 | Catenin beta-1 antibody | ||||||
| Mouse | IMD-110 | Hu, Rt, Chk | C, IF, WB | 100 µg / 380 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NBP1-41308 | Catenin beta-1 antibody | ||||||
| Rabbit | Hu, Ms, Rt | WB | 100 µg / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-42388 | Catenin beta-1 antibody | ||||||
| Mouse | 9F2 | Rt | IF, WB, IP | 100 µg / 380 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| 17565-1-AP | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| 51067-2-AP | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| AVARP14001_T100 | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu, Ms | 100 µg / 290 € | ||||
| IgG | AVIVA Systems Biology | ||||||
| P100600_T100 | Catenin beta-1 antibody | ||||||
| Rabbit | Purified | Hu | 100 µg / 290 € | ||||
| IgG | AVIVA Systems Biology | ||||||
| DB077 | Catenin beta-1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB, IP | 0.2 mg / 300 € | |||
| Delta Biolabs LLC | |||||||
| DB077P | Catenin beta-1 Control Peptide | ||||||
| Purified | 0.1 mg / 100 € | ||||||
| Delta Biolabs LLC | |||||||
| BB-MA1110 | Catenin beta-1 antibody | ||||||
| Mouse | IMD-110 | Purified | Hu, Rt, Chk | C, WB | 100 µg / 250 € | ||
| IgG1 | Boster BiologicalTechnology LTD | ||||||
| BB-PA1212 | Catenin beta-1 (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 250 € | |||
| IgG | Boster BiologicalTechnology LTD | ||||||
| AM09344PU-N | Catenin delta-1 (C-term) antibody | ||||||
