You have no items in your shopping cart.
Antibodies to XRCC Proteins
X-Ray Repair Cross Complementing 1 (XRCC1) plays a role in excision repair of DNA after ionizing irradiation. XRCC1 interacts with human polynucleotide kinase (PNK), in addition to its interactions with DNA polymerase-beta (POLB) and DNA ligase III (LIG3). Moreover, these 4 proteins are coassociated in multiprotein complexes in human cell extract, and together they repair single-strand breaks typical of those induced by reactive oxygen species and ionizing radiation. Strikingly, XRCC1 stimulates the DNA kinase and DNA phosphatase activities of PNK at damaged DNA termini, thereby accelerating the overall repair reaction.
XRCC2 and XRCC3 (X-Ray Cross Complementing 2 and 3) are essential for repairing the double strand DNA breaks by homologous recombination between sister chromatids. They are homologous to Rad51. Five human homologues of RAD 51; XRCC2, XRCC3, RAD51B, RAD51C, RAD51D, interact among themselves to form one big complex or several smaller complexes.
XR-1 is a Chinese hamster ovary cell mutant that is unusually sensitive to killing by gamma rays in the G1 portion of the cell cycle but has nearly normal resistance to gamma-ray damage in late S phase. This cell cycle sensitivity correlates with the mutant's inability to repair DNA double-strand breaks produced by ionizing radiation (IR) and restriction enzymes. The human XRCC4 gene restores DNA double-strand break repair and the ability to support V(D)J recombination of transiently introduced substrates in the XR-1 CHO cell line. The corresponding gene is deleted in XR-1 cells. XRCC4 encodes a ubiquitously expressed product unrelated to any previously described protein. It was shown, that differentiating lymphocytes and neurons strictly require the XRCC4 and DNA ligase IV end-joining proteins.
Ku proteins are nuclear proteins found in eukaryotes. They exist as a heterodimer consisiting of Ku 70 (also known as DNA-repair protein XRCC6) and Ku 80 (DNA-repair protein XRCC5), migrating at approximately 70 and 80 kDa respectively. They bind to DNA ends at double strand breaks. The Ku proteins interact with the DNA-dependent protein kinase (DNA-PK) and participate in the targeting of DNA-PK to DNA. The Ku proteins may participate in numerous cellular processes, including DNA repair and replication, cell signalling, cell proliferation, transcriptional activation and apoptosis.
DNA PK (PRKDC, Mouse gene Xrcc7) is the key component of the non-homologous end-joining (NHEJ) pathway of double-strand break (DSB) repair in mammalian cells. DNA PK consists of a heterodimeric DNA-binding subunit (Ku70/80) and an approximately 465 kDa catalytic subunit (DNA PKcs). DNA PKcs is a serine/threonine protein kinase whose activity is greatly stimulated by its recruitment to DNA breaks by the Ku heterodimer.
Defects in DNA-repair protein XRCC9 (FANCG) are a cause of Fanconi anemia which is a genetically heterogeneous, autosomal recessive disorder characterized by progressive pancytopenia, a diverse assortment of congenital malformations, and a predisposition to the development of malignancies. At the cellular level it is associated with hypersensitivity to DNA-damaging agents, chromosomal instability (increased chromosome breakage), and defective DNA repair.
Antibody Tools for the Detection of XRCC
Acris Antibodies offers a panel of antibodies for the detection of XRCC proteins. Antibodies can be used for immunohistochemistry, western blotting and other immunological methods.
Available Antibody Panel to XRCC DNA-repair Proteins
Anti- XRCC1, XRCC2, XRCC3, XRCC4, XRCC5 (Ku80, Ku86, TLAA, CTCBF), XRCC6 (Ku70, TLAA, CTCBF), DNA-PKcs (PRKDC, HYRC, XRCC7), and XRCC9 (FANCG) antibody
Found 129 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AM00628PU-N | DNA PKcs / PRKDC / XRCC7 antibody | ||||||
| Mouse | 25-4 | Purified | Hu | IF, WB, IP | 0.1 mg / 380 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| MC361 | DNA PKcs / PRKDC / XRCC7 (aa 1-2713) antibody | ||||||
| Mouse | 18-2 | Purified | Hu, Rt | IF, P, WB, FN, IP | 0.1 mg / 510 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| MC362 | DNA PKcs / PRKDC / XRCC7 (C-term) antibody | ||||||
| Mouse | 25-4 | Purified | Hu | IF, WB, IP | 0.1 mg / 510 € | ||
| IgG2a | Kamiya Biomedical Company | ||||||
| MC363 | DNA PKcs / PRKDC / XRCC7 (aa 2713-3198) antibody | ||||||
| Mouse | 42-pcs | Purified | Hu | IF, WB, IP | 0.1 mg / 640 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| MC365 | DNA PKcs / PRKDC / XRCC7 antibody | ||||||
| var. | Purified | WB, EMSA, IP | 0.1 mg / 510 € | ||||
| Kamiya Biomedical Company | |||||||
| AM00223PU-N | Ku70/Ku80 (XRCC6/XRCC5) antibody | ||||||
| Mouse | 162 | Purified | Hu, Mky, Xenopus | C, F, IF, P | 0.1 mg / 350 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| MC256 | Ku70/Ku80 (XRCC6/XRCC5) antibody | ||||||
| Mouse | 162 | Purified | Hu, Mky, Xenopus | F, IF, P, IP | 0.1 mg / 480 € | ||
| IgG2a | Kamiya Biomedical Company | ||||||
| AM00243PU-N | XRCC1 antibody | ||||||
| Mouse | 33-2-5 | Purified | Hu, Rt | P, WB, IP | 0.1 mg / 430 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM05323PU-N | XRCC1 antibody | ||||||
| Mouse | 144 | Purified | Hu | C, P, WB | 100 µg / 390 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AP06480PU-N | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| SP1515P | XRCC1 antibody | ||||||
| Rabbit | Purified | Hu | IF, WB, IP | 0.1 mg / 460 € | |||
| Acris Antibodies GmbH | |||||||
| XRCC11-M | XRCC1 antibody | ||||||
| Mouse | Aff - Purified | Hu | WB, IP | 0.1 mg / 380 € | |||
| IgG2b | Alpha Diagnostic Intl. Inc. | ||||||
| MC343 | XRCC1 antibody | ||||||
| Mouse | 33-2-5 | Purified | Hu, Rt | P, WB, IP | 0.1 mg / 560 € | ||
| IgG2b | Kamiya Biomedical Company | ||||||
| NB100-169 | XRCC1 antibody | ||||||
| Rabbit | XRCC1 | Serum | Hu | C, E, WB, IP | 0.05 ml / 340 € | ||
| Novus Biologicals Inc. | |||||||
| NB100-202 | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Hst | IF, WB, IP | 0.1 mg / 410 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-532 | XRCC1 pSer518/pThr519/523 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-533 | XRCC1 pSer461 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-540 | XRCC1 pSer475 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-541 | XRCC1 pSer485/pThr488 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 mg / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-92125 | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-38896 | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C | 0.1 ml / 480 € | |||
| Novus Biologicals Inc. | |||||||
| NB110-38897 | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C | 0.1 ml / 480 € | |||
| Novus Biologicals Inc. | |||||||
| NB110-38898 | XRCC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C | 0.1 ml / 480 € | |||
| Novus Biologicals Inc. | |||||||
| NB120-1838 | XRCC1 antibody | ||||||
| Mouse | 33-2-5 | Purified | Hu, Rt | C, IF | 0.25 ml / 360 € | ||
| IgG2b | Novus Biologicals Inc. | ||||||
| NB600-437 | XRCC1 antibody | ||||||
| Rabbit | Agarose | Hu, Ms, Rt, Hst | IP | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| PC410 | XRCC3 antibody | ||||||
| Rabbit | Purified | Hu | P, WB | 1 ml / 670 € | |||
| Kamiya Biomedical Company | |||||||
| AM00222PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 111 | Purified | Hu, Mky | F, WB, IP | 0.1 mg / 350 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM03105D5-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | MEM-54 | Hu | IF | 0.1 mg / 280 € | |||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM03105D6-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | MEM-54 | DY647 | Hu | IF | 0.1 mg / 280 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM03105PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | MEM-54 | Aff - Purified | Hu | IF, IP | 0.1 mg / 200 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM06033PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | F3 | Purified | Hu | IF, P, WB | 50 µg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM06061PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 149.8 | Purified | Hu | P, WB | 50 µg / 360 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM06062PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 9403 | Purified | Hu | P, WB | 50 µg / 360 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AP01251PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01752PU-N | XRCC5 / Ku80 / Ku86 pThr714 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, IF, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06208PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06398PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06484PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP08881PU-N | XRCC5 / Ku80 / Ku86 (Internal) antibody | ||||||
| Goat | Aff - Purified | Hu | E, P, WB | 50 µg / 430 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP16474PU-N | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| DM328 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | S10B1 | Purified | Hu, Mky | IF, P, WB | 1 ml / 410 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM328-05 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | S10B1 | Purified | Hu, Mky | IF, P, WB | 0,5 ml / 280 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| MC355 | XRCC5 / Ku80 / Ku86 (610-705) antibody | ||||||
| Mouse | 111 | Purified | Hu, Mky | F, IF, WB, IP | 0.1 mg / 480 € | ||
| IgG1 | Kamiya Biomedical Company | ||||||
| 27300002 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Hu | C, E, WB | 100 µg / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NB100-103 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | Purified | Hu | WB | 0.25 ml / 300 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-103B | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | Biotin | Hu | WB | 0.25 ml / 320 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-103C | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | Hu | WB | 0.25 ml / 320 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-103G | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | Hu | WB | 0.25 ml / 320 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-103H | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | HRP | Hu | WB | 0.25 ml / 320 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-103R | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 5D5.8 | Hu | WB | 0.25 ml / 320 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-2840 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-2840PEP | XRCC5 / Ku80 / Ku86 Control Peptide | ||||||
| 0.1 mg / 220 € | |||||||
| Novus Biologicals Inc. | |||||||
| NB100-337 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | Purified | Hu | WB | 0.1 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-503 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Hst | WB | 0.1 mg / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-503PEP | XRCC5 / Ku80 / Ku86 Control Peptide | ||||||
| 0.05 mg / 230 € | |||||||
| Novus Biologicals Inc. | |||||||
| NB100-508 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Hst | WB | 0.1 ml / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-508PEP | XRCC5 / Ku80 / Ku86 Control Peptide | ||||||
| 0.05 mg / 230 € | |||||||
| Novus Biologicals Inc. | |||||||
| NB100-508SS | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Hst | WB | 0.025 ml / 170 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-78312 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | F3 | Purified | Hu | IF, WB | 0.1 mg / 340 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-78313 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | F3 | Biotin | Hu | IF, WB | 0.25 mg / 340 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-91853 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92042 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, IF, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92129 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92696 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55299 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | MEM-54 | Purified | Hu | IF, IP | 0.1 mg / 340 € | ||
| IgG2a | Novus Biologicals Inc. | ||||||
| NB500-324 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | Ku15 | Purified | Hu, Mky | IF, P, WB, IP | 0.1 mg / 390 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB500-703 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | S10B1 | Purified | Hu, Mky | C | 0.5 ml / 340 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NBP1-00902 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-02829 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | F3 | Purified | Hu | IF, P, WB | 0.05 mg / 390 € | ||
| Novus Biologicals Inc. | |||||||
| NBP1-02875 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 149.8 | Purified | Hu | P, WB | 0.05 mg / 390 € | ||
| Novus Biologicals Inc. | |||||||
| NBP1-31331 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Hu | C, IF, WB | 0.1 ml / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-39485 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Goat | Hu | C, E, WB | 0.05 mg / 430 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-40632 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | EPR3467 | Hu | C, F, IF, WB | 0.1 mg / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-40665 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | EPR3468 | Hu | C, IF, WB, IP | 0.1 mg / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-41097 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Hu | IP | 0.1 mg / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41097PEP | XRCC5 / Ku80 / Ku86 Control Peptide | ||||||
| 0.25 ml / 180 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-41098 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Hu | WB, IP | 0.1 ml / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41098PEP | XRCC5 / Ku80 / Ku86 Control Peptide | ||||||
| 0.25 ml / 180 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-41206 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Mouse | 149.8 | Hu | WB | 0.1 mg / 500 € | |||
| Novus Biologicals Inc. | |||||||
| 12525 | XRCC5 / Ku80 / Ku86 (aa 323-338) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Hst | WB | 0.1 mg / 310 € | |||
| QED Bioscience Inc. | |||||||
| 12527 | XRCC5 / Ku80 / Ku86 (aa 419-440) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Hst | WB | 0.1 mg / 310 € | |||
| QED Bioscience Inc. | |||||||
| 16389-1-AP | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| ARP34121_T100 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Rabbit | Purified | Hu | 100 µg / 290 € | ||||
| IgG | AVIVA Systems Biology | ||||||
| EB07209 | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||
| EB07209-T | XRCC5 / Ku80 / Ku86 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 20 µg / 135 € | |||
| Everest Biotech Ltd. | |||||||
| AM05305PU-N | XRCC6 / Ku70 antibody | ||||||
| Mouse | N3H10 | Purified | Hu, Mky, Xenopus | C, E, IF, WB | 100 µg / 390 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM06063PU-N | XRCC6 / Ku70 antibody | ||||||
| Mouse | 529 | Purified | Hu | P, WB | 50 µg / 360 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AP06207PU-N | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06485PU-N | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP16568PU-N | XRCC6 / Ku70 (N-term) antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| AP17532PU-N | XRCC6 / Ku70 (N-term) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| DM327 | XRCC6 / Ku70 antibody | ||||||
| Mouse | S5C11 | Purified | Hu, Mky | IF, P, WB | 1 ml / 410 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM327-05 | XRCC6 / Ku70 antibody | ||||||
| Mouse | S5C11 | Purified | Hu, Mky | IF, P, WB | 0,5 ml / 280 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SP1137 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt, Hst, Xenopus | IF, WB, EMSA, IP | 0.1 ml / 420 € | |||
| Acris Antibodies GmbH | |||||||
| MC351 | XRCC6 / Ku70 antibody | ||||||
| Mouse | N3H10 | Purified | Hu, Mky, Xenopus | IF, P, WB, IP | 0.1 mg / 480 € | ||
| IgG2b | Kamiya Biomedical Company | ||||||
| 27310002 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Hu | C, E, WB | 100 µg / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NB100-1915 | XRCC6 / Ku70 antibody | ||||||
| Mouse | N3H10 | Purified | Hu, Ms, Hst, Mky, Xenopus | C, IF, WB, IP | 0.5 ml / 390 € | ||
| IgG2b | Novus Biologicals Inc. | ||||||
| NB100-335 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Serum | Hu | WB | 0.1 ml / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-336 | XRCC6 / Ku70 antibody | ||||||
| Mouse | Serum | Hu | WB | 0.05 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-349 | XRCC6 / Ku70 antibody | ||||||
| Mouse | 1.5 | Purified | Hu | WB | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-61659 | XRCC6 / Ku70 antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91852 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92130 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Purified | Hu, Ms | C, E, WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-02876 | XRCC6 / Ku70 antibody | ||||||
| Mouse | 529 | Purified | Hu | P, WB | 0.05 mg / 390 € | ||
| Novus Biologicals Inc. | |||||||
| NBP1-19508 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, WB | 0.1 mg / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-40806 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | EPR4027 | Hu | C, F, IF, WB, IP | 0.1 mg / 380 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-41094 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Hu | WB | 0.1 ml / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41094PEP | XRCC6 / Ku70 Control Peptide | ||||||
| 0.25 ml / 180 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-41095 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Hu | WB, IP | 0.1 ml / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41095PEP | XRCC6 / Ku70 Control Peptide | ||||||
| 0.25 ml / 180 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-41096 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Hu | WB, IP | 0.1 ml / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41096PEP | XRCC6 / Ku70 Control Peptide | ||||||
| 0.25 ml / 180 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-41213 | XRCC6 / Ku70 antibody | ||||||
| Mouse | 529 | Hu | WB | 0.1 mg / 500 € | |||
| Novus Biologicals Inc. | |||||||
| 56252 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Serum | Hu | WB | 0.1 ml / 340 € | |||
| QED Bioscience Inc. | |||||||
| 10723-1-AP | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| ARP34116_T100 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Purified | Hu | 100 µg / 290 € | ||||
| IgG | AVIVA Systems Biology | ||||||
| ARP34117_T100 | XRCC6 / Ku70 antibody | ||||||
| Rabbit | Purified | Hu | 100 µg / 290 € | ||||
| IgG | AVIVA Systems Biology | ||||||
| EB07858 | XRCC6 / Ku70 (N-term) antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||
| EB07858-T | XRCC6 / Ku70 antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 20 µg / 135 € | |||
| Everest Biotech Ltd. | |||||||
| AP07583PU-N | XRCC9 / FANCG antibody | ||||||
| Rabbit | Aff - Purified | Hu, Mky | E, IF, P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP09246PU-N | XRCC9 / FANCG (aa 1-12) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Chimp | E, P, WB | 0.1 mg / 290 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP16580PU-N | XRCC9 / FANCG antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| 25350002 | XRCC9 / FANCG antibody | ||||||
| Rabbit | Hu | E, WB | 100 µg / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NB100-2566 | XRCC9 / FANCG antibody | ||||||
| Rabbit | Serum | Hu | WB | 0.1 ml / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-2566SS | XRCC9 / FANCG antibody | ||||||
| Rabbit | Serum | Hu | WB | 0.025 ml / 170 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-06035 | XRCC9 / FANCG antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-32053 | XRCC9 / FANCG antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| 10215-1-AP | XRCC9 / FANCG antibody | ||||||
| Rabbit | Aff - Purified | Hu | E | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| EB06113 | XRCC9 / FANCG antibody | ||||||
| Goat | Aff - Purified | Hu | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||

