You have no items in your shopping cart.
Antibodies to p53 and p53 interacting proteins
Introduction
p53, also called Tumor Protein p53 (TP53) or Transformation-Related Protein 53 (TRP53) is a tumor suppressor gene expressed in a wide variety of tissue types.
The p53 tumor suppressor gene is involved in regulating cell growth, replication and apoptosis.
P53 is mutated in approximately half of all human malignancies including breast, colon, and lung cancers. Li-Fraumeni syndrome (LFS) is a genetic autosomal dominant cancer syndrome –a rare disorder that greatly increases the risk of developing several types of cancer, particularly in children and young adults; the majority of LFS (about 70 percent) is caused by mutations in p53.
In normal, undamaged cells, p53 is rapidly degraded. Treating cells with a variety of DNA damage-inducing agents induces a transient accumulation of p53 protein and activates it as a transcription factor. Human p53 protein has been shown to be phosphorylated at several N-terminus and C-terminus sites that in vitro affects site-specific DNA binding and interaction with other cellular and viral proteins. Serines 6, 9, 15, 20, 33, and 37 phosphorylation occurs after cells are exposed either to ionizing radiation or to UV light. Serine 6 and Ser 15 were demonstrated to be one of the strongest and earliest phosphorylated sites in response to DNA damage-induced posttranslational modifications.
The p53 tumor-suppressor protein can induce apoptosis through transcriptional activation of several genes. p53AIP was identified through direct cloning of p53 binding sequences from human genomic DNA . Its expression is inducible by p53 following p53 phosphorylation on Ser-46, and ectopic expression of p53AIP leads to apoptotic cell death. A new p53 inducible gene was identified and designated p53DINP1 (p53-dependent damage-inducible nuclear protein 1).
p53R2 [p53-inducible ribonucleotide reductase (RR) small subunit 2 homologous] was identified as a novel RR gene which is directly regulated by p53 protein in the G1 and G2 phases of the cell cycle supplying nucleotides to repair damaged DNA.
Antibody Tools for the Detection of p53
Acris Antibodies offers a wide range of antibodies to p53 and p53 interacting proteins for various applications like Immunoprecipitation, Immunohistochemistry, ELISA or Western blotting (including phospho-specific antibodies). P53 control peptides are also available.
![]() |
![]() |
Fig.1: Formalin fixed paraffin embedded human colon ca stained with p53 antibody DP106 .
Fig.2: Formalin-fixed, paraffin embedded human breast cancer stained with AM00484PU-N using peroxidase-conjugate and AEC chromogen.
Available Antibody Panel to p53 and p53 related products
p53 antibody (TP53 / TRP53 antibody), PRG3 (p53-responsive gene 3) antibody, antibody to TP53BP1 / TP53BP2 (tumor protein p53 binding protein 1/2), p53AIP (p53-regulated apoptosis-inducing protein 1, p53AIP1), p53DINP1, p53R2
Literature:
Okamura S, Arakawa H, Tanaka T, Nakanishi H, Ng CC, Taya Y, Monden M, Nakamura Y. p53DINP1, a p53-inducible gene, regulates p53-dependent apoptosis. Mol Cell. 2001 Jul;8(1):85-94.
Poeta ML, Manola J, Goldwasser MA, Forastiere A, Benoit N, Califano JA, Ridge JA, Goodwin J, Kenady D, Saunders J, Westra W, Sidransky D, Koch WM.TP53 mutations and survival in squamous-cell carcinoma of the head and neck. N Engl J Med. 2007 Dec 20;357(25):2552-61
Stagno D'Alcontres M, Mendez-Bermudez A, Foxon JL, Royle NJ, Salomoni P. Lack of TRF2 in ALT cells causes PML-dependent p53 activation and loss of telomeric DNA. J Cell Biol. 2007 Dec 3;179(5):855-67
Boularan C, Scott MG, Bourougaa K, Bellal M, Esteve E, Thuret A, Benmerah A, Tramier M, Coppey-Moisan M, Labbé-Jullié C, Fahraeus R, Marullo S. beta-arrestin 2 oligomerization controls the Mdm2-dependent inhibition of p53. Proc Natl Acad Sci U S A. 2007 Nov 13;104(46):18061-6. Epub 2007 Nov 5.
Infrequent Alteration in the p53R2 Gene in Human Transitional Cell Carcinoma of the Urinary Tract Hideki Hayashi, Mutsuo Furihata, Morimasa Kuwahara, Susumu Kagawa, Taro Shuin, Yuji Ohtsuki. Pathobiology 2004;71:103-106 (DOI: 10.1159/000074424)
Found 309 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AP11347PU-N | AIF2 / AIFM2 (Center) antibody | ||||||
| Rabbit | Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| MSA09 | AIF2 / AIFM2 antibody | ||||||
| Mouse | 7F7AB10 | Purified | Hu | IF, WB | 0.1 mg / 370 € | ||
| IgG1 | MitoSciences Inc. | ||||||
| NB200-170 | AIF2 / AIFM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 0.1 ml / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB200-170SS | AIF2 / AIFM2 (Sample Size) antibody | ||||||
| Rabbit | Hu | WB | 0.025 ml / 170 € | ||||
| Novus Biologicals Inc. | |||||||
| NB300-892 | AIF2 / AIFM2 antibody | ||||||
| Goat | Aff - Purified | Hu | E, WB | 0.1 mg / 260 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB300-892PEP | AIF2 / AIFM2 Control Peptide | ||||||
| 0.1 mg / 220 € | |||||||
| Novus Biologicals Inc. | |||||||
| NBP1-31079 | AIF2 / AIFM2 antibody | ||||||
| Rabbit | Hu | WB, Dot | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| EB06630 | AIF2 / AIFM2 antibody | ||||||
| Goat | Aff - Purified | Hu | 0.1 mg / 210 € | ||||
| Everest Biotech Ltd. | |||||||
| AM00101PU-N | p53 (TP53) pSer392 antibody | ||||||
| Mouse | 9F4 | Purified | Hu | E, WB | 0.1 mg / 340 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00166PU-N | p53 (TP53) antibody | ||||||
| Mouse | C6A5 | Purified | Hu, Ms, Rt | IF, P, WB, IP | 0.1 mg / 310 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM00484PU-N | p53 (TP53) (Wild type + Mutant) (aa 46-55) antibody | ||||||
| Mouse | Pab 1801 | Purified | Hu | F, P, WB, IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM03100PU-N | p53 (TP53) pSer392 antibody | ||||||
| Mouse | FP3.2 | Aff - Purified | Hu | P, WB | 0.1 mg / 220 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM05279PU-N | p53 (TP53) (aa 16-30) antibody | ||||||
| Mouse | X77 | Purified | Hu, Ms, Xenopus | E, WB, IP | 100 µg / 280 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM05327PU-N | p53 (TP53) (aa 371-380) antibody | ||||||
| Mouse | HR231 | Purified | Hu, Ms, Rt, Mky | C, E, WB, IP | 100 µg / 280 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM05328PU-N | p53 (TP53) (aa 371-380) antibody | ||||||
| Mouse | Pab122 | Purified | Hu, Ms, Rt, Hst, Mky | F, IF, IP | 100 µg / 280 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| AM05700PU-N | p53 (TP53) antibody | ||||||
| Mouse | PAb240 | Purified | Hu, Ms, Rt, Bov, Chk, Hst, Mky, Mam | IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM08011PU-N | p53 (TP53) (C-term) antibody | ||||||
| Rabbit | A19-K | Aff - Purified | Hu, Ms, Rt | C, E, P, WB, IP | 0.5 ml / 300 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM08294PU-N | p53 (TP53) antibody | ||||||
| Mouse | n.n. | Purified | Hu, Ms, Rt, Can | E, P, WB, IP | 50 µg / 360 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM08308PU-N | p53 (TP53) (aa 378-393) antibody | ||||||
| Mouse | FP3.2 | Aff - Purified | Hu | P, WB | 50 µg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM09102PU-N | p53 (TP53) (Wild type + Mutant) (aa 20-31) antibody | ||||||
| Mouse | Bp53-11 | Aff - Purified | C, E, IF, P, WB, IP | 25 µg / 250 € | |||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM10001PU-N | p53 (TP53) (N-term) antibody | ||||||
| Rabbit | M26-A | Aff - Purified | Hu | P | 1 ml / 490 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM10001PU-S | p53 (TP53) (N-term) antibody | ||||||
| Rabbit | M26-A | Aff - Purified | Hu | P | 0.5 ml / 300 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM10034FC-N | p53 (TP53) antibody | ||||||
| Mouse | P53221 | FITC | Hu | C, F, IF, P | 0.2 mg / 330 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM10034FC-S | p53 (TP53) antibody | ||||||
| Mouse | P53221 | FITC | Hu | C, F, IF, P | 0.1 mg / 200 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM10034PU-N | p53 (TP53) antibody | ||||||
| Mouse | P53221 | Purified | Hu | C, F, IF, P | 0.2 mg / 210 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM10034PU-S | p53 (TP53) antibody | ||||||
| Mouse | P53221 | Purified | Hu | C, F, IF, P | 0.1 mg / 150 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM11181PU-N | p53 (TP53) antibody | ||||||
| Mouse | SPM514 | Purified | Hu | P | 1.0 ml / 380 € | ||
| Acris Antibodies GmbH | |||||||
| AM11181PU-S | p53 (TP53) antibody | ||||||
| Mouse | SPM514 | Purified | Hu | P | 0.1 ml / 150 € | ||
| Acris Antibodies GmbH | |||||||
| AM11182PU-N | p53 (TP53) antibody | ||||||
| Rabbit | SP5 | Purified | Hu | P, WB | 1.0 ml / 370 € | ||
| Acris Antibodies GmbH | |||||||
| AM11182PU-S | p53 (TP53) antibody | ||||||
| Rabbit | SP5 | Purified | Hu | P, WB | 0.1 ml / 150 € | ||
| Acris Antibodies GmbH | |||||||
| AP00224PU-N | p53 (TP53) pSer15 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB, IP | 0.1 mg / 340 € | |||
| Acris Antibodies GmbH | |||||||
| AP01417PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01418PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01656PU-N | p53 (TP53) pSer15 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB, IP | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01657PU-N | p53 (TP53) pSer315 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | E, P, WB, IP | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01658PU-N | p53 (TP53) pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01659PU-N | p53 (TP53) pSer46 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01660PU-N | p53 (TP53) pSer6 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB, IP | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01661PU-N | p53 (TP53) pSer9 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01662PU-N | p53 (TP53) pThr18 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01846PU-N | p53 (TP53) pSer20 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP01847PU-N | p53 (TP53) pSer392 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, IF, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP02390PU-N | p53 (TP53) pSer15 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02390PU-S | p53 (TP53) pSer15 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02392PU-N | p53 (TP53) pSer46 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02392PU-S | p53 (TP53) pSer46 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02393PU-N | p53 (TP53) pSer315 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP02393PU-S | p53 (TP53) pSer315 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02625PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02625PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP02626PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP02626PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP05006PU-N | p53 (TP53) (aa 371-380) antibody | ||||||
| Sheep | Purified | Hu, Ms, Rt | C, WB, IP | 250 µg / 280 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05899PU-N | p53 (TP53) pSer392 antibody | ||||||
| Rabbit | Purified | Hu, Rt, Mky | WB | 0.1 ml / 400 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP06266PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06267PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06268PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06269PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06270PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06550PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06551PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06657PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP08001PU-N | p53 (TP53) pSer6 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | P, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP08001PU-S | p53 (TP53) pSer6 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08002PU-N | p53 (TP53) pThr18 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP08002PU-S | p53 (TP53) pThr18 antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08003PU-N | p53 (TP53) pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP08003PU-S | p53 (TP53) pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08004PU-N | p53 (TP53) pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 100 µg / 290 € | |||
| Acris Antibodies GmbH | |||||||
| AP08004PU-S | p53 (TP53) pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, WB | 50 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08045PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08045PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08046PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08046PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08047PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08047PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08048PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08048PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08049PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 100 µg / 210 € | |||
| Acris Antibodies GmbH | |||||||
| AP08049PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | WB | 50 µg / 170 € | |||
| Acris Antibodies GmbH | |||||||
| AP08539PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 50 µl / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08718PU-N | p53 (TP53) pSer392 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | WB | 100 µl / 320 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP09560SU-N | p53 (TP53) antibody | ||||||
| Rabbit | Serum | Hu | C, IF, P, WB | 0.25 ml / 330 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP10007PU-N | p53 (TP53) (C-term) antibody | ||||||
| Rabbit | S11-K | Aff - Purified | Hu, Ms, Rt | C, E, P, WB, IP | 0.1 ml / 300 € | ||
| Acris Antibodies GmbH | |||||||
| AP12218PU-N | p53 (TP53) (C-term) (Sumoylation Site) antibody | ||||||
| Rabbit | Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12671PU-N | p53 (TP53) pSer20 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12672PU-N | p53 (TP53) pSer315 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12673PU-N | p53 (TP53) pSer33 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12674PU-N | p53 (TP53) pSer37 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12675PU-N | p53 (TP53) pSer376 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12676PU-N | p53 (TP53) pSer378 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12677PU-N | p53 (TP53) pSer9 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12678PU-N | p53 (TP53) pThr18 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12906PU-N | p53 (TP53) pSer46 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP12907PU-N | p53 (TP53) pThr55 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13241PU-N | p53 (TP53) (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13242PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13243PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13244PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13245PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13246PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP15706PU-N | p53 (TP53) antibody | ||||||
| Rabbit | Purified | Hu | P | 1.0 ml / 220 € | |||
| Acris Antibodies GmbH | |||||||
| AP15706PU-S | p53 (TP53) antibody | ||||||
| Rabbit | Purified | Hu | P | 0.1 ml / 110 € | |||
| Acris Antibodies GmbH | |||||||
| BM4079 | p53 (TP53) (Wild type + Mutant) (aa 18-30) antibody | ||||||
| Mouse | BP53-12 | Purified | Hu | C, E, P, WB, IP | 0.2 mg / 260 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| BM4079F | p53 (TP53) (Wild type + Mutant) (aa 18-30) antibody | ||||||
| Mouse | BP53-12 | FITC | Hu, Prim | IF | 0.1 mg / 250 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| BM4079S | p53 (TP53) (Wild type + Mutant) (aa 18-30) antibody | ||||||
| Mouse | BP53-12 | Purified | Hu, Prim | C, E, P, WB, IP | 0.1 mg / 180 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| BM665P | p53 (TP53) (Wild type + Mutant) (aa 88-109) antibody | ||||||
| Mouse | Pab 246 | Purified | Ms | C, IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM082 | p53 (TP53) antibody | ||||||
| Mouse | DO-7 | Purified | Hu | C, P | 1 ml / 420 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| DM082-05 | p53 (TP53) antibody | ||||||
| Mouse | DO-7 | Purified | Hu | C, P | 0,5 ml / 260 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| DM216 | p53 (TP53) (Wild type + Mutant) (aa 56-65) antibody | ||||||
| Mouse | DO-14 | Supernatant | Hu | C, P, WB, IP | 1 ml / 380 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM216-05 | p53 (TP53) (Wild type + Mutant) (aa 56-65) antibody | ||||||
| Mouse | DO-14 | Supernatant | Hu | C, P, WB, IP | 0,5 ml / 230 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DP106 | p53 (TP53) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P | 1 ml / 290 € | |||
| Acris Antibodies GmbH | |||||||
| DP106-05 | p53 (TP53) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P | 0,5 ml / 190 € | |||
| Acris Antibodies GmbH | |||||||
| DRM016 | p53 (TP53) (Wild Type + Mutant) antibody | ||||||
| Rabbit | SP5 | Supernatant | Hu | P | 0.5 ml / 260 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| SM2137B | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-1 | Biotin | Hu, Bov, Eq, Fe | F | 0.1 mg / 360 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| SM2137F | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-1 | FITC | Hu, Bov, Eq, Fe | F | 0.1 mg / 360 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| SM2137P | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-1 | Purified | Hu, Bov, Eq, Fe, Sh | C, E, P, WB, IP | 0.1 mg / 270 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| SM2137PT | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-1 | Purified | Hu, Bov, Eq, Fe, Sh | C, E, P, WB, IP | 10 µg / 180 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| SM2137R | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-1 | PE | Hu, Bov, Eq, Fe, Sh | F | 100 Tests / 360 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| SM2138P | p53 (TP53) (aa 10-16) antibody | ||||||
| Mouse | DO-2 | Purified | Hu | C, P, WB, IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SM2138PT | p53 (TP53) (aa 10-16) antibody | ||||||
| Mouse | DO-2 | Purified | Hu | C | 20 µg / 160 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SM2139P | p53 (TP53) (aa 20-25) antibody | ||||||
| Mouse | DO-7 | Purified | Hu, Bov | C, F, P, WB, IP | 0.1 mg / 360 € | ||
| IgG2b | Acris Antibodies GmbH | ||||||
| SM2140P | p53 (TP53) (aa 181-190) antibody | ||||||
| Mouse | DO-11 | Purified | Hu | C, P, WB, IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SM2142P | p53 (TP53) (aa 26-35) antibody | ||||||
| Mouse | DO-13 | Purified | Hu | C, P, WB, IP | 0.1 mg / 310 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| SM2142PT | p53 (TP53) (aa 26-35) antibody | ||||||
| Mouse | DO-13 | Purified | Hu | C, P, WB, IP | 20 µg / 160 € | ||
