You have no items in your shopping cart.
Antibody Panel to Actin
Introduction
Actin is an abundant cytoskeletal protein found in all cells.
The protein's 42kD peptide chain assumes two physical forms: globular actin (G-actin), which may serve as a cytoplasmic storage pool, and fibrous actin (F-actin) which, in conjunction with myosin, generates muscle contraction. In non-muscle cells, actin appears to be involved in a variety of functions such as cell motility, exocytosis and phagocytosis.
Antibody Tools for Detection of Actin
Acris Antibodies offers a broad panel of antibodies to actin which can be used in various detection methods like immunohistochemistry, ELISA or Western blotting. Table 1 shows a list of all available antibodies to actin.
Picture Gallery
![]() |
![]() |
Fig.1: Staining of human muscle using DM002 anti alpha/gamma actin monoclonal antibody.
Fig.2: Staining of human leiomyoma using DM001 anti alpha smooth muscle monoclonal antibody.
Available Antibody Panel to Actin
Anti- Actin, F-Actin, G-Actin, alpha Actin, beta Actin antibody
Found 195 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AM08247SU-N | Actin antibody | ||||||
| Mouse | C4 | Ascites | All Species | C, IF, WB | 100 µl / 280 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| NB100-906 | Actin (2 vial set) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 2 vials / 490 € | |||
| Novus Biologicals Inc. | |||||||
| SM1349P | Actin (F-Actin) antibody | ||||||
| Mouse | NH3 | Purified | Hu, Ms, Rt, Rb | C, E, F, P | 0.5 mg / 360 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| SM1349PS | Actin (F-Actin) antibody | ||||||
| Mouse | NH3 | Purified | Hu, Ms, Rt, Rb | C, E, F, P, WB | 50 µg / 270 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| DM002 | Actin (pan alpha / gamma 2) antibody | ||||||
| Mouse | HHF35 | Supernatant | Hu, Rt, Rb | P, WB | 1 ml / 370 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM002-05 | Actin (pan alpha / gamma 2) antibody | ||||||
| Mouse | HHF35 | Supernatant | Hu, Rt, Rb | P, WB | 0.5 ml / 230 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| NB600-1525 | Actin (pan alpha / gamma 2) antibody | ||||||
| Mouse | HHF35 | Purified | Hu | C, P | 6 ml / 360 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| AM00527PU-N | Actin (pan alpha) antibody | ||||||
| Mouse | MSA06, same as HUC1-1 | Purified | Hu, Ms, Rt, Bov, Can, Eq, Por | IF, P | 0.1 mg / 250 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| DM235 | Actin (pan alpha) antibody | ||||||
| var. | 1A4 & 5C5 | Ascites | Hu, Rt, Bov, Carp, Frog, GP, Rb, Sh, Snake | C, P | 1 ml / 320 € | ||
| Acris Antibodies GmbH | |||||||
| DM235-05 | Actin (pan alpha) antibody | ||||||
| var. | 1A4 & 5C5 | Ascites | Hu, Rt, Bov, Carp, Frog, GP, Rb, Sh, Snake | C, P | 0,5 ml / 220 € | ||
| Acris Antibodies GmbH | |||||||
| AM00340PU-N | Actin (pan) antibody | ||||||
| Mouse | C4 | Purified | Hu, Ms, Rt, Bov, Chk, Dictyostelium, Physarum, Por | C, P, WB, IP | 0.1 mg / 360 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| AM10000PU-N | Actin (pan) antibody | ||||||
| Rabbit | S12-I | Aff - Purified | Hu | P | 1 ml / 360 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM10000PU-S | Actin (pan) antibody | ||||||
| Rabbit | S12-I | Aff - Purified | Hu | P | 0.5 ml / 250 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AP01795PU-N | Actin (pan) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06000PU-N | Actin (pan) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP06487PU-N | Actin (pan) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP10000PU-N | Actin (pan) antibody | ||||||
| Rabbit | S12-I | Aff - Purified | Hu, Ms, Rt | C, E, P, WB, IP | 0.1 ml / 220 € | ||
| Acris Antibodies GmbH | |||||||
| BM5533 | Actin (pan) antibody | ||||||
| Mouse | 2G2 | Supernatant | Hu, Bov, Chk, Rb, Xenopus | C, IF, P, WB | 5 ml / 320 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| SM5137 | Actin (pan) antibody | ||||||
| Mouse | mAbGEa | Ascites | All Species | E, WB | 0.1 ml / 370 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| NB100-66376 | Actin (pan) antibody | ||||||
| Rabbit | Chk, Mam | E, WB | 1 ml / 400 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB600-505 | Actin (pan) antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Chk, Dros, Xenopus | E, IF, WB | 0.1 mg / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-03378 | Actin (pan) antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt | C, WB | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| BB-MA1000 | Actin (pan) antibody | ||||||
| Mouse | AC-40 | Purified | Hu, Ms, Rt, Chk, Snake | C, P, WB | 100 µg / 250 € | ||
| IgG2a | Boster BiologicalTechnology LTD | ||||||
| AM00194PU-N | Actin beta / ACTB (N-term) antibody | ||||||
| Mouse | B11V08 | Purified | Hu, Ms, Rt, Bov, Chk, Hst, Por, Rb, Sh | IF, P, WB | 0.1 mg / 260 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM08274PU-N | Actin beta / ACTB (C-term) antibody | ||||||
| Rabbit | S12-I | Purified | Hu | P | 50 µl / 430 € | ||
| IgG | Acris Antibodies GmbH | ||||||
| AM11015SU-N | Actin beta / ACTB Ascites antibody | ||||||
| Mouse | 8H10D10 | Ascites | Hu | E, P, WB | 0.1 ml / 315 € | ||
| Acris Antibodies GmbH | |||||||
| AM11016PU-N | Actin beta / ACTB antibody | ||||||
| Mouse | 4E8H3 | Purified | Hu | E, WB | 0.1 mg / 315 € | ||
| Acris Antibodies GmbH | |||||||
| AP00310CP-N | Actin beta / ACTB Control peptide | ||||||
| Purified | 50 µg / 110 € | ||||||
| Acris Antibodies GmbH | |||||||
| AP00310PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rb | WB | 0.1 mg / 260 € | |||
| Acris Antibodies GmbH | |||||||
| AP07129PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP07457PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 50 µl / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP07540PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, IF, P, WB | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP08869PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 50 µg / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08996PU-N | Actin beta / ACTB (N-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Bov, Can, Chk, Fe, GP, Por, Rb, Sh | P, WB | 50 µg / 430 € | |||
| Acris Antibodies GmbH | |||||||
| AP09293PU-N | Actin beta / ACTB (aa 359-368) antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, P, WB | 0.2 mg / 290 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP15333PU-N | Actin beta / ACTB antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Bov, Can, Chk, Fe, GP, Por, Rb, Sh | P, WB | 1.0 ml / 370 € | |||
| Acris Antibodies GmbH | |||||||
| AP15333PU-S | Actin beta / ACTB antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Bov, Can, Chk, Fe, GP, Por, Rb, Sh | P, WB | 0.1 ml / 150 € | |||
| Acris Antibodies GmbH | |||||||
| ACTB11-P | Actin beta / ACTB Control Peptide | ||||||
| Purified | 0.1 mg / 160 € | ||||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB11-S | Actin beta / ACTB antibody | ||||||
| Rabbit | Serum | Hu, Mam | WB | 0.1 ml / 300 € | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB12-C | Actin beta / ACTB (Control for WB) antibody | ||||||
| Purified | WB | 0.1 ml / 250 € | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB12-FITC | Actin beta / ACTB antibody | ||||||
| Mouse | FITC | Hu, Mam | WB | 0.1 ml / 380 € | |||
| IgG | Alpha Diagnostic Intl. Inc. | ||||||
| ACTB12-HRP | Actin beta / ACTB antibody | ||||||
| Mouse | HRP | Hu, Mam | WB | 0.1 ml / 380 € | |||
| IgG | Alpha Diagnostic Intl. Inc. | ||||||
| ACTB12-M | Actin beta / ACTB antibody | ||||||
| Mouse | Ascites | Hu, Mam | WB | 0.1 ml / 380 € | |||
| IgG | Alpha Diagnostic Intl. Inc. | ||||||
| ACTB12-P | Actin beta / ACTB Control Peptide | ||||||
| Purified | WB | 0.1 mg / 160 € | |||||
| Alpha Diagnostic Intl. Inc. | |||||||
| ACTB13-S | Actin beta / ACTB antibody | ||||||
| Chicken | Serum | Hu, Mam | WB | 0.1 ml / 300 € | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| NB100-1917 | Actin beta / ACTB antibody | ||||||
| Rabbit | Prediluted | Hu, Ms, Rt, Bov, Can, Chk, Fe, GP, Por, Rb | C, WB | 7 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-56874 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-75636 | Actin beta / ACTB antibody | ||||||
| Chicken | Aff - Purified | Hu, Ms, Rt, Bov, Chk, Rb | WB | 0.05 mg / 410 € | |||
| Novus Biologicals Inc. | |||||||
| NB100-78420 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, WB | 0.2 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-55433 | Actin beta / ACTB antibody | ||||||
| Rabbit | EP1123Y | Aff - Purified | Hu, Rt | C, IF, WB | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-67828 | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Aff - Purified | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | C, E, IF, WB | 0.1 ml / 390 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB120-14001 | Actin beta / ACTB antibody | ||||||
| Chicken | Aff - Purified | Hu, Ms, Rt, Rb | IF, WB | 0.025 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NB120-6277 | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | FITC | Hu, Rt, Fe, GP, Rb, Sh | IF | 0.1 ml / 360 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-501 | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Ascites | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh, Mam | C, E, IF, WB | 0.1 ml / 360 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-501B | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Hu, Ms, Rt, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | E, IF, P, WB | 0.1 ml / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-501C | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | C, E, IF, WB | 0.1 ml / 390 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-501G | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | C, E, IF, WB | 0.1 ml / 390 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-501H | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | HRP | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | C, E, IF, WB | 0.1 ml / 390 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-501R | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Hu, Ms, Rt, Bov, Can, Chk, Dros, Fe, Fish, GP, Por, Rb, Sh | C, E, IF, WB | 0.1 ml / 390 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB600-503 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | IF, WB, IP | 0.05 ml / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-503B | Actin beta / ACTB antibody | ||||||
| Rabbit | Biotin | Hu, Ms, Rt, Mky | IF, WB, IP | 0.05 ml / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-503C | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Mky | IF, WB, IP | 0.05 ml / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-503G | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Mky | IF, WB, IP | 0.05 ml / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-503H | Actin beta / ACTB antibody | ||||||
| Rabbit | HRP | Hu, Ms, Rt, Mky | IF, WB, IP | 0.05 ml / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-503R | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Mky | IF, WB, IP | 0.05 ml / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-532 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.1 mg / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-532B | Actin beta / ACTB antibody | ||||||
| Rabbit | Biotin | Hu, Ms | WB, IP | 0.1 mg / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-532C | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms | WB, IP | 0.1 mg / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-532G | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms | WB, IP | 0.1 mg / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-532H | Actin beta / ACTB antibody | ||||||
| Rabbit | HRP | Hu, Ms | WB, IP | 0.1 mg / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-532R | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms | WB, IP | 0.1 mg / 320 € | ||||
| Novus Biologicals Inc. | |||||||
| NB600-532SS | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.025 ml / 170 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-02747 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu | E, IF, P, WB | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-03082 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt | IF, P, WB | 0.05 mg / 390 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-03242 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.05 ml / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19552 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.1 mg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-20096 | Actin beta / ACTB antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, WB | 0.5 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-20239 | Actin beta / ACTB antibody | ||||||
| Sheep | Serum | Hu, Ms, Rt | C, WB | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-30770 | Actin beta / ACTB antibody | ||||||
| Sheep | Hu, Ms, Rt | C, WB | 0.5 mg / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-30889 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu | IF, WB, Dot | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-31974 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu | WB | 0.1 ml / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-33172 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu | WB | 0.1 mg / 390 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35260 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Bov, Fe, Por, Rb, Sh | P, WB | 0.1 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35261 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Bov, Fe, Por, Rb, Sh | P, WB | 1.0 ml / 480 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-35262 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Bov, Fe, Por, Rb, Sh | C, P | 7.0 ml / 380 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-41399 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu | WB | 100 µg / 380 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41399-50 ug | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu | WB | 50 µg / 280 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41400 | Actin beta / ACTB antibody | ||||||
| Mouse | G043 | All Species | IF, WB | 100 µg / 380 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-41400-50 ug | Actin beta / ACTB antibody | ||||||
| Mouse | G043 | All Species | IF, WB | 50 µg / 280 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-41401 | Actin beta / ACTB antibody | ||||||
| Mouse | Hu, Ms, Rt, Dros, Mky | E, WB | 200 µl / 380 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41402 | Actin beta / ACTB antibody | ||||||
| Mouse | Hu, Ms, Rt, Dros, Mky | E, WB | 100 µl / 280 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41403 | Actin beta / ACTB antibody | ||||||
| Mouse | Hu, Ms, Rt, Dros, Mky | E, WB | 50 µl / 280 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-41404 | Actin beta / ACTB antibody | ||||||
| Mouse | AC-15 | Hu, Ms, Rt | C, WB, IP | 100 µg / 380 € | |||
| IgG1 | Novus Biologicals Inc. | ||||||
| NBP1-41405 | Actin beta / ACTB antibody | ||||||
| Rabbit | Hu, Ms, Rt, Dros, Mky | E, WB | 100 µl / 280 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| 10230-1-AP | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| 60008-1-Ig | Actin beta / ACTB antibody | ||||||
| Mouse | Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgM | ProteinTech Group, Inc. | ||||||
| 60008-2-Ig | Actin beta / ACTB antibody | ||||||
| Mouse | Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgM | ProteinTech Group, Inc. | ||||||
| DB070 | Actin beta / ACTB antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.1 mg / 300 € | |||
| Delta Biolabs LLC | |||||||
| BB-MA1108 | Actin beta / ACTB antibody | ||||||
| Mouse | Hu, Ms, Rt | C, P, WB | 100 µg / 250 € | ||||
| IgG2a | Boster BiologicalTechnology LTD | ||||||
| BM2038 | Actin Bundles antibody | ||||||
| Mouse | AE-7 | Supernatant | Hu | C, P | 2 ml / 330 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| AP17084PU-N | Actin gamma / ACTG (Center) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| AP17085PU-N | Actin gamma / ACTG (N-term) antibody | ||||||
| Rabbit | Hu | E, WB | 0.1 mg / 315 € | ||||
| Acris Antibodies GmbH | |||||||
| NB600-533 | Actin gamma / ACTG antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.02 mg / 300 € | |||
| Novus Biologicals Inc. | |||||||
| NB600-533SS | Actin gamma / ACTG antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB, IP | 0.025 ml / 170 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-40371 | Actin gamma / ACTG antibody | ||||||
| Goat | Hu, Ms | IP | 0.1 mg / 460 € | ||||
| Novus Biologicals Inc. | |||||||
| NBP1-40376 | Actin gamma / ACTG antibody | ||||||
| Goat | Hu, Ms | IP | 0.1 mg / 460 € | ||||
| Novus Biologicals Inc. | |||||||
| 11227-1-AP | Actin gamma / ACTG antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| AP11505PU-N | alpha 1 cardiac muscle Actin / ACTC1 (N-term) antibody | ||||||
| Rabbit | Purified | Hu, Ms | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP11506PU-N | alpha 1 cardiac muscle Actin / ACTC1 (Center) antibody | ||||||
| Rabbit | Purified | Hu | E, P, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| BM5079 | alpha 1 cardiac muscle Actin / ACTC1 antibody | ||||||
| Mouse | AC1-20.4.2 | Purified | Hu, Bov, Chk, Rb | C, E, P, WB | 50 µg / 290 € | ||
| IgG1 | Acris Antibodies GmbH | ||||||
| NB110-55441 | alpha 1 cardiac muscle Actin / ACTC1 antibody | ||||||
| Rabbit | EP184E | Aff - Purified | Hu, Ms, Rt | C, F, IF, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-33759 | alpha 1 cardiac muscle Actin / ACTC1 antibody | ||||||
| Rabbit | Hu | WB | 0.1 ml / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| 11032-1-AP | alpha 1 cardiac muscle Actin / ACTC1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | E, WB | 150 µl / 280 € | |||
| IgG | ProteinTech Group, Inc. | ||||||
| AM09118PU-N | alpha skeletal muscle Actin / ACTA1 (N-term) antibody | ||||||
| Mouse | ASM-1 | Purified | Hu, Ms, Rt, Bov, Chk, Eq | C, IF, P, WB | 5.0 ml / 210 € | ||
| IgG2a | Acris Antibodies GmbH | ||||||
| AM11085PU-N | alpha skeletal muscle Actin / ACTA1 (N-term) antibody | ||||||
| Mouse | 5C5.F8.C7 | Purified | Hu | P | 1.0 ml / 330 € | ||
| Acris Antibodies GmbH | |||||||
| AM11085PU-S | alpha skeletal muscle Actin / ACTA1 (N-term) antibody | ||||||
| Mouse | 5C5.F8.C7 | Purified | Hu | P | 0.1 ml / 140 € | ||
| Acris Antibodies GmbH | |||||||
| AP06001PU-N | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP15334PU-N | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Purified | Hu, Rt, Bov, Frog, GP, Rb, Sh | P | 1.0 ml / 250 € | |||
| Acris Antibodies GmbH | |||||||
| AP15334PU-S | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Purified | Hu, Rt, Bov, Frog, GP, Rb, Sh | P | 0.1 ml / 110 € | |||
| Acris Antibodies GmbH | |||||||
| BM5534 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 647 | Supernatant | Hu, Ms, Rt, Chk | C, IF, WB | 1 ml / 290 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| DM128 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 5C5 | Supernatant | Hu | C, P | 1 ml / 370 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| DM128-05 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 5C5 | Supernatant | Hu | C, P | 0,5 ml / 240 € | ||
| IgM | Acris Antibodies GmbH | ||||||
| NB100-64429 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt, Chk | IF | 0.5 ml / 500 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-65072 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 5C5 | Serum | Hu | C, P | 5 ml / 440 € | ||
| IgM | Novus Biologicals Inc. | ||||||
| NB100-65713 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | HHF35 | Serum | Hu | C, P | 0.1 ml / 380 € | ||
| IgG1 | Novus Biologicals Inc. | ||||||
| NB100-74340 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | mAbGEa | Ascites | Hu, Ms, Rt, Bov, Dros, Plant, Sh, Xenopus, Yeast, | E, WB | 0.1 ml / 340 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91647 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-91648 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-92132 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | C, E, IF, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-11003 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | AC-40 | Ascites | Hu, Ms, Rt, GP, GT, Rb, Sh | C, E, IF, P, WB, Dot | 0.1 ml / 360 € | ||
| IgG2a | Novus Biologicals Inc. | ||||||
| NB120-17146 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 1A4+5C5 | Ascites | Hu, Rt, GP, Rb, Sh | P | 0.5 ml / 340 € | ||
| Novus Biologicals Inc. | |||||||
| NB120-7799 | alpha skeletal muscle Actin / ACTA1 antibody | ||||||
| Mouse | 5C5 | Rt, GP, Rb, Sh | P | 0.5 ml / 360 € | |||
| IgM | Novus Biologicals Inc. | ||||||
