You have no items in your shopping cart.
Metabotropic Glutamate Receptor Antibodies
Introduction: An mGluR is an GPCR activated by Glutamate
Glutamate is the main excitatory neurotransmitter in the brain. For many years it had been considered to act only on ligand-gated receptor channels but recently, glutamate has been shown to play another role as activator of G-protein-coupled receptors (GPCRs) called metabotropic glutamate receptors (mGluR). Based on sequence similarity, transduction mechanisms and agonist potencies, mGluRs are subdivided into three groups:
Group I: mGluR1 / mGluR5
Group II: mGluR2 / mGluR3
Group III: mGluR4 / mGluR6 / mGluR7 / mGluR8
In expression systems, Group-I receptors, stimulate phospho-lipase C and Ca2+ release from internal stores. Group-II and -III receptors are coupled to the inhibition of adenylyl cyclase. mGluRs are widely distributed throughout the nervous system and are expressed by both neurons and glial cells. They have been suggested to play a variety of functional roles, among which is involvement in synaptic plasticity underlying learning and memory as well as chronic pain.
Antibody Tools for the Detection of mGluR1-8
Table 1 shows Acris Antibiodies outstanding antibody panel to mGluR subtypes. Most of these antibodies are suitable for immunohistochemistry and many have been proven to work on paraffin sections. A majority of these antibodies has also been tested for Western blot and immunofluorescence applications.
|
|
Fig.1: Immunohistochemistry on human brain sections (pituitary) using mGluR3 antibody SP4400P
Fig.2: Immunohistochemistry on human brain sections (neurons and glia) using mGluR8 antibody SP4405P
|
Fig.3: Immunofluorescence on rat brain section using mGluR1 alpha antibody RA19065-100 (red; blue: DAPI counterstain)
Literature
Enz R. The trick of the tail: protein-protein interactions of metabotropic glutamate receptors. Bioessays. 2007 Jan; 29(1): 60-73.
Available Antibody Panel to mGluR subtypes
All mGluR antibody products: mGluR1 antibody, mGluR2 antibody, mGluR3 antibody, mGluR4 antibody, mGluR5 antibody, mGluR6 antibody, mGluR7 antibody, mGluR8 antibody.
Found 115 items
Antibodies
| Catalog No. | Host | Clone/Iso. | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|---|
| AP02510PU-N | Glutamate receptor 1 pSer849 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP02510PU-S | Glutamate receptor 1 pSer849 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms | WB | 50 µg / 240 € | |||
| Acris Antibodies GmbH | |||||||
| AP02755PU-N | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 100 µg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| AP02755PU-S | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 50 µg / 190 € | |||
| Acris Antibodies GmbH | |||||||
| AP05194PU-N | Glutamate receptor 1 pSer831 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB, Dot | 10 Blots / 370 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05195PU-N | Glutamate receptor 1 pSer845 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 10 Blots / 370 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05432PU-N | Glutamate receptor 1 (C-term.) antibody | ||||||
| Rabbit | Purified | Hu, Rt, Hst, Mky | C, WB | 50 µg / 300 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05433PU-N | Glutamate receptor 1 antibody | ||||||
| Rabbit | Purified | Hu | C | 100 µl / 250 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05907PU-N | Glutamate receptor 1 pSer831 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Can, Chk | WB | 0.15 ml / 390 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP05908PU-N | Glutamate receptor 1 pSer845 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Mky | WB | 0.15 ml / 390 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08675PU-N | Glutamate receptor 1 pSer831 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Can, Chk | WB | 150 µl / 320 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08676PU-N | Glutamate receptor 1 pSer845 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 150 µl / 320 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| 24439 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Serum | Hu, Ms, Rt | C, IF, WB | 0.1 ml / 360 € | |||
| ImmunoStar Inc. | |||||||
| 24440 | Glutamate receptor 1 (control peptide) | ||||||
| Purified | 25 µg / 130 € | ||||||
| ImmunoStar Inc. | |||||||
| NB100-55412 | Glutamate receptor 1 antibody | ||||||
| Goat | Aff - Purified | E | 0.1 mg / 260 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81939 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 350 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB100-81940 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | WB | 0.05 mg / 350 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB110-57005 | Glutamate receptor 1 antibody | ||||||
| Rabbit | E308 | Aff - Purified | Hu | C, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| NB300-171 | Glutamate receptor 1 pSer845 antibody | ||||||
| Rabbit | Purified | Ms, Rt | WB | 0.01 mg / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NB300-172 | Glutamate receptor 1 pSer831 antibody | ||||||
| Rabbit | Purified | Ms, Rt | WB | 0.01 mg / 350 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19893 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 370 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-19894 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 370 € | |||
| Novus Biologicals Inc. | |||||||
| LF-PA20179 | Glutamate receptor 1 antibody | ||||||
| Rabbit | Ab-849 | Purified | Hu, Ms, Rt | WB | 100 µg / 320 € | ||
| IgG | Young In Frontier Co. Ltd. | ||||||
| LF-PA20180 | Glutamate receptor 1 pSer849 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | WB | 100 µg / 370 € | |||
| IgG | Young In Frontier Co. Ltd. | ||||||
| NB110-57008 | GRIA3 antibody | ||||||
| Rabbit | EP813Y | Aff - Purified | Hu, Ms | C, IF, WB, IP | 0.1 ml / 390 € | ||
| IgG | Novus Biologicals Inc. | ||||||
| AP06999PU-N | GRM2 (N-term) (extracell. Dom) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| SP4396P | GRM2 (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| SP4397P | GRM2 (N-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| RA13101-100 | GRM2 (transfected Cells only) antibody | ||||||
| Rabbit | Aff - Purified | Rt | WB | 0.1 ml / 280 € | |||
| Neuromics Antibodies | |||||||
| NBP1-02404 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-04733 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | E | 0.1 mg / 400 € | |||
| Novus Biologicals Inc. | |||||||
| NLS6735 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS892 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, IF, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS895 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, IF, P, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS896 | GRM2 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, IF, P, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| GB-30102 | GRM2 (Extracell. Dom) antibody | ||||||
| Rabbit | Aff - Purified | Hu | 0.1 mg / 150 € | ||||
| Genesis Biotech Inc. | |||||||
| SP4405P | GRM8 (N-term extracellular Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4406P | GRM8 (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| NLS922 | GRM8 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS923 | GRM8 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS925 | GRM8 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| GB-30105 | GRM8 (Extracell. Dom) antibody | ||||||
| Rabbit | Aff - Purified | Hu | 0.1 mg / 290 € | ||||
| Genesis Biotech Inc. | |||||||
| AP05198PU-N | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB | 10 Blots / 370 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08368PU-N | mGluR1a / GRM1a (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB, IP | 50 µg / 360 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP08691PU-N | mGluR1a / GRM1a (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB | 100 µl / 320 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| AP13410PU-N | mGluR1a / GRM1a (C-term) antibody | ||||||
| Rabbit | Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP15579PU-N | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 1.0 ml / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP15579PU-S | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | P, WB | 0.1 ml / 140 € | |||
| Acris Antibodies GmbH | |||||||
| AP15644PU-N | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Chk, Mky | P, WB, IP | 1.0 ml / 380 € | |||
| Acris Antibodies GmbH | |||||||
| AP15644PU-S | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt, Chk, Mky | P, WB, IP | 0.1 ml / 150 € | |||
| Acris Antibodies GmbH | |||||||
| SP4393P | mGluR1a / GRM1a (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4394P | mGluR1a / GRM1a (cytoplasm. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| SP4395P | mGluR1a / GRM1a (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| RA19065-100 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, IF, WB | 0.1 ml / 250 € | |||
| Neuromics Antibodies | |||||||
| NB100-93555 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, WB | 0.1 mg / 320 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-15303 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 0.5 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB120-15304 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 7 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NB300-123 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-28831 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Purified | Rt | C, WB | 0.1 ml / 390 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NLS879 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS880 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS882 | mGluR1a / GRM1a antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| AP01510PU-N | mGluR2/3 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP05199PU-N | mGluR2/3 antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB | 10 Blots / 370 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| RA13102-100 | mGluR2/3 antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, IF, WB | 0.1 ml / 390 € | |||
| Neuromics Antibodies | |||||||
| NB100-1760 | mGluR2/3 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, IF, WB | 0.1 mg / 320 € | |||
| Novus Biologicals Inc. | |||||||
| NB120-15302 | mGluR2/3 antibody | ||||||
| Rabbit | Hu, Ms, Rt | P | 7 ml / 360 € | ||||
| IgG | Novus Biologicals Inc. | ||||||
| NB300-124 | mGluR2/3 antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB, IP | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-00924 | mGluR2/3 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | C, E, WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| AP13412PU-N | mGluR3 / GRM3 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| SP4398P | mGluR3 / GRM3 (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4399P | mGluR3 / GRM3 (N-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P, WB | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4400P | mGluR3 / GRM3 (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | IF, P | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| RA13103-100 | mGluR3 / GRM3 (transfected cells only) antibody | ||||||
| Rabbit | Aff - Purified | Rt | WB | 0.1 ml / 280 € | |||
| Neuromics Antibodies | |||||||
| NLS3208 | mGluR3 / GRM3 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, IF, P, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS3218 | mGluR3 / GRM3 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, IF, P, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS899 | mGluR3 / GRM3 antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| AP13413PU-N | mGluR4 / GRM4 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| SP4401P | mGluR4 / GRM4 (N-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4681P | mGluR4 / GRM4 (C-term) antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | P, WB | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| NLS4713 | mGluR4 / GRM4 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS909 | mGluR4 / GRM4 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| AP01270PU-N | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP07071PU-N | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | P | 50 µg / 360 € | |||
| Acris Antibodies GmbH | |||||||
| AP13414PU-N | mGluR5 / GRM5 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | E, WB | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP13415PU-N | mGluR5 / GRM5 (C-term) antibody | ||||||
| Rabbit | Purified | Hu | E | 0.1 mg / 315 € | |||
| Ig | Acris Antibodies GmbH | ||||||
| AP15645PU-N | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Purified | Hu, Rt, Rb | P, WB, IP | 1.0 ml / 380 € | |||
| Acris Antibodies GmbH | |||||||
| AP15645PU-S | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Purified | Hu, Rt, Rb | P, WB, IP | 0.1 ml / 150 € | |||
| Acris Antibodies GmbH | |||||||
| SP4597P | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | P, WB | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| SP4716P | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P, WB | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| P16100 | mGluR5 / GRM5 Control Peptide | ||||||
| Purified | 0.1 mg / 180 € | ||||||
| Neuromics Antibodies | |||||||
| RA16100-50 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Ms, Rt | C, IF, WB | 50 µg / 390 € | |||
| Neuromics Antibodies | |||||||
| NB100-79995 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | EPR2425Y | Hu, Ms, Rt | C, F, IF, WB | 0.1 ml / 400 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-00925 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-02331 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NLS885 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS889 | mGluR5 / GRM5 antibody | ||||||
| Rabbit | Aff - Purified | Hu | C, P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| AP05774PU-N | mGluR5/1 antibody | ||||||
| Rabbit | Purified | Hu, Ms, Rt | C, WB | 0.1 ml / 390 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| NB300-126 | mGluR5/1 antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB, IP | 0.1 ml / 360 € | |||
| Novus Biologicals Inc. | |||||||
| AP05200PU-N | mGluR5/1a antibody | ||||||
| Rabbit | Aff - Purified | Rt | C, WB | 10 Blots / 370 € | |||
| IgG | Acris Antibodies GmbH | ||||||
| RA13106-100 | mGluR5b antibody | ||||||
| Rabbit | Aff - Purified | Ms, Rt | WB | 0.1 ml / 280 € | |||
| Neuromics Antibodies | |||||||
| NB120-15307 | mGluR6/7 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt, Mky | P, WB, IP | 0.5 ml / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| AP01318PU-N | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 100 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| AP16943PU-N | mGluR7 / GRM7 (Internal) antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 250 € | |||
| Acris Antibodies GmbH | |||||||
| SP4403P | mGluR7 / GRM7 (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 50 µg / 330 € | |||
| Acris Antibodies GmbH | |||||||
| SP4404P | mGluR7 / GRM7 (extracell. Dom.) antibody | ||||||
| Rabbit | Aff - Purified | Hu | IF, P, WB | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| SP4728P | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Rt | P | 50 µg / 380 € | |||
| Acris Antibodies GmbH | |||||||
| NBP1-00926 | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 390 € | |||
| Novus Biologicals Inc. | |||||||
| NBP1-23025 | mGluR7 / GRM7 antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt | E, WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NBP1-26397 | mGluR7 / GRM7 antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 360 € | |||
| IgG | Novus Biologicals Inc. | ||||||
| NLS2694 | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS917 | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS918 | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| NLS921 | mGluR7 / GRM7 antibody | ||||||
| Rabbit | Aff - Purified | Hu | P, WB | 0.05 ml / 440 € | |||
| Novus Biologicals Inc. | |||||||
| EB09243 | mGluR7 / GRM7 (Internal) antibody | ||||||
| Goat | Aff - Purified | Hu, Ms, Rt | WB | 0.1 mg / 310 € | |||
| Everest Biotech Ltd. | |||||||




