You have no items in your shopping cart.
Product Description for Superoxide Dismutase 1 (SOD1)
Rabbit anti Human Superoxide Dismutase 1 (SOD1) , Presentation: Aff - Purified. Product is tested for Frozen sections,Immunofluorescence,Immunoprecipitation,Western blot / Immunoblot
Superoxide dismutase [Cu-Zn]
Superoxide dismutase [Cu-Zn]
Properties for Superoxide Dismutase 1 (SOD1)
Datasheet Extract
| Synonyms | SOD-1, CuZn-SOD, CuZnSOD, IPOA, ALS1, EC=1.15.1.1, FocusOn112 |
| Swiss Prot Num | P00441 |
| Product Type | Antibodies |
| Focuson | 112 Antibody Panel to proteins of the superoxide dismutase enzyme family (SOD1, SOD2, SOD3, SOD4) |
Secondary Antibodies for Superoxide Dismutase 1 (SOD1)
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 190 Euro | |||||
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 160 Euro | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160 Euro | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170 Euro | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160 Euro | |||||
| R1427R | Rabbit IgG F(ab)2 Fragment | ||||||
| Donkey | PE | 1 ml / 290 Euro | |||||
| R1458C2 | Rabbit IgG (H&L) | ||||||
| Goat | Cy2 | 1 mg / 250 Euro | |||||
| R1458C3 | Rabbit IgG (H&L) | ||||||
| Goat | Cy3 | 1 mg / 250 Euro | |||||
| R1458C5 | Rabbit IgG (H&L) | ||||||
| Goat | Cy5 | 1 mg / 250 Euro | |||||

