You have no items in your shopping cart.
Product Description for Ki-67
Properties for Ki-67
Datasheet Extract
| Synonyms | Ki67, MKI67, FocusOn056 |
| Swiss Prot Num | P46013 |
| Immunogen | Synthetic peptide made to an internal portion of the mouse protein (within residues 1600-1700). [Swiss-Prot# Q61769] |
| Product Type | Antibodies |
| Storage | Store at 4C. Do not freeze. |
| Format | Purity: peptide affinity purified |
| Purification: peptide affinity purified | |
| Buffer System: 0.1% Sodium Azide | |
| Specificity | , Ki67 |
| Application | Immunocytochemistry, immunofluorescence, Immunohistochemistry-Paraffin, This antibody is useful for immunohistochemistry., immunofluorescence 1:50 to 1:200, Immunocytochemistry 1:50 to 1:200, Immunohistochemistry-Paraffin 1:100 |
| Background | Ki67 antigen is the prototypic cell cycle related nuclear protein, expressed by proliferating cells in all phases of the active cell cycle (G1, S, G2 and M phase). It is absent in resting (G0) cells. Ki67 antibodies are useful in establishing the cell growing fraction in neoplasms. In neoplastic tissues the prognostic value is comparable to the tritiated thymidine-labelling index. The correlation between low Ki67 index and histologically low-grade tumours is strong. Ki67 is routinely used as a neuronal marker of cell cycling and proliferation. |
| Concentration | 1 mg/ml |
| Focuson | 056 Proliferation Marker Antibodies - FocusOn No.56 |
Secondary Antibodies for Ki-67
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 190 Euro | |||||
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 160 Euro | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160 Euro | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170 Euro | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160 Euro | |||||
| R1427R | Rabbit IgG F(ab)2 Fragment | ||||||
| Donkey | PE | 1 ml / 290 Euro | |||||
| R1458C2 | Rabbit IgG (H&L) | ||||||
| Goat | Cy2 | 1 mg / 250 Euro | |||||
| R1458C3 | Rabbit IgG (H&L) | ||||||
| Goat | Cy3 | 1 mg / 250 Euro | |||||
| R1458C5 | Rabbit IgG (H&L) | ||||||
| Goat | Cy5 | 1 mg / 250 Euro | |||||

