Product Description for APRT
APRT.
Presentation: Liquid
Presentation: Liquid
Properties for APRT
| Product Category | Proteins |
|---|---|
| Quantity | 0.1 mg |
| Synonyms | Adenine phosphoribosyltransferase |
| Presentation | Liquid |
| Reactivity | Hu |
| Shipping to | Not USA/Canada |
| PDF datasheet | View Datasheet |
| Manufacturer | Novus Biologicals Inc. |
Datasheet Extract
| Immunogen |
|
|---|---|
| Add. information | , |
| Application | This product detects a band on a western blot at a molecular weight at 19.6 kDa (180aa). This protein has a purity > 95% by SDS - PAGE, ELISA, Western Blot. |
| General Readings | , |
| Storage | Store at 4C short term. Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Format |
|
| Targets |





