Product Description for CD11b
CD11b.
Presentation: Purified
Presentation: Purified
Properties for CD11b
| Product Category | Proteins |
|---|---|
| Quantity | 2 µg |
| Synonyms | CD11 antigen-like family member B, CR-3 alpha chain, CR3A, Cell surface glycoprotein MAC-1 subunit alpha, ITGAM, Integrin alpha-M, Leukocyte adhesion receptor MO1, MAC1, Neutrophil adherence receptor |
| Presentation | Purified |
| Molecular weight | 52 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Not USA/Canada |
| PDF datasheet | View Datasheet |
| Manufacturer | Neuromics Antibodies |
Datasheet Extract
| Immunogen |
|
|---|---|
| Targets |





