Product Description for Dendrin
Rabbit anti Mouse, Rat Dendrin.
Properties: (C-term)
Presentation: Aff - Purified
Product is tested for Immunocytochemistry/Immunofluorescence, Western blot / Immunoblot.
Properties: (C-term)
Presentation: Aff - Purified
Product is tested for Immunocytochemistry/Immunofluorescence, Western blot / Immunoblot.
Properties for Dendrin
Product Category | Primary Antibodies |
---|---|
Quantity | 0.1 mg |
Synonyms | DDN, DEN, KIAA0749 |
Presentation | Aff - Purified |
Reactivity | Ms, Rt |
Applications | ICC/IF, WB |
Clonality | Polyclonal |
Host | Rabbit |
Isotype | IgG |
Molecular weight | 70 kDa |
Shipping to | Worldwide |
PDF datasheet | View Datasheet |
Manufacturer | Acris Antibodies GmbH |
Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
Immunogen |
|
---|---|
Property | C-term |
Application | Immnocytochemistry: 1/400 dilution was tested on 11 DIV (mouse) cortical neurons (See additional data). Western Blot: Dendrin Antibody Cat.-No AP32642PU-N can detect Dendrin at 1/500 dilution on rat brain hippocampal tissue Lysate. Control: Routinely tested on Rat brain hippocampal lysate. |
Background | Synaptic plasticity and memory formation involve remodeling of the postsynaptic cytoskeleton, a process that is in part based on both local translation of dendritic mRNAs and synaptic recruitment of newly synthesized proteins. The postsynaptic component Dendrin that is encoded by a dendritically localized mRNA is thought to modulate the structure of the synaptic cytoskeleton. However, molecular mechanisms that control extrasomatic Dendrin mRNA transport and postsynaptic protein recruitment are unknown. It's nuclear localization capacity further points to a function in retrograde signaling from the synapse to the nucleus. |
Concentration | 1.0 mg/ml (lot specific) |
Protocols | Western Blotting 1. Mix the samples (organ membranes: 50 μg/lane; transfected cells: 500,000 cells/lane) with sample-buffer X 2, and heat 10 min at 70°C. 2. 5-50 μL applied to Minigel lane (0.75-1.5 mm width) and run at standard conditions. (60 mA for 2 1.5 mm Minigel gels, 1.4 h). It is suggested that you run 5-15% acrylamide (37.5:1 acrylamide:bisacrysmide) minigel (1.5 mm width) at 30 mA/gel ~1-1.5 hours. 3. Transfer in semi-dry system under standard conditions (3 h 100 mA for two minigel gels). 4. Stain the transferred bands with BLOT-FastStain. 5. Destain with deionized water. 6. Block with 5% non-fat milk (Marvel or Carnation) in PBS, and 0.025% sodium azide, overnight at 2-8°C. The non-fatmilk should be dissolved freshly, centrifuged 10,000 rpm for 10 min, and filtered through glass filter (Gelman Acrodisc). 7. Incubation with first antibody 2 h at room temperature or overnight at 4°C in blocking solution. Th e antibody preparation should be centrifuged before use (10,000 g for 5 min.). Optimal working dilutions and incubation time will need to be determined by the end user. 8. Wash 4 x 10 min. with PBS-0.1% tween 20. From this stage, azide should be omitted. 9. Incubation with the secondary antibody (HRP-conjugated goat anti-rabbit antibody, diluted appropriately) 1 h at room temperature. 10. Wash 4 x 10 min. with PBS-0.1% tween 20. 11. Perform ECL with commercial kits. |
General Readings |
|
Storage | Store undiluted at 2-8°C. Shelf life: one year from despatch. |
Format |
|
Species Reactivity |
|
Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Dendrin (9 products)
Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
---|---|---|---|---|---|---|---|
R1364AP |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | AP | Rb | E, WB | |||
Acris Antibodies GmbH | |||||||
R1364B |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | Biotin | Rb | E, WB | |||
Acris Antibodies GmbH | |||||||
R1364F |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | FITC | Rb | E, ICC/IF, WB | |||
Acris Antibodies GmbH | |||||||
R1364HRP |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | HRP | Rb | E, P, WB | |||
Acris Antibodies GmbH | |||||||
R1364T |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | TRITC | Rb | E, F, ICC/IF | |||
Acris Antibodies GmbH | |||||||
R1427R |
Rabbit IgG F(ab)2 Fragment (H+L chain) antibody |
||||||
![]() |
Donkey | PE | Rb | F | |||
Acris Antibodies GmbH | |||||||
R1458C2 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy2 | |||||
Acris Antibodies GmbH | |||||||
R1458C3 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy3 | |||||
Acris Antibodies GmbH | |||||||
R1458C5 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy5 | |||||
Acris Antibodies GmbH |