Product Description for PKC theta
Rabbit anti Human PKC theta.
Presentation: Aff - Purified
Product is tested for Western blot / Immunoblot.
Presentation: Aff - Purified
Product is tested for Western blot / Immunoblot.
Properties for PKC theta
Product Category | Primary Antibodies |
---|---|
Quantity | 0.1 ml |
Presentation | Aff - Purified |
Reactivity | Hu |
Applications | WB |
Clonality | Polyclonal |
Host | Rabbit |
Isotype | IgG |
Shipping to | Not USA/Canada |
PDF datasheet | View Datasheet |
Manufacturer | Novus Biologicals Inc. |
Datasheet Extract
Immunogen |
|
---|---|
Application | Western Blot, Western Blot Detects a band of approximately 80 kDa. , Western Blot 0.35 - 1 ug/ml |
Background | Protein Kinase C theta (PKC theta) is an 80 kDa member of the novel group (nPKCs: sensitive to diacylglycerol, phosphatidylserine and phorbol esters) of the PKC family of serine/threonine kinases that are involved in a wide range of physiological processes including mitogenesis, cell survival and transcriptional regulation. PKC theta plays a critical role in JNK activation, suggesting a role in the signaling processes of many biological responses such as inflammation and immune response, and also can play a specialized role in TCR mediated activation of T and B cells. The activation of PKC theta in T cells has been shown be linked to its recruitment to the membrane, and is mediated by PI3 kinase and Vav. PKC theta is a constitutively competent kinase and is autophosphorylated on serine 676 in the turn loop and serine 695 in the hydrophobic loop. Phosphorylation of serine 676 has minimal influence on the kinase activity of PKC theta but is believed to negatively regulate other PKC theta functions such as PKC theta mediated activation of NF kappa B. |
Concentration | 0.5 mg/ml |
General Readings | General / background references:Dennehy KM et al. Mitogenic signals through CD28 activate the protein kinase Ctheta-NF-kappaB pathway in primary peripheral T cells. Int Immunol 15:655-63 (2003). PubMed PMID: 12697665 Liu Y et al. Phosphorylation of the protein kinase C-theta activation loop and hydrophobic motif regulates its kinase activity, but only activation loop phosphorylation is critical to in vivo nuclear-factor-kappaB induction. Biochem J 361:255-65 (2002). PubMed PMID: 11772397 Gao T & Newton AC The turn motif is a phosphorylation switch that regulates the binding of Hsp70 to protein kinase C. J Biol Chem 277:31585-92 (2002). PubMed PMID: 12080070 Villalba M et al. Translocation of PKC[theta] in T cells is mediated by a nonconventional, PI3-K- and Vav-dependent pathway, but does not absolutely require phospholipase C. J Cell Biol 157:253-63 (2002). PubMed PMID: 11956228 |
Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
Format |
|
Specificity |
|
Accessory Products
Recommended Secondary Antibodies for PKC theta (9 products)
Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
---|---|---|---|---|---|---|---|
R1364AP |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | AP | Rb | E, WB | |||
Acris Antibodies GmbH | |||||||
R1364B |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | Biotin | Rb | E, WB | |||
Acris Antibodies GmbH | |||||||
R1364F |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | FITC | Rb | E, ICC/IF, WB | |||
Acris Antibodies GmbH | |||||||
R1364HRP |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | HRP | Rb | E, P, WB | |||
Acris Antibodies GmbH | |||||||
R1364T |
Rabbit IgG (H+L chain) antibody |
||||||
![]() |
Goat | TRITC | Rb | E, F, ICC/IF | |||
Acris Antibodies GmbH | |||||||
R1427R |
Rabbit IgG F(ab)2 Fragment (H+L chain) antibody |
||||||
![]() |
Donkey | PE | Rb | F | |||
Acris Antibodies GmbH | |||||||
R1458C2 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy2 | |||||
Acris Antibodies GmbH | |||||||
R1458C3 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy3 | |||||
Acris Antibodies GmbH | |||||||
R1458C5 |
Rabbit IgG (H+L chain, adsorbed) antibody |
||||||
![]() |
Goat | Cy5 | |||||
Acris Antibodies GmbH |